Bedford House Prices

Explore house prices, property transaction data and housing market activity in Bedford. Compare property sales trends, housing market performance and property prices.

Period
Transactions

281

Median Price (£/sqft)

£104

Price Overview

Average Price (£)111,681
Median Price (£)91,000
Median Price (£/sqm) 1,123
Median Price (£/sqft) 104
Transactions281

Market Movements

Monthly Change (%)0.37%
Annual Change (%)13.08%
Peak Price (£)413,890
From Peak (%)-73.02%
Volatility (£)66,208

Property Composition

Detached (%)28.5%
Semi-Detached (%)28.5%
Terraced (%)28.8%
Flat (%)14.2%

Build & Tenure

New Build (%)11.7%
Freehold (%)85.4%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for January 2001
Date Address Type Price Floor Area (sqft) £/sqft
31 Jan 2001 Semi-Detached £142,950 1,001 £143
31 Jan 2001 Detached £215,000 - -
31 Jan 2001 Semi-Detached £84,000 - -
31 Jan 2001 Detached £199,995 1,493 £134
31 Jan 2001 Detached £198,000 1,593 £124
31 Jan 2001 Detached £210,000 2,196 £96
31 Jan 2001 Terraced £58,000 732 £79
31 Jan 2001 Detached £206,995 1,507 £137
31 Jan 2001 Terraced £57,500 570 £101
31 Jan 2001 Semi-Detached £89,950 - -
31 Jan 2001 Terraced £123,000 - -
31 Jan 2001 Detached £223,000 1,722 £129
31 Jan 2001 Detached £137,950 - -
31 Jan 2001 Detached £128,950 - -
31 Jan 2001 Detached £400,000 - -
31 Jan 2001 Terraced £75,500 474 £159
31 Jan 2001 Semi-Detached £112,121 850 £132
31 Jan 2001 Detached £205,000 - -
31 Jan 2001 Semi-Detached £415,000 - -
31 Jan 2001 Detached £250,000 - -
31 Jan 2001 Detached £98,000 781 £125
31 Jan 2001 Semi-Detached £67,476 1,087 £62
31 Jan 2001 Semi-Detached £185,000 2,669 £69
30 Jan 2001 Semi-Detached £142,500 - -
30 Jan 2001 Terraced £79,000 - -
30 Jan 2001 Semi-Detached £74,500 753 £99
30 Jan 2001 Semi-Detached £165,000 - -
30 Jan 2001 Semi-Detached £68,000 786 £87
30 Jan 2001 Terraced £85,000 - -
30 Jan 2001 Detached £115,000 - -
29 Jan 2001 Terraced £67,500 1,003 £67
29 Jan 2001 Terraced £90,500 743 £122
29 Jan 2001 Semi-Detached £84,500 - -
29 Jan 2001 Semi-Detached £90,000 723 £124
29 Jan 2001 Terraced £54,950 549 £100
29 Jan 2001 Detached £139,950 - -
29 Jan 2001 Terraced £70,000 797 £88
29 Jan 2001 Semi-Detached £135,000 1,184 £114
26 Jan 2001 Semi-Detached £114,000 872 £131
26 Jan 2001 Terraced £60,000 517 £116
26 Jan 2001 Semi-Detached £81,500 861 £95
26 Jan 2001 Semi-Detached £46,000 832 £55
26 Jan 2001 Terraced £81,950 635 £129
26 Jan 2001 Detached £137,000 - -
26 Jan 2001 Terraced £74,950 - -
26 Jan 2001 Detached £335,000 2,562 £131
26 Jan 2001 Terraced £175,000 - -
26 Jan 2001 Detached £118,000 - -
26 Jan 2001 Terraced £85,000 689 £123
26 Jan 2001 Terraced £78,000 710 £110
26 Jan 2001 Detached £147,000 - -
26 Jan 2001 Detached £117,000 1,041 £112
26 Jan 2001 Semi-Detached £105,000 - -
26 Jan 2001 Detached £114,000 1,066 £107
26 Jan 2001 Flat £85,950 614 £140
26 Jan 2001 Flat £84,950 678 £125
26 Jan 2001 Flat £84,950 592 £143
26 Jan 2001 Flat £52,950 560 £95
26 Jan 2001 Semi-Detached £104,000 690 £151
26 Jan 2001 Terraced £76,000 1,053 £72
26 Jan 2001 Flat £25,000 344 £73
26 Jan 2001 Detached £175,000 - -
26 Jan 2001 Semi-Detached £90,000 - -
26 Jan 2001 Semi-Detached £100,000 - -
26 Jan 2001 Terraced £78,000 904 £86
26 Jan 2001 Terraced £67,200 1,249 £54
26 Jan 2001 Terraced £93,000 - -
26 Jan 2001 Flat £84,950 646 £132
26 Jan 2001 Terraced £50,750 560 £91
26 Jan 2001 Terraced £46,000 441 £104
26 Jan 2001 Flat £35,000 344 £102
26 Jan 2001 Semi-Detached £91,000 721 £126
26 Jan 2001 Terraced £58,000 - -
26 Jan 2001 Terraced £54,000 861 £63
26 Jan 2001 Terraced £91,000 915 £99
26 Jan 2001 Detached £195,000 2,034 £96
26 Jan 2001 Detached £197,950 1,392 £142
26 Jan 2001 Flat £36,500 - -
26 Jan 2001 Flat £83,950 495 £170
26 Jan 2001 Flat £82,000 539 £152
26 Jan 2001 Flat £83,950 603 £139
26 Jan 2001 Flat £67,500 - -
26 Jan 2001 Semi-Detached £92,000 - -
26 Jan 2001 Semi-Detached £129,000 904 £143
25 Jan 2001 Terraced £113,000 829 £136
25 Jan 2001 Detached £120,000 807 £149
25 Jan 2001 Flat £26,000 - -
25 Jan 2001 Flat £51,000 743 £69
25 Jan 2001 Terraced £52,000 - -
25 Jan 2001 Detached £181,000 - -
25 Jan 2001 Detached £90,000 - -
25 Jan 2001 Terraced £96,500 893 £108
25 Jan 2001 Semi-Detached £113,000 990 £114
25 Jan 2001 Terraced £91,000 958 £95
25 Jan 2001 Detached £145,000 1,023 £142
25 Jan 2001 Semi-Detached £91,000 915 £99
25 Jan 2001 Semi-Detached £82,500 818 £101
25 Jan 2001 Flat £65,000 506 £128
24 Jan 2001 Semi-Detached £185,000 - -
24 Jan 2001 Detached £225,000 1,550 £145
24 Jan 2001 Terraced £90,000 936 £96
24 Jan 2001 Detached £159,995 1,066 £150
24 Jan 2001 Semi-Detached £105,250 1,593 £66
24 Jan 2001 Semi-Detached £108,000 - -
24 Jan 2001 Semi-Detached £86,250 635 £136
23 Jan 2001 Terraced £66,000 883 £75
23 Jan 2001 Semi-Detached £93,500 - -
22 Jan 2001 Detached £230,000 1,281 £180
22 Jan 2001 Terraced £72,000 1,023 £70
22 Jan 2001 Detached £168,950 1,249 £135
19 Jan 2001 Detached £55,500 614 £90
19 Jan 2001 Detached £217,950 1,292 £169
19 Jan 2001 Terraced £65,000 481 £135
19 Jan 2001 Semi-Detached £96,000 990 £97
19 Jan 2001 Semi-Detached £92,000 - -
19 Jan 2001 Detached £232,500 1,421 £164
19 Jan 2001 Detached £128,000 - -
19 Jan 2001 Terraced £41,000 1,076 £38
19 Jan 2001 Detached £165,000 1,948 £85
19 Jan 2001 Flat £43,500 - -
19 Jan 2001 Detached £215,000 1,830 £117
19 Jan 2001 Detached £199,500 845 £236
19 Jan 2001 Flat £38,000 409 £93
19 Jan 2001 Semi-Detached £81,000 - -
19 Jan 2001 Terraced £95,000 1,367 £69
19 Jan 2001 Terraced £100,300 - -
19 Jan 2001 Semi-Detached £123,000 1,087 £113
19 Jan 2001 Terraced £50,000 710 £70
19 Jan 2001 Semi-Detached £129,500 721 £180
19 Jan 2001 Semi-Detached £80,900 474 £171
19 Jan 2001 Terraced £129,000 - -
19 Jan 2001 Detached £138,000 1,184 £117
19 Jan 2001 Semi-Detached £73,500 969 £76
19 Jan 2001 Detached £348,700 2,799 £125
19 Jan 2001 Terraced £60,000 818 £73
19 Jan 2001 Detached £190,000 - -
18 Jan 2001 Semi-Detached £94,500 1,173 £81
18 Jan 2001 Semi-Detached £92,000 947 £97
18 Jan 2001 Terraced £57,000 1,475 £39
18 Jan 2001 Semi-Detached £292,000 - -
18 Jan 2001 Semi-Detached £97,750 753 £130
18 Jan 2001 Terraced £89,000 840 £106
18 Jan 2001 Semi-Detached £89,000 719 £124
18 Jan 2001 Detached £197,950 1,012 £196
18 Jan 2001 Terraced £65,000 - -
18 Jan 2001 Detached £110,000 - -
18 Jan 2001 Semi-Detached £115,500 - -
18 Jan 2001 Terraced £63,500 861 £74
17 Jan 2001 Detached £155,000 1,485 £104
17 Jan 2001 Detached £166,000 1,076 £154
17 Jan 2001 Flat £30,200 517 £58
17 Jan 2001 Semi-Detached £105,500 1,012 £104
17 Jan 2001 Terraced £98,500 840 £117
17 Jan 2001 Detached £95,000 452 £210
16 Jan 2001 Semi-Detached £102,950 753 £137
15 Jan 2001 Semi-Detached £66,750 1,367 £49
15 Jan 2001 Terraced £60,000 980 £61
15 Jan 2001 Semi-Detached £72,000 936 £77
15 Jan 2001 Terraced £75,000 797 £94
15 Jan 2001 Detached £126,500 - -
15 Jan 2001 Terraced £77,000 678 £114
15 Jan 2001 Detached £173,000 1,711 £101
15 Jan 2001 Semi-Detached £88,000 1,141 £77
15 Jan 2001 Semi-Detached £65,000 - -
15 Jan 2001 Detached £245,000 1,428 £172
15 Jan 2001 Semi-Detached £139,000 - -
15 Jan 2001 Semi-Detached £67,000 883 £76
12 Jan 2001 Terraced £95,500 936 £102
12 Jan 2001 Flat £68,500 786 £87
12 Jan 2001 Semi-Detached £150,000 - -
12 Jan 2001 Flat £55,500 474 £117
12 Jan 2001 Semi-Detached £110,000 - -
12 Jan 2001 Terraced £57,000 538 £106
12 Jan 2001 Terraced £58,500 947 £62
12 Jan 2001 Semi-Detached £116,000 1,335 £87
12 Jan 2001 Flat £59,995 678 £88
12 Jan 2001 Flat £62,499 - -
12 Jan 2001 Terraced £55,000 527 £104
12 Jan 2001 Terraced £65,000 603 £108
12 Jan 2001 Terraced £69,000 678 £102
12 Jan 2001 Terraced £89,950 - -
12 Jan 2001 Flat £48,500 - -
12 Jan 2001 Flat £52,500 538 £98
12 Jan 2001 Detached £152,000 - -
12 Jan 2001 Terraced £70,500 775 £91
12 Jan 2001 Flat £89,950 926 £97
12 Jan 2001 Terraced £50,000 506 £99
12 Jan 2001 Terraced £85,000 786 £108
12 Jan 2001 Terraced £55,000 926 £59
12 Jan 2001 Terraced £84,000 - -
12 Jan 2001 Semi-Detached £87,000 775 £112
12 Jan 2001 Detached £87,000 646 £135
12 Jan 2001 Terraced £74,950 614 £122
12 Jan 2001 Flat £51,000 538 £95
12 Jan 2001 Detached £188,000 1,389 £135
12 Jan 2001 Semi-Detached £95,000 1,119 £85
12 Jan 2001 Terraced £92,000 - -
12 Jan 2001 Terraced £75,500 570 £132
12 Jan 2001 Semi-Detached £76,000 678 £112
12 Jan 2001 Terraced £66,000 570 £116
12 Jan 2001 Terraced £99,995 893 £112
12 Jan 2001 Detached £330,000 1,528 £216
12 Jan 2001 Detached £210,000 2,024 £104
12 Jan 2001 Terraced £55,000 420 £131
12 Jan 2001 Semi-Detached £88,000 1,002 £88
11 Jan 2001 Detached £125,750 - -
11 Jan 2001 Detached £168,500 - -
11 Jan 2001 Terraced £81,500 667 £122
11 Jan 2001 Terraced £63,000 872 £72
11 Jan 2001 Detached £112,000 - -
11 Jan 2001 Detached £186,500 2,325 £80
11 Jan 2001 Flat £46,000 - -
11 Jan 2001 Detached £139,995 947 £148
11 Jan 2001 Detached £193,500 1,238 £156
11 Jan 2001 Detached £230,000 2,034 £113
10 Jan 2001 Detached £262,500 - -
10 Jan 2001 Detached £278,000 2,164 £128
10 Jan 2001 Flat £53,000 603 £88
10 Jan 2001 Terraced £89,950 - -
10 Jan 2001 Detached £152,500 1,302 £117
10 Jan 2001 Semi-Detached £76,000 646 £118
10 Jan 2001 Terraced £126,500 1,335 £95
10 Jan 2001 Semi-Detached £125,000 1,259 £99
09 Jan 2001 Detached £165,000 1,841 £90
09 Jan 2001 Detached £160,000 1,055 £152
09 Jan 2001 Detached £282,000 - -
09 Jan 2001 Semi-Detached £66,500 - -
09 Jan 2001 Detached £145,000 2,271 £64
09 Jan 2001 Flat £32,000 366 £87
09 Jan 2001 Detached £390,000 3,520 £111
08 Jan 2001 Flat £40,000 - -
08 Jan 2001 Semi-Detached £91,000 - -
08 Jan 2001 Detached £106,995 - -
08 Jan 2001 Detached £127,000 - -
08 Jan 2001 Semi-Detached £126,000 - -
08 Jan 2001 Flat £60,000 667 £90
08 Jan 2001 Semi-Detached £165,000 1,130 £146
08 Jan 2001 Terraced £98,000 689 £142
08 Jan 2001 Detached £129,950 1,109 £117
08 Jan 2001 Semi-Detached £89,500 1,905 £47
08 Jan 2001 Semi-Detached £90,500 - -
08 Jan 2001 Semi-Detached £123,000 1,399 £88
08 Jan 2001 Detached £190,000 1,916 £99
08 Jan 2001 Terraced £30,000 947 £32
05 Jan 2001 Flat £60,000 635 £94
05 Jan 2001 Terraced £60,000 549 £109
05 Jan 2001 Flat £41,995 753 £56
05 Jan 2001 Semi-Detached £111,000 1,098 £101
05 Jan 2001 Terraced £68,000 807 £84
05 Jan 2001 Semi-Detached £98,000 - -
05 Jan 2001 Detached £232,950 - -
05 Jan 2001 Semi-Detached £69,995 527 £133
05 Jan 2001 Terraced £76,000 - -
05 Jan 2001 Terraced £72,000 775 £93
05 Jan 2001 Semi-Detached £50,000 915 £55
05 Jan 2001 Semi-Detached £110,000 1,012 £109
05 Jan 2001 Flat £38,000 603 £63
05 Jan 2001 Detached £185,000 1,475 £125
05 Jan 2001 Semi-Detached £113,500 - -
05 Jan 2001 Detached £196,950 - -
05 Jan 2001 Terraced £76,000 495 £153
05 Jan 2001 Semi-Detached £94,000 797 £118
05 Jan 2001 Semi-Detached £110,000 - -
05 Jan 2001 Flat £65,000 958 £68
05 Jan 2001 Terraced £71,250 732 £97
05 Jan 2001 Detached £124,995 1,184 £106
05 Jan 2001 Terraced £97,500 1,184 £82
05 Jan 2001 Flat £42,000 - -
05 Jan 2001 Detached £181,000 - -
05 Jan 2001 Semi-Detached £92,000 - -
05 Jan 2001 Terraced £73,000 581 £126
04 Jan 2001 Flat £39,000 431 £91
04 Jan 2001 Semi-Detached £58,500 861 £68
04 Jan 2001 Detached £250,000 1,691 £148
04 Jan 2001 Terraced £60,000 - -
03 Jan 2001 Detached £130,000 - -
03 Jan 2001 Flat £54,500 484 £113
03 Jan 2001 Terraced £69,500 667 £104
03 Jan 2001 Flat £54,000 560 £96
03 Jan 2001 Semi-Detached £57,000 958 £59
02 Jan 2001 Flat £31,700 527 £60

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995