Folkestone House Prices
Explore house prices, property transaction data and housing market activity in Folkestone. Compare property sales trends, housing market performance and property prices.
Period
Transactions
102
Median Price (£/sqft)
£238
Price Overview
| Average Price (£) | 230,485 |
|---|---|
| Median Price (£) | 222,500 |
| Median Price (£/sqm) | 2,566 ⓘ |
| Median Price (£/sqft) | 238 |
| Transactions | 102 |
Market Movements
| Monthly Change (%) | 2.39% |
|---|---|
| Annual Change (%) | 16.4% |
| Peak Price (£) | 419,604 |
| From Peak (%) | -45.07% |
| Volatility (£) | 98,451 |
Property Composition
| Detached (%) | 10.8% |
|---|---|
| Semi-Detached (%) | 30.4% |
| Terraced (%) | 39.2% |
| Flat (%) | 19.6% |
Build & Tenure
| New Build (%) | 21.6% |
|---|---|
| Freehold (%) | 77.5% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)
Property Mix
Transactions for January 2017
| Date | Address | Type | Price | Floor Area (sqft) | £/sqft |
|---|---|---|---|---|---|
| 31 Jan 2017 | Terraced | £292,995 | 1,206 | £243 | |
| 31 Jan 2017 | Detached | £190,000 | 1,554 | £122 | |
| 31 Jan 2017 | Semi-Detached | £247,995 | 829 | £299 | |
| 31 Jan 2017 | Semi-Detached | £188,000 | 1,270 | £148 | |
| 31 Jan 2017 | Terraced | £165,000 | 1,141 | £145 | |
| 31 Jan 2017 | Semi-Detached | £270,000 | 926 | £292 | |
| 31 Jan 2017 | Semi-Detached | £329,995 | 1,389 | £238 | |
| 31 Jan 2017 | Semi-Detached | £299,995 | 1,044 | £287 | |
| 31 Jan 2017 | Terraced | £199,950 | 893 | £224 | |
| 31 Jan 2017 | Terraced | £110,000 | 667 | £165 | |
| 31 Jan 2017 | Terraced | £282,995 | 1,206 | £235 | |
| 31 Jan 2017 | Terraced | £240,995 | 829 | £291 | |
| 30 Jan 2017 | Semi-Detached | £247,995 | 829 | £299 | |
| 30 Jan 2017 | Semi-Detached | £247,995 | 829 | £299 | |
| 30 Jan 2017 | Terraced | £350,995 | 1,367 | £257 | |
| 30 Jan 2017 | Semi-Detached | £250,000 | 883 | £283 | |
| 30 Jan 2017 | Terraced | £220,000 | 1,023 | £215 | |
| 30 Jan 2017 | Terraced | £242,995 | 829 | £293 | |
| 30 Jan 2017 | Terraced | £192,000 | 1,119 | £172 | |
| 30 Jan 2017 | Semi-Detached | £256,000 | 1,335 | £192 | |
| 30 Jan 2017 | Semi-Detached | £240,000 | 829 | £290 | |
| 27 Jan 2017 | Flat | £109,000 | 517 | £211 | |
| 27 Jan 2017 | Terraced | £160,000 | - | - | |
| 27 Jan 2017 | Flat | £80,000 | 420 | £191 | |
| 27 Jan 2017 | Semi-Detached | £339,995 | 1,259 | £270 | |
| 27 Jan 2017 | Semi-Detached | £284,995 | 947 | £301 | |
| 27 Jan 2017 | Detached | £300,000 | 1,281 | £234 | |
| 27 Jan 2017 | Terraced | £250,000 | 893 | £280 | |
| 27 Jan 2017 | Detached | £300,000 | 1,023 | £293 | |
| 27 Jan 2017 | Terraced | £115,000 | 452 | £254 | |
| 27 Jan 2017 | Semi-Detached | £285,000 | 947 | £301 | |
| 26 Jan 2017 | Semi-Detached | £250,000 | 1,356 | £184 | |
| 26 Jan 2017 | Semi-Detached | £265,000 | 1,012 | £262 | |
| 26 Jan 2017 | Semi-Detached | £339,995 | 1,259 | £270 | |
| 26 Jan 2017 | Terraced | £163,000 | 849 | £192 | |
| 25 Jan 2017 | Flat | £94,500 | 473 | £200 | |
| 25 Jan 2017 | Semi-Detached | £329,995 | 1,389 | £238 | |
| 25 Jan 2017 | Detached | £325,000 | 1,238 | £263 | |
| 25 Jan 2017 | Terraced | £117,500 | 797 | £148 | |
| 24 Jan 2017 | Semi-Detached | £425,995 | 1,787 | £238 | |
| 24 Jan 2017 | Semi-Detached | £200,000 | 926 | £216 | |
| 23 Jan 2017 | Terraced | £115,000 | 732 | £157 | |
| 23 Jan 2017 | Terraced | £337,995 | 1,141 | £296 | |
| 20 Jan 2017 | Semi-Detached | £187,000 | 867 | £216 | |
| 20 Jan 2017 | Semi-Detached | £220,000 | 692 | £318 | |
| 20 Jan 2017 | Semi-Detached | £250,000 | 883 | £283 | |
| 20 Jan 2017 | Semi-Detached | £249,000 | 1,130 | £220 | |
| 20 Jan 2017 | Terraced | £249,950 | 926 | £270 | |
| 20 Jan 2017 | Detached | £510,000 | 2,034 | £251 | |
| 20 Jan 2017 | Terraced | £210,000 | 936 | £224 | |
| 19 Jan 2017 | Semi-Detached | £215,000 | 592 | £363 | |
| 19 Jan 2017 | Semi-Detached | £235,000 | 850 | £276 | |
| 19 Jan 2017 | Terraced | £210,000 | 667 | £315 | |
| 19 Jan 2017 | Terraced | £160,500 | 807 | £199 | |
| 18 Jan 2017 | Detached | £570,000 | 1,711 | £333 | |
| 18 Jan 2017 | Detached | £250,000 | - | - | |
| 18 Jan 2017 | Terraced | £330,000 | 1,141 | £289 | |
| 18 Jan 2017 | Detached | £507,500 | 1,744 | £291 | |
| 16 Jan 2017 | Flat | £95,000 | 517 | £184 | |
| 16 Jan 2017 | Detached | £299,995 | - | - | |
| 16 Jan 2017 | Flat | £154,000 | 1,012 | £152 | |
| 13 Jan 2017 | Flat | £92,500 | 603 | £153 | |
| 13 Jan 2017 | Flat | £220,000 | 753 | £292 | |
| 13 Jan 2017 | Semi-Detached | £220,000 | 1,033 | £213 | |
| 13 Jan 2017 | Terraced | £186,000 | 700 | £266 | |
| 13 Jan 2017 | Terraced | £225,000 | 1,324 | £170 | |
| 13 Jan 2017 | Flat | £147,000 | 1,102 | £133 | |
| 13 Jan 2017 | Terraced | £400,000 | 1,647 | £243 | |
| 12 Jan 2017 | Flat | £167,000 | 1,055 | £158 | |
| 12 Jan 2017 | Terraced | £196,000 | - | - | |
| 11 Jan 2017 | Flat | £190,000 | 775 | £245 | |
| 10 Jan 2017 | Terraced | £190,000 | 1,109 | £171 | |
| 09 Jan 2017 | Detached | £520,000 | 1,453 | £358 | |
| 09 Jan 2017 | Flat | £112,000 | 495 | £226 | |
| 09 Jan 2017 | Terraced | £253,650 | 1,475 | £172 | |
| 09 Jan 2017 | Semi-Detached | £290,000 | 980 | £296 | |
| 09 Jan 2017 | Flat | £140,000 | 614 | £228 | |
| 06 Jan 2017 | Flat | £110,000 | 452 | £243 | |
| 06 Jan 2017 | Flat | £130,000 | - | - | |
| 06 Jan 2017 | Flat | £122,500 | 560 | £219 | |
| 06 Jan 2017 | Flat | £130,000 | - | - | |
| 06 Jan 2017 | Semi-Detached | £265,000 | 1,012 | £262 | |
| 06 Jan 2017 | Terraced | £135,000 | 1,130 | £119 | |
| 06 Jan 2017 | Terraced | £182,000 | 1,076 | £169 | |
| 06 Jan 2017 | Terraced | £110,000 | - | - | |
| 06 Jan 2017 | Terraced | £274,995 | 1,109 | £248 | |
| 06 Jan 2017 | Terraced | £279,995 | 1,109 | £253 | |
| 06 Jan 2017 | Terraced | £106,000 | 474 | £224 | |
| 06 Jan 2017 | Flat | £88,000 | 366 | £240 | |
| 06 Jan 2017 | Terraced | £175,000 | 969 | £181 | |
| 06 Jan 2017 | Terraced | £115,000 | 1,066 | £108 | |
| 05 Jan 2017 |
9, Aspen House, West Terrace, Folkestone, CT20 1TH
|
Flat | £235,000 | - | - |
| 05 Jan 2017 | Semi-Detached | £414,995 | 1,787 | £232 | |
| 05 Jan 2017 | Semi-Detached | £323,000 | 1,238 | £261 | |
| 05 Jan 2017 | Semi-Detached | £309,000 | 969 | £319 | |
| 05 Jan 2017 | Terraced | £175,000 | 603 | £290 | |
| 05 Jan 2017 | Terraced | £199,000 | 1,023 | £195 | |
| 05 Jan 2017 | Terraced | £230,000 | 1,184 | £194 | |
| 04 Jan 2017 | Detached | £248,000 | 904 | £274 | |
| 04 Jan 2017 | Flat | £129,000 | - | - | |
| 04 Jan 2017 | Terraced | £170,000 | 1,141 | £149 | |
| 03 Jan 2017 | Flat | £147,000 | 753 | £195 |