Clacton-On-Sea House Prices
Explore house prices, property transaction data and housing market activity in Clacton-On-Sea. Compare property sales trends, housing market performance and property prices.
Period
Transactions
143
Median Price (£/sqft)
£222
Price Overview
| Average Price (£) | 216,548 |
|---|---|
| Median Price (£) | 205,000 |
| Median Price (£/sqm) | 2,385 ⓘ |
| Median Price (£/sqft) | 222 |
| Transactions | 143 |
Market Movements
| Monthly Change (%) | -0.84% |
|---|---|
| Annual Change (%) | 23.51% |
| Peak Price (£) | 358,149 |
| From Peak (%) | -39.54% |
| Volatility (£) | 93,590 |
Property Composition
| Detached (%) | 42% |
|---|---|
| Semi-Detached (%) | 30.8% |
| Terraced (%) | 12.6% |
| Flat (%) | 14.7% |
Build & Tenure
| New Build (%) | 5.6% |
|---|---|
| Freehold (%) | 85.3% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)