Wimbledon House Prices

Explore house prices, property transaction data and housing market activity in Wimbledon. Compare property sales trends, housing market performance and property prices.

Period
Transactions

179

Median Price (£/sqft)

£103

Price Overview

Average Price (£)119,777
Median Price (£)99,000
Median Price (£/sqm) 1,113
Median Price (£/sqft) 103
Transactions179

Market Movements

Monthly Change (%)11.64%
Annual Change (%)0%
Peak Price (£)1,199,811
From Peak (%)-90.02%
Volatility (£)78,514

Property Composition

Detached (%)5.6%
Semi-Detached (%)32.4%
Terraced (%)30.7%
Flat (%)31.3%

Build & Tenure

New Build (%)7.8%
Freehold (%)64.3%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for May 1995
Date Address Type Price Floor Area (sqft) £/sqft
31 May 1995 Terraced £86,000 789 £109
31 May 1995 Flat £88,950 - -
31 May 1995 Terraced £117,458 1,027 £114
31 May 1995 Semi-Detached £100,000 1,206 £83
31 May 1995 Terraced £95,000 1,216 £78
31 May 1995 Terraced £80,000 1,550 £52
31 May 1995 Flat £175,000 947 £185
31 May 1995 Flat £28,000 570 £49
31 May 1995 Detached £275,000 1,830 £150
31 May 1995 Terraced £62,500 1,010 £62
31 May 1995 Flat £27,500 237 £116
31 May 1995 Flat £68,000 674 £101
31 May 1995 Detached £115,000 - -
31 May 1995 Semi-Detached £29,000 570 £51
30 May 1995 Terraced £132,700 1,399 £95
30 May 1995 Semi-Detached £54,500 538 £101
30 May 1995 Flat £68,000 551 £124
30 May 1995 Flat £80,000 523 £153
30 May 1995 Terraced £78,000 1,313 £59
30 May 1995 Detached £267,000 2,594 £103
30 May 1995 Semi-Detached £108,000 - -
30 May 1995 Flat £60,000 807 £74
30 May 1995 Terraced £144,000 1,948 £74
30 May 1995 Semi-Detached £155,000 1,615 £96
30 May 1995 Flat £87,000 - -
30 May 1995 Terraced £136,000 1,157 £118
30 May 1995 Semi-Detached £242,500 - -
30 May 1995 Semi-Detached £325,000 1,496 £217
30 May 1995 Terraced £136,000 2,034 £67
30 May 1995 Semi-Detached £89,250 - -
30 May 1995 Flat £41,000 - -
30 May 1995 Terraced £88,000 - -
29 May 1995 Terraced £97,750 1,066 £92
29 May 1995 Terraced £6,000 1,001 £6
29 May 1995 Flat £87,500 732 £120
29 May 1995 Flat £98,000 495 £198
29 May 1995 Semi-Detached £110,000 1,442 £76
29 May 1995 Flat £59,700 482 £124
29 May 1995 Semi-Detached £172,995 - -
29 May 1995 Semi-Detached £76,000 1,173 £65
25 May 1995 Flat £59,999 - -
25 May 1995 Terraced £145,000 1,690 £86
25 May 1995 Semi-Detached £134,000 - -
25 May 1995 Terraced £137,000 - -
25 May 1995 Flat £56,000 517 £108
25 May 1995 Semi-Detached £80,000 840 £95
25 May 1995 Flat £62,000 721 £86
25 May 1995 Semi-Detached £120,000 1,130 £106
25 May 1995 Terraced £70,000 936 £75
25 May 1995 Flat £90,000 652 £138
25 May 1995 Terraced £67,750 829 £82
25 May 1995 Flat £41,000 657 £62
25 May 1995 Semi-Detached £65,000 - -
25 May 1995 Terraced £97,000 - -
25 May 1995 Terraced £118,000 - -
25 May 1995 Terraced £170,000 - -
25 May 1995 Flat £74,000 592 £125
25 May 1995 Semi-Detached £128,700 1,615 £80
25 May 1995 Semi-Detached £168,000 - -
25 May 1995 Terraced £64,000 635 £101
25 May 1995 Semi-Detached £260,000 2,034 £128
25 May 1995 Semi-Detached £119,000 - -
25 May 1995 Flat £155,000 1,441 £108
25 May 1995 Terraced £75,500 - -
25 May 1995 Semi-Detached £103,950 - -
25 May 1995 Terraced £90,000 1,012 £89
25 May 1995 Semi-Detached £167,950 947 £177
25 May 1995 Flat £76,000 560 £136
25 May 1995 Flat £165,000 - -
25 May 1995 Detached £220,000 - -
25 May 1995 Flat £62,000 1,163 £53
25 May 1995 Terraced £71,000 527 £135
25 May 1995 Flat £64,650 538 £120
25 May 1995 Semi-Detached £48,000 646 £74
25 May 1995 Terraced £144,500 1,345 £107
25 May 1995 Terraced £87,500 1,025 £85
25 May 1995 Flat £78,500 581 £135
25 May 1995 Terraced £79,000 - -
25 May 1995 Terraced £118,000 1,625 £73
25 May 1995 Semi-Detached £220,000 - -
25 May 1995 Terraced £126,000 - -
25 May 1995 Semi-Detached £56,000 - -
25 May 1995 Terraced £124,000 - -
25 May 1995 Semi-Detached £168,000 1,432 £117
25 May 1995 Semi-Detached £106,000 - -
25 May 1995 Terraced £125,000 958 £130
25 May 1995 Terraced £124,750 1,406 £89
25 May 1995 Flat £85,000 560 £152
25 May 1995 Terraced £99,000 797 £124
25 May 1995 Terraced £66,000 689 £96
24 May 1995 Detached £200,000 1,539 £130
24 May 1995 Flat £69,950 678 £103
24 May 1995 Semi-Detached £134,000 1,119 £120
24 May 1995 Terraced £125,000 - -
23 May 1995 Semi-Detached £235,000 1,680 £140
23 May 1995 Terraced £125,000 1,345 £93
23 May 1995 Terraced £187,000 1,173 £159
23 May 1995 Detached £617,500 - -
23 May 1995 Flat £87,500 1,066 £82
22 May 1995 Flat £77,000 829 £93
22 May 1995 Flat £50,000 441 £113
22 May 1995 Semi-Detached £170,000 1,216 £140
22 May 1995 Semi-Detached £128,000 - -
21 May 1995 Terraced £190,000 1,572 £121
21 May 1995 Semi-Detached £331,000 - -
18 May 1995 Terraced £81,000 1,270 £64
18 May 1995 Semi-Detached £101,500 1,163 £87
18 May 1995 Terraced £210,000 1,550 £135
18 May 1995 Terraced £134,500 - -
18 May 1995 Flat £43,000 506 £85
18 May 1995 Flat £63,000 538 £117
18 May 1995 Semi-Detached £148,000 - -
18 May 1995 Terraced £92,000 1,367 £67
18 May 1995 Flat £65,000 753 £86
18 May 1995 Semi-Detached £116,000 - -
18 May 1995 Terraced £228,000 2,034 £112
18 May 1995 Flat £80,000 624 £128
18 May 1995 Semi-Detached £225,000 1,797 £125
18 May 1995 Flat £38,000 646 £59
18 May 1995 Flat £78,000 775 £101
17 May 1995 Terraced £135,000 - -
17 May 1995 Semi-Detached £95,000 980 £97
17 May 1995 Terraced £69,000 700 £99
17 May 1995 Semi-Detached £95,000 - -
17 May 1995 Terraced £94,000 624 £151
17 May 1995 Semi-Detached £155,000 - -
17 May 1995 Terraced £107,860 893 £121
16 May 1995 Semi-Detached £139,000 - -
16 May 1995 Terraced £49,000 - -
15 May 1995 Flat £106,000 775 £137
15 May 1995 Terraced £90,000 926 £97
14 May 1995 Detached £195,000 1,485 £131
14 May 1995 Flat £139,950 - -
14 May 1995 Terraced £252,000 - -
13 May 1995 Semi-Detached £160,000 1,604 £100
11 May 1995 Semi-Detached £91,000 - -
11 May 1995 Flat £77,500 678 £114
11 May 1995 Flat £125,500 1,270 £99
11 May 1995 Flat £64,500 452 £143
11 May 1995 Semi-Detached £200,000 - -
11 May 1995 Flat £26,000 258 £101
11 May 1995 Flat £33,500 237 £141
11 May 1995 Semi-Detached £109,000 1,798 £61
11 May 1995 Terraced £120,000 850 £141
10 May 1995 Semi-Detached £140,000 - -
10 May 1995 Semi-Detached £69,000 987 £70
10 May 1995 Terraced £86,750 - -
10 May 1995 Terraced £103,500 1,324 £78
09 May 1995 Flat £54,000 646 £84
09 May 1995 Terraced £113,000 753 £150
09 May 1995 Semi-Detached £71,000 904 £79
09 May 1995 Detached £299,000 258 £1,157
08 May 1995 Flat £35,000 280 £125
08 May 1995 Flat £107,000 797 £134
08 May 1995 Semi-Detached £153,000 - -
08 May 1995 Terraced £57,000 786 £73
08 May 1995 Semi-Detached £121,000 1,307 £93
04 May 1995 Semi-Detached £110,000 2,002 £55
04 May 1995 Semi-Detached £193,000 2,034 £95
04 May 1995 Semi-Detached £304,000 1,787 £170
04 May 1995 Semi-Detached £100,000 1,496 £67
04 May 1995 Detached £475,000 2,250 £211
04 May 1995 Semi-Detached £63,000 560 £113
04 May 1995 Semi-Detached £159,000 - -
04 May 1995 Flat £53,000 - -
04 May 1995 Detached £347,000 1,912 £182
04 May 1995 Terraced £127,500 936 £136
04 May 1995 Terraced £83,000 - -
04 May 1995 Semi-Detached £115,000 1,356 £85
04 May 1995 Flat £52,950 463 £114
04 May 1995 Flat £59,000 570 £103
04 May 1995 Flat £85,000 538 £158
04 May 1995 Terraced £167,000 1,249 £134
04 May 1995 Flat £52,000 517 £101
04 May 1995 Semi-Detached £115,000 1,112 £103
04 May 1995 Flat £65,950 - -
04 May 1995 Terraced £82,000 - -
04 May 1995 Flat £28,500 269 £106
04 May 1995 Detached £355,000 3,326 £107
04 May 1995 Flat £59,000 624 £95
04 May 1995 Flat £91,000 614 £148
03 May 1995 Semi-Detached £97,000 - -
03 May 1995 Flat £72,900 753 £97
03 May 1995 Semi-Detached £104,750 1,012 £104
03 May 1995 Flat £59,950 549 £109
02 May 1995 Flat £48,500 549 £88
01 May 1995 Flat £68,500 775 £88
01 May 1995 Terraced £103,950 700 £149

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995