Southend West and Leigh House Prices

Explore house prices, property transaction data and housing market activity in Southend West and Leigh. Compare property sales trends, housing market performance and property prices.

Period
Transactions

224

Median Price (£/sqft)

£105

Price Overview

Average Price (£)111,026
Median Price (£)100,000
Median Price (£/sqm) 1,126
Median Price (£/sqft) 105
Transactions224

Market Movements

Monthly Change (%)-0.6%
Annual Change (%)9.51%
Peak Price (£)432,437
From Peak (%)-74.33%
Volatility (£)61,883

Property Composition

Detached (%)14.3%
Semi-Detached (%)32.1%
Terraced (%)19.6%
Flat (%)33.9%

Build & Tenure

New Build (%)0.5%
Freehold (%)65.6%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for December 2001
Date Address Type Price Floor Area (sqft) £/sqft
24 Dec 2001 Flat £43,000 344 £125
21 Dec 2001 Terraced £99,995 732 £137
21 Dec 2001 Terraced £82,000 889 £92
21 Dec 2001 Semi-Detached £114,750 - -
21 Dec 2001 Semi-Detached £97,000 936 £104
21 Dec 2001 Semi-Detached £189,995 - -
21 Dec 2001 Semi-Detached £93,000 1,055 £88
21 Dec 2001 Semi-Detached £116,000 807 £144
21 Dec 2001 Flat £24,000 506 £47
21 Dec 2001 Flat £57,500 592 £97
21 Dec 2001 Flat £82,500 506 £163
21 Dec 2001 Flat £63,468 - -
21 Dec 2001 Flat £56,000 646 £87
21 Dec 2001 Flat £89,995 678 £133
21 Dec 2001 Flat £73,000 - -
21 Dec 2001 Flat £123,000 - -
21 Dec 2001 Flat £49,000 657 £75
21 Dec 2001 Flat £178,500 807 £221
21 Dec 2001 Flat £170,500 570 £299
21 Dec 2001 Flat £78,000 - -
21 Dec 2001 Detached £185,000 1,550 £119
20 Dec 2001 Terraced £90,000 884 £102
20 Dec 2001 Terraced £79,995 - -
20 Dec 2001 Terraced £115,000 1,475 £78
20 Dec 2001 Terraced £89,000 893 £100
20 Dec 2001 Semi-Detached £144,000 749 £192
20 Dec 2001 Semi-Detached £114,000 - -
20 Dec 2001 Semi-Detached £110,000 625 £176
20 Dec 2001 Semi-Detached £113,000 - -
20 Dec 2001 Semi-Detached £139,500 - -
20 Dec 2001 Semi-Detached £119,000 775 £154
20 Dec 2001 Flat £62,000 581 £107
20 Dec 2001 Flat £55,000 818 £67
20 Dec 2001 Flat £89,995 452 £199
20 Dec 2001 Flat £43,000 366 £117
20 Dec 2001 Flat £57,995 484 £120
20 Dec 2001 Flat £78,500 538 £146
20 Dec 2001 Flat £185,000 775 £239
20 Dec 2001 Flat £107,000 538 £199
20 Dec 2001 Flat £93,000 958 £97
20 Dec 2001 Flat £67,500 581 £116
20 Dec 2001 Flat £41,000 431 £95
20 Dec 2001 Flat £35,000 366 £96
20 Dec 2001 Flat £59,995 409 £147
20 Dec 2001 Flat £37,000 603 £61
20 Dec 2001 Detached £235,000 1,722 £136
20 Dec 2001 Detached £122,000 - -
20 Dec 2001 Detached £145,000 - -
20 Dec 2001 Detached £185,000 969 £191
20 Dec 2001 Detached £128,000 753 £170
19 Dec 2001 Terraced £79,995 840 £95
19 Dec 2001 Terraced £105,000 1,069 £98
19 Dec 2001 Terraced £154,995 - -
19 Dec 2001 Terraced £149,000 1,216 £123
19 Dec 2001 Terraced £92,500 1,292 £72
19 Dec 2001 Terraced £187,500 1,830 £102
19 Dec 2001 Semi-Detached £179,000 1,765 £101
19 Dec 2001 Semi-Detached £142,500 935 £152
19 Dec 2001 Semi-Detached £94,000 1,356 £69
19 Dec 2001 Semi-Detached £110,000 775 £142
19 Dec 2001 Semi-Detached £110,000 - -
19 Dec 2001 Semi-Detached £119,995 - -
19 Dec 2001 Flat £130,000 652 £199
19 Dec 2001 Flat £67,000 366 £183
19 Dec 2001 Flat £94,000 1,076 £87
19 Dec 2001 Flat £51,500 657 £78
19 Dec 2001 Detached £365,000 1,098 £332
18 Dec 2001 Terraced £118,500 1,464 £81
18 Dec 2001 Semi-Detached £124,995 743 £168
18 Dec 2001 Semi-Detached £80,000 900 £89
18 Dec 2001 Flat £38,000 377 £101
18 Dec 2001 Detached £305,000 - -
18 Dec 2001 Detached £278,000 1,873 £148
17 Dec 2001 Terraced £117,000 1,249 £94
17 Dec 2001 Terraced £135,000 - -
17 Dec 2001 Terraced £57,000 840 £68
17 Dec 2001 Terraced £88,500 859 £103
17 Dec 2001 Semi-Detached £170,500 1,851 £92
17 Dec 2001 Semi-Detached £105,000 - -
17 Dec 2001 Semi-Detached £144,995 1,206 £120
17 Dec 2001 Semi-Detached £90,000 1,216 £74
17 Dec 2001 Semi-Detached £128,000 1,593 £80
17 Dec 2001 Semi-Detached £96,000 - -
17 Dec 2001 Semi-Detached £108,000 657 £164
17 Dec 2001 Flat £43,000 570 £75
17 Dec 2001 Flat £49,995 517 £97
17 Dec 2001 Flat £42,250 527 £80
17 Dec 2001 Detached £170,000 2,174 £78
14 Dec 2001 Terraced £117,000 - -
14 Dec 2001 Terraced £100,000 - -
14 Dec 2001 Terraced £105,000 635 £165
14 Dec 2001 Terraced £105,000 1,776 £59
14 Dec 2001 Terraced £127,000 - -
14 Dec 2001 Terraced £80,750 - -
14 Dec 2001 Terraced £170,000 710 £239
14 Dec 2001 Terraced £95,000 947 £100
14 Dec 2001 Terraced £59,000 - -
14 Dec 2001 Terraced £99,995 1,066 £94
14 Dec 2001 Semi-Detached £134,000 1,027 £130
14 Dec 2001 Semi-Detached £117,500 - -
14 Dec 2001 Semi-Detached £135,000 - -
14 Dec 2001 Semi-Detached £58,000 - -
14 Dec 2001 Semi-Detached £197,000 1,658 £119
14 Dec 2001 Semi-Detached £125,000 603 £207
14 Dec 2001 Semi-Detached £80,500 926 £87
14 Dec 2001 Semi-Detached £193,000 1,398 £138
14 Dec 2001 Semi-Detached £58,000 904 £64
14 Dec 2001 Semi-Detached £110,000 1,583 £69
14 Dec 2001 Semi-Detached £135,000 743 £182
14 Dec 2001 Semi-Detached £92,000 - -
14 Dec 2001 Semi-Detached £99,000 807 £123
14 Dec 2001 Semi-Detached £115,000 115 £997
14 Dec 2001 Semi-Detached £144,000 - -
14 Dec 2001 Flat £92,500 - -
14 Dec 2001 Flat £87,500 743 £118
14 Dec 2001 Flat £30,000 269 £111
14 Dec 2001 Flat £59,995 592 £101
14 Dec 2001 Flat £69,995 452 £155
14 Dec 2001 Flat £58,000 563 £103
14 Dec 2001 Flat £80,000 657 £122
14 Dec 2001 Flat £48,750 431 £113
14 Dec 2001 Flat £58,500 732 £80
14 Dec 2001 Detached £230,000 1,765 £130
14 Dec 2001 Detached £194,000 - -
13 Dec 2001 Terraced £80,000 - -
13 Dec 2001 Terraced £133,750 - -
13 Dec 2001 Terraced £115,000 850 £135
13 Dec 2001 Semi-Detached £154,000 - -
13 Dec 2001 Semi-Detached £174,995 - -
13 Dec 2001 Semi-Detached £150,000 - -
13 Dec 2001 Flat £53,000 1,378 £38
13 Dec 2001 Flat £165,500 - -
13 Dec 2001 Flat £139,995 931 £150
13 Dec 2001 Flat £72,000 441 £163
13 Dec 2001 Flat £42,500 - -
13 Dec 2001 Flat £27,300 334 £82
13 Dec 2001 Detached £155,000 1,200 £129
12 Dec 2001 Terraced £58,200 764 £76
12 Dec 2001 Terraced £112,000 1,119 £100
12 Dec 2001 Terraced £54,000 969 £56
12 Dec 2001 Semi-Detached £126,000 - -
12 Dec 2001 Semi-Detached £124,000 775 £160
12 Dec 2001 Detached £96,000 926 £104
11 Dec 2001 Terraced £72,000 883 £82
11 Dec 2001 Semi-Detached £95,000 - -
11 Dec 2001 Semi-Detached £104,000 1,173 £89
11 Dec 2001 Semi-Detached £115,000 1,378 £83
11 Dec 2001 Flat £145,000 635 £228
10 Dec 2001 Terraced £98,000 - -
10 Dec 2001 Terraced £134,000 - -
10 Dec 2001 Semi-Detached £222,000 - -
10 Dec 2001 Semi-Detached £88,000 700 £126
10 Dec 2001 Semi-Detached £165,000 1,593 £104
10 Dec 2001 Semi-Detached £199,000 1,582 £126
10 Dec 2001 Semi-Detached £143,000 980 £146
10 Dec 2001 Semi-Detached £121,000 - -
10 Dec 2001 Semi-Detached £101,950 - -
10 Dec 2001 Flat £99,950 850 £118
10 Dec 2001 Flat £57,000 775 £74
10 Dec 2001 Flat £57,500 624 £92
10 Dec 2001 Flat £92,500 592 £156
10 Dec 2001 Detached £139,995 1,227 £114
10 Dec 2001 Detached £108,000 - -
10 Dec 2001 Detached £72,500 1,130 £64
10 Dec 2001 Detached £219,000 2,056 £107
07 Dec 2001 Terraced £133,000 1,518 £88
07 Dec 2001 Terraced £140,000 1,528 £92
07 Dec 2001 Semi-Detached £124,995 1,184 £106
07 Dec 2001 Semi-Detached £81,000 - -
07 Dec 2001 Semi-Detached £78,000 764 £102
07 Dec 2001 Semi-Detached £94,000 816 £115
07 Dec 2001 Semi-Detached £75,000 612 £123
07 Dec 2001 Semi-Detached £113,000 - -
07 Dec 2001 Semi-Detached £207,995 - -
07 Dec 2001 Semi-Detached £110,000 - -
07 Dec 2001 Semi-Detached £123,000 1,066 £115
07 Dec 2001 Semi-Detached £113,500 - -
07 Dec 2001 Flat £64,995 904 £72
07 Dec 2001 Flat £38,000 - -
07 Dec 2001 Flat £54,995 484 £114
07 Dec 2001 Flat £53,000 700 £76
07 Dec 2001 Flat £67,500 753 £90
07 Dec 2001 Flat £59,000 872 £68
07 Dec 2001 Flat £66,500 506 £131
07 Dec 2001 Flat £37,000 398 £93
07 Dec 2001 Flat £88,000 786 £112
07 Dec 2001 Flat £47,000 - -
07 Dec 2001 Detached £250,000 1,507 £166
07 Dec 2001 Detached £174,500 - -
07 Dec 2001 Detached £190,000 1,066 £178
07 Dec 2001 Detached £105,000 - -
06 Dec 2001 Terraced £78,500 624 £126
06 Dec 2001 Semi-Detached £167,000 1,507 £111
06 Dec 2001 Flat £41,500 598 £69
06 Dec 2001 Flat £85,000 1,335 £64
06 Dec 2001 Flat £88,995 592 £150
06 Dec 2001 Detached £155,000 1,098 £141
06 Dec 2001 Detached £131,500 904 £145
06 Dec 2001 Detached £545,000 - -
05 Dec 2001 Terraced £83,500 1,152 £72
05 Dec 2001 Terraced £60,000 1,600 £38
05 Dec 2001 Terraced £85,000 1,055 £81
05 Dec 2001 Semi-Detached £120,000 807 £149
05 Dec 2001 Semi-Detached £189,500 1,153 £164
05 Dec 2001 Flat £71,000 710 £100
05 Dec 2001 Flat £41,000 452 £91
05 Dec 2001 Detached £100,000 1,203 £83
05 Dec 2001 Detached £116,000 - -
05 Dec 2001 Detached £105,000 - -
05 Dec 2001 Detached £387,750 2,282 £170
05 Dec 2001 Detached £110,000 678 £162
04 Dec 2001 Semi-Detached £74,995 883 £85
04 Dec 2001 Flat £51,995 570 £91
04 Dec 2001 Flat £52,000 420 £124
04 Dec 2001 Flat £120,000 - -
03 Dec 2001 Terraced £119,995 1,722 £70
03 Dec 2001 Terraced £36,000 474 £76
03 Dec 2001 Semi-Detached £99,000 909 £109
03 Dec 2001 Semi-Detached £141,000 - -
03 Dec 2001 Flat £58,500 872 £67
03 Dec 2001 Flat £75,000 1,184 £63
03 Dec 2001 Flat £89,000 506 £176
03 Dec 2001 Detached £135,000 - -
03 Dec 2001 Detached £95,000 1,432 £66

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995