Penistone and Stocksbridge House Prices

Explore house prices, property transaction data and housing market activity in Penistone and Stocksbridge. Compare property sales trends, housing market performance and property prices.

Period
Transactions

76

Median Price (£/sqft)

£143

Price Overview

Average Price (£)132,864
Median Price (£)119,998
Median Price (£/sqm) 1,538
Median Price (£/sqft) 143
Transactions76

Market Movements

Monthly Change (%)-18.77%
Annual Change (%)-14.92%
Peak Price (£)291,041
From Peak (%)-54.35%
Volatility (£)76,915

Property Composition

Detached (%)15.8%
Semi-Detached (%)40.8%
Terraced (%)22.4%
Flat (%)21.1%

Build & Tenure

New Build (%)19.7%
Freehold (%)63.2%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for March 2009
Date Address Type Price Floor Area (sqft) £/sqft
31 Mar 2009 Flat £120,000 592 £203
30 Mar 2009 Semi-Detached £96,000 1,152 £83
30 Mar 2009 Semi-Detached £85,000 - -
30 Mar 2009 Semi-Detached £174,950 1,259 £139
30 Mar 2009 Flat £120,000 667 £180
30 Mar 2009 Detached £300,000 - -
29 Mar 2009 Terraced £95,000 667 £142
29 Mar 2009 Terraced £105,000 850 £123
29 Mar 2009 Terraced £110,000 764 £144
27 Mar 2009 Terraced £89,995 463 £194
27 Mar 2009 Terraced £87,000 759 £115
27 Mar 2009 Terraced £135,000 - -
27 Mar 2009 Terraced £105,000 1,109 £95
27 Mar 2009 Semi-Detached £119,000 719 £165
27 Mar 2009 Semi-Detached £90,000 883 £102
27 Mar 2009 Semi-Detached £137,000 721 £190
27 Mar 2009 Semi-Detached £107,000 798 £134
27 Mar 2009 Semi-Detached £155,000 915 £169
27 Mar 2009 Semi-Detached £118,500 700 £169
27 Mar 2009 Semi-Detached £118,500 700 £169
27 Mar 2009 Semi-Detached £85,500 807 £106
27 Mar 2009 Semi-Detached £98,000 958 £102
27 Mar 2009 Flat £64,000 646 £99
27 Mar 2009 Flat £110,500 567 £195
27 Mar 2009 Detached £195,000 - -
27 Mar 2009 Detached £239,995 1,675 £143
26 Mar 2009 Semi-Detached £175,000 - -
26 Mar 2009 Flat £120,750 614 £197
26 Mar 2009 Flat £69,000 667 £103
26 Mar 2009 Flat £69,000 592 £117
25 Mar 2009 Semi-Detached £169,995 721 £236
25 Mar 2009 Detached £145,000 - -
24 Mar 2009 Detached £246,000 936 £263
23 Mar 2009 Semi-Detached £60,000 - -
20 Mar 2009 Terraced £120,000 764 £157
20 Mar 2009 Terraced £87,000 603 £144
20 Mar 2009 Terraced £139,000 1,023 £136
20 Mar 2009 Semi-Detached £198,000 - -
20 Mar 2009 Semi-Detached £140,000 689 £203
20 Mar 2009 Semi-Detached £140,000 689 £203
20 Mar 2009 Semi-Detached £85,000 986 £86
20 Mar 2009 Flat £120,250 614 £196
20 Mar 2009 Flat £69,000 614 £112
20 Mar 2009 Detached £232,500 1,259 £185
18 Mar 2009 Terraced £94,750 793 £119
17 Mar 2009 Semi-Detached £95,000 667 £142
17 Mar 2009 Flat £69,000 614 £112
16 Mar 2009 Semi-Detached £119,995 1,345 £89
16 Mar 2009 Semi-Detached £120,000 484 £248
13 Mar 2009 Terraced £43,000 - -
13 Mar 2009 Flat £125,000 756 £165
13 Mar 2009 Detached £175,000 1,249 £140
13 Mar 2009 Detached £145,000 840 £173
12 Mar 2009 Terraced £69,000 721 £96
12 Mar 2009 Flat £210,000 1,808 £116
11 Mar 2009 Terraced £89,000 - -
11 Mar 2009 Semi-Detached £137,500 - -
10 Mar 2009 Semi-Detached £161,000 807 £199
10 Mar 2009 Flat £120,000 614 £196
10 Mar 2009 Detached £174,950 - -
10 Mar 2009 Detached £174,950 - -
10 Mar 2009 Detached £380,000 1,001 £380
06 Mar 2009 Terraced £130,000 - -
06 Mar 2009 Terraced £81,582 915 £89
06 Mar 2009 Semi-Detached £122,000 710 £172
06 Mar 2009 Semi-Detached £111,000 1,195 £93
06 Mar 2009 Semi-Detached £144,000 - -
06 Mar 2009 Semi-Detached £106,500 807 £132
06 Mar 2009 Flat £69,000 614 £112
06 Mar 2009 Flat £115,000 807 £142
05 Mar 2009 Semi-Detached £60,000 678 £88
04 Mar 2009 Flat £120,000 344 £348
03 Mar 2009 Terraced £65,000 926 £70
03 Mar 2009 Flat £69,000 344 £200
03 Mar 2009 Detached £585,000 1,897 £308
02 Mar 2009 Semi-Detached £145,000 786 £185
02 Mar 2009 Semi-Detached £145,000 - -

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995