Chingford and Woodford Green House Prices

Explore house prices, property transaction data and housing market activity in Chingford and Woodford Green. Compare property sales trends, housing market performance and property prices.

Period
Transactions

122

Median Price (£/sqft)

£77

Price Overview

Average Price (£)81,387
Median Price (£)73,625
Median Price (£/sqm) 831
Median Price (£/sqft) 77
Transactions122

Market Movements

Monthly Change (%)-4.88%
Annual Change (%)0%
Peak Price (£)5,204,923
From Peak (%)-98.44%
Volatility (£)44,817

Property Composition

Detached (%)5.7%
Semi-Detached (%)29.5%
Terraced (%)37.7%
Flat (%)27.1%

Build & Tenure

New Build (%)4.9%
Freehold (%)72.1%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for May 1995
Date Address Type Price Floor Area (sqft) £/sqft
31 May 1995 Terraced £52,000 958 £54
31 May 1995 Flat £45,500 861 £53
31 May 1995 Flat £58,995 495 £119
30 May 1995 Terraced £65,000 - -
30 May 1995 Terraced £62,500 689 £91
30 May 1995 Terraced £69,000 - -
30 May 1995 Terraced £64,000 1,033 £62
30 May 1995 Terraced £74,500 - -
30 May 1995 Terraced £87,000 1,389 £63
30 May 1995 Semi-Detached £74,500 829 £90
30 May 1995 Semi-Detached £86,500 - -
30 May 1995 Semi-Detached £35,000 - -
30 May 1995 Semi-Detached £104,000 1,109 £94
30 May 1995 Semi-Detached £85,000 1,253 £68
30 May 1995 Semi-Detached £56,500 - -
30 May 1995 Semi-Detached £67,000 - -
30 May 1995 Semi-Detached £90,000 - -
30 May 1995 Semi-Detached £105,000 1,109 £95
30 May 1995 Flat £52,500 452 £116
30 May 1995 Flat £25,500 366 £70
30 May 1995 Flat £41,500 581 £71
30 May 1995 Flat £57,495 517 £111
30 May 1995 Flat £42,500 798 £53
30 May 1995 Flat £61,500 840 £73
30 May 1995 Detached £90,000 835 £108
30 May 1995 Detached £267,500 - -
29 May 1995 Terraced £71,000 - -
29 May 1995 Terraced £65,000 1,098 £59
29 May 1995 Terraced £60,000 893 £67
29 May 1995 Semi-Detached £176,000 - -
29 May 1995 Flat £75,000 936 £80
29 May 1995 Flat £30,000 689 £44
25 May 1995 Terraced £74,500 915 £81
25 May 1995 Terraced £42,000 441 £95
25 May 1995 Terraced £59,995 855 £70
25 May 1995 Terraced £79,000 904 £87
25 May 1995 Terraced £116,500 - -
25 May 1995 Terraced £78,000 - -
25 May 1995 Terraced £103,000 1,528 £67
25 May 1995 Terraced £57,000 - -
25 May 1995 Semi-Detached £75,000 969 £77
25 May 1995 Semi-Detached £73,000 1,119 £65
25 May 1995 Semi-Detached £84,000 - -
25 May 1995 Semi-Detached £99,950 - -
25 May 1995 Semi-Detached £83,000 1,066 £78
25 May 1995 Semi-Detached £113,500 - -
25 May 1995 Flat £55,500 - -
25 May 1995 Flat £47,500 646 £74
25 May 1995 Flat £49,000 646 £76
25 May 1995 Flat £52,500 635 £83
25 May 1995 Flat £51,995 - -
25 May 1995 Flat £52,000 743 £70
25 May 1995 Flat £69,995 624 £112
25 May 1995 Detached £95,500 - -
25 May 1995 Detached £115,000 - -
24 May 1995 Terraced £59,000 592 £100
24 May 1995 Terraced £59,000 - -
24 May 1995 Terraced £73,000 850 £86
24 May 1995 Terraced £40,000 732 £55
24 May 1995 Terraced £62,000 - -
24 May 1995 Terraced £75,000 - -
24 May 1995 Semi-Detached £135,000 1,819 £74
24 May 1995 Flat £65,100 624 £104
24 May 1995 Detached £275,000 - -
23 May 1995 Terraced £75,000 797 £94
23 May 1995 Terraced £75,000 861 £87
23 May 1995 Terraced £90,000 1,215 £74
23 May 1995 Semi-Detached £149,500 1,765 £85
23 May 1995 Flat £76,000 603 £126
22 May 1995 Terraced £80,000 - -
22 May 1995 Semi-Detached £79,000 - -
22 May 1995 Semi-Detached £34,000 - -
22 May 1995 Flat £57,500 463 £124
21 May 1995 Semi-Detached £67,000 786 £85
21 May 1995 Semi-Detached £144,750 - -
21 May 1995 Flat £59,000 743 £79
19 May 1995 Semi-Detached £70,000 1,227 £57
18 May 1995 Terraced £90,000 1,240 £73
18 May 1995 Terraced £66,500 - -
18 May 1995 Terraced £75,000 - -
18 May 1995 Terraced £84,000 1,259 £67
18 May 1995 Semi-Detached £112,500 - -
18 May 1995 Semi-Detached £200,000 - -
18 May 1995 Flat £59,000 - -
18 May 1995 Flat £44,487 603 £74
18 May 1995 Flat £48,000 635 £76
18 May 1995 Detached £79,000 - -
18 May 1995 Detached £325,000 2,702 £120
17 May 1995 Terraced £76,000 1,227 £62
17 May 1995 Terraced £113,000 - -
17 May 1995 Terraced £63,000 981 £64
17 May 1995 Semi-Detached £85,500 958 £89
17 May 1995 Flat £44,000 893 £49
16 May 1995 Terraced £64,000 980 £65
16 May 1995 Flat £46,500 603 £77
15 May 1995 Terraced £82,000 797 £103
14 May 1995 Flat £55,000 850 £65
11 May 1995 Terraced £62,000 732 £85
11 May 1995 Terraced £89,950 - -
11 May 1995 Terraced £85,000 1,206 £71
11 May 1995 Terraced £78,800 - -
11 May 1995 Semi-Detached £169,175 1,496 £113
11 May 1995 Flat £58,000 678 £86
10 May 1995 Terraced £89,500 915 £98
10 May 1995 Semi-Detached £59,995 - -
10 May 1995 Semi-Detached £118,500 - -
09 May 1995 Flat £32,500 818 £40
08 May 1995 Terraced £88,800 - -
08 May 1995 Flat £73,000 592 £123
04 May 1995 Terraced £78,000 1,130 £69
04 May 1995 Semi-Detached £72,500 1,302 £56
04 May 1995 Semi-Detached £74,250 883 £84
04 May 1995 Semi-Detached £174,000 - -
04 May 1995 Semi-Detached £84,000 947 £89
04 May 1995 Semi-Detached £68,000 861 £79
04 May 1995 Semi-Detached £97,000 - -
04 May 1995 Flat £64,950 915 £71
04 May 1995 Flat £54,000 614 £88
03 May 1995 Flat £35,000 517 £68
02 May 1995 Flat £47,000 646 £73
02 May 1995 Flat £34,500 790 £44
01 May 1995 Semi-Detached £110,000 1,851 £59

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995