Wychavon House Prices

Explore house prices, property transaction data and housing market activity in Wychavon. Compare property sales trends, housing market performance and property prices.

Period
Transactions

239

Median Price (£/sqft)

£100

Price Overview

Average Price (£)118,050
Median Price (£)100,000
Median Price (£/sqm) 1,072
Median Price (£/sqft) 100
Transactions239

Market Movements

Monthly Change (%)0.06%
Annual Change (%)22.79%
Peak Price (£)417,651
From Peak (%)-71.73%
Volatility (£)80,036

Property Composition

Detached (%)43.1%
Semi-Detached (%)32.2%
Terraced (%)18%
Flat (%)6.7%

Build & Tenure

New Build (%)18.4%
Freehold (%)90.4%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for March 2000
Date Address Type Price Floor Area (sqft) £/sqft
30 Mar 2000 Semi-Detached £125,000 - -
30 Mar 2000 Flat £43,700 377 £116
30 Mar 2000 Semi-Detached £75,500 947 £80
30 Mar 2000 Detached £135,000 1,141 £118
30 Mar 2000 Detached £265,950 1,690 £157
30 Mar 2000 Semi-Detached £75,000 915 £82
30 Mar 2000 Semi-Detached £72,250 603 £120
30 Mar 2000 Semi-Detached £115,000 - -
30 Mar 2000 Semi-Detached £91,000 1,238 £74
30 Mar 2000 Detached £75,000 - -
30 Mar 2000 Detached £132,500 1,173 £113
30 Mar 2000 Detached £283,950 1,593 £178
30 Mar 2000 Terraced £99,500 - -
30 Mar 2000 Semi-Detached £33,750 960 £35
30 Mar 2000 Terraced £61,995 614 £101
30 Mar 2000 Semi-Detached £105,000 1,432 £73
30 Mar 2000 Detached £169,000 - -
30 Mar 2000 Detached £96,500 904 £107
30 Mar 2000 Detached £197,500 - -
30 Mar 2000 Semi-Detached £75,000 581 £129
30 Mar 2000 Terraced £110,000 1,001 £110
30 Mar 2000 Detached £173,000 - -
30 Mar 2000 Semi-Detached £55,000 463 £119
30 Mar 2000 Detached £107,000 - -
30 Mar 2000 Detached £143,000 - -
30 Mar 2000 Detached £141,950 - -
30 Mar 2000 Semi-Detached £67,000 947 £71
30 Mar 2000 Detached £177,000 - -
30 Mar 2000 Detached £181,950 - -
30 Mar 2000 Terraced £51,000 431 £118
30 Mar 2000 Detached £169,950 - -
30 Mar 2000 Terraced £118,500 - -
30 Mar 2000 Flat £52,000 506 £103
30 Mar 2000 Detached £177,950 - -
30 Mar 2000 Detached £139,950 - -
30 Mar 2000 Detached £106,950 - -
30 Mar 2000 Detached £310,000 - -
30 Mar 2000 Detached £123,500 1,055 £117
30 Mar 2000 Detached £175,000 1,464 £120
30 Mar 2000 Semi-Detached £69,950 936 £75
30 Mar 2000 Detached £132,500 - -
30 Mar 2000 Terraced £97,500 893 £109
30 Mar 2000 Detached £130,000 818 £159
30 Mar 2000 Terraced £57,000 - -
30 Mar 2000 Semi-Detached £53,000 484 £109
30 Mar 2000 Semi-Detached £86,000 872 £99
30 Mar 2000 Semi-Detached £143,000 1,636 £87
30 Mar 2000 Flat £37,500 398 £94
29 Mar 2000 Detached £107,000 - -
29 Mar 2000 Flat £220,000 - -
29 Mar 2000 Flat £41,500 - -
29 Mar 2000 Semi-Detached £93,000 850 £109
28 Mar 2000 Semi-Detached £69,950 592 £118
28 Mar 2000 Detached £165,000 1,507 £109
28 Mar 2000 Detached £115,000 1,238 £93
28 Mar 2000 Semi-Detached £93,000 947 £98
27 Mar 2000 Terraced £45,000 - -
27 Mar 2000 Detached £255,000 1,636 £156
27 Mar 2000 Semi-Detached £132,500 - -
27 Mar 2000
5 Mills Close, Broadway, WR12 7RB
Detached £261,950 - -
27 Mar 2000 Detached £96,500 859 £112
27 Mar 2000 Detached £269,995 2,250 £120
27 Mar 2000 Terraced £45,000 786 £57
26 Mar 2000 Terraced £59,000 570 £103
26 Mar 2000 Terraced £58,950 592 £100
26 Mar 2000 Detached £132,000 1,399 £94
26 Mar 2000 Terraced £44,500 - -
26 Mar 2000 Flat £64,000 494 £129
26 Mar 2000 Detached £650,000 4,004 £162
26 Mar 2000 Terraced £56,500 990 £57
26 Mar 2000 Semi-Detached £84,500 - -
26 Mar 2000 Terraced £60,500 775 £78
26 Mar 2000 Terraced £50,500 452 £112
26 Mar 2000 Semi-Detached £67,500 1,249 £54
26 Mar 2000 Detached £134,000 1,615 £83
26 Mar 2000 Detached £100,000 - -
24 Mar 2000 Terraced £65,000 - -
24 Mar 2000 Semi-Detached £81,950 915 £90
24 Mar 2000 Semi-Detached £68,950 - -
24 Mar 2000 Detached £118,000 - -
24 Mar 2000 Detached £119,000 - -
24 Mar 2000 Semi-Detached £67,000 861 £78
24 Mar 2000 Detached £112,000 1,389 £81
24 Mar 2000 Semi-Detached £150,000 - -
24 Mar 2000 Semi-Detached £199,500 2,271 £88
24 Mar 2000 Detached £122,950 - -
24 Mar 2000 Terraced £68,500 570 £120
24 Mar 2000 Semi-Detached £81,950 635 £129
24 Mar 2000 Detached £440,000 3,434 £128
24 Mar 2000 Detached £99,950 1,119 £89
24 Mar 2000 Detached £135,000 1,679 £80
24 Mar 2000 Semi-Detached £77,000 - -
24 Mar 2000 Semi-Detached £72,000 1,216 £59
24 Mar 2000 Detached £147,000 - -
24 Mar 2000 Terraced £83,950 1,044 £80
24 Mar 2000 Semi-Detached £66,000 - -
24 Mar 2000 Semi-Detached £105,000 - -
24 Mar 2000 Detached £149,950 1,184 £127
24 Mar 2000 Detached £430,000 4,230 £102
23 Mar 2000 Semi-Detached £100,000 - -
23 Mar 2000 Semi-Detached £104,500 1,141 £92
23 Mar 2000 Flat £84,000 - -
23 Mar 2000 Semi-Detached £76,950 - -
23 Mar 2000 Terraced £75,000 689 £109
23 Mar 2000 Detached £109,000 1,087 £100
23 Mar 2000 Semi-Detached £78,500 743 £106
23 Mar 2000 Semi-Detached £73,000 1,098 £66
23 Mar 2000 Detached £180,000 - -
22 Mar 2000 Flat £71,500 484 £148
22 Mar 2000 Detached £320,000 2,088 £153
22 Mar 2000 Detached £191,000 1,582 £121
22 Mar 2000 Semi-Detached £62,000 - -
22 Mar 2000 Flat £21,500 484 £44
22 Mar 2000 Detached £398,000 3,918 £102
21 Mar 2000 Detached £325,000 3,531 £92
21 Mar 2000 Detached £119,500 1,270 £94
21 Mar 2000 Detached £201,000 - -
20 Mar 2000 Semi-Detached £81,950 - -
20 Mar 2000 Detached £220,000 - -
19 Mar 2000 Detached £130,000 1,119 £116
17 Mar 2000 Flat £120,000 - -
17 Mar 2000 Flat £49,950 530 £94
17 Mar 2000 Semi-Detached £99,950 - -
17 Mar 2000 Detached £165,000 - -
17 Mar 2000 Terraced £82,500 - -
17 Mar 2000 Detached £128,500 872 £147
17 Mar 2000 Terraced £41,000 936 £44
17 Mar 2000 Semi-Detached £130,000 - -
17 Mar 2000 Terraced £69,500 592 £117
17 Mar 2000 Semi-Detached £110,000 - -
17 Mar 2000 Semi-Detached £68,000 947 £72
17 Mar 2000 Flat £120,000 1,173 £102
17 Mar 2000 Detached £235,500 - -
17 Mar 2000 Terraced £70,000 635 £110
17 Mar 2000 Detached £128,500 958 £134
17 Mar 2000 Detached £75,000 - -
17 Mar 2000 Detached £20,000 1,496 £13
17 Mar 2000 Detached £156,000 1,227 £127
17 Mar 2000 Semi-Detached £20,000 269 £74
17 Mar 2000 Terraced £40,500 538 £75
17 Mar 2000 Semi-Detached £105,000 - -
17 Mar 2000 Semi-Detached £72,500 753 £96
17 Mar 2000 Detached £190,000 - -
17 Mar 2000 Detached £109,500 1,043 £105
17 Mar 2000 Detached £105,000 - -
17 Mar 2000 Detached £53,000 1,076 £49
17 Mar 2000 Semi-Detached £69,850 624 £112
17 Mar 2000 Detached £53,000 1,399 £38
17 Mar 2000 Detached £131,000 - -
17 Mar 2000 Terraced £55,000 581 £95
17 Mar 2000 Detached £84,000 - -
16 Mar 2000 Semi-Detached £60,000 807 £74
16 Mar 2000 Semi-Detached £35,420 614 £58
16 Mar 2000 Terraced £55,000 463 £119
16 Mar 2000 Detached £82,500 - -
16 Mar 2000 Detached £138,000 1,044 £132
14 Mar 2000 Detached £468,500 - -
14 Mar 2000 Detached £164,500 1,453 £113
14 Mar 2000 Detached £225,000 - -
14 Mar 2000 Semi-Detached £95,000 1,270 £75
14 Mar 2000 Detached £118,000 - -
14 Mar 2000 Detached £119,950 1,292 £93
13 Mar 2000 Detached £247,500 - -
10 Mar 2000 Detached £170,000 - -
10 Mar 2000 Terraced £195,000 - -
10 Mar 2000 Terraced £64,000 678 £94
10 Mar 2000 Semi-Detached £100,000 893 £112
10 Mar 2000 Semi-Detached £45,000 915 £49
10 Mar 2000 Terraced £84,000 - -
10 Mar 2000 Semi-Detached £107,500 1,152 £93
10 Mar 2000 Semi-Detached £99,500 - -
10 Mar 2000 Terraced £53,000 947 £56
10 Mar 2000 Semi-Detached £92,000 - -
10 Mar 2000 Terraced £46,500 764 £61
10 Mar 2000 Terraced £58,000 581 £100
10 Mar 2000 Terraced £78,000 1,475 £53
10 Mar 2000 Semi-Detached £192,000 - -
10 Mar 2000 Flat £67,000 506 £132
10 Mar 2000 Detached £270,000 2,637 £102
10 Mar 2000 Detached £98,000 - -
10 Mar 2000 Semi-Detached £68,000 - -
10 Mar 2000 Detached £290,000 - -
10 Mar 2000 Terraced £53,000 818 £65
10 Mar 2000 Semi-Detached £127,000 - -
10 Mar 2000 Semi-Detached £128,500 1,356 £95
10 Mar 2000 Terraced £102,500 628 £163
10 Mar 2000 Semi-Detached £69,500 629 £111
10 Mar 2000
Butterworth Barn, Old Chawson Lane, Droitwich, WR9 0AQ
Detached £122,000 - -
10 Mar 2000 Detached £132,000 1,550 £85
10 Mar 2000 Semi-Detached £57,800 - -
10 Mar 2000 Detached £138,500 1,033 £134
10 Mar 2000 Semi-Detached £89,500 969 £92
10 Mar 2000 Terraced £46,250 - -
10 Mar 2000 Terraced £67,350 678 £99
10 Mar 2000 Semi-Detached £79,950 - -
10 Mar 2000 Semi-Detached £125,000 1,066 £117
10 Mar 2000 Semi-Detached £64,950 646 £101
09 Mar 2000 Semi-Detached £65,000 786 £83
09 Mar 2000 Terraced £44,000 452 £97
09 Mar 2000 Terraced £75,000 829 £90
09 Mar 2000 Detached £113,000 990 £114
09 Mar 2000 Detached £140,000 - -
09 Mar 2000 Detached £125,000 - -
09 Mar 2000 Semi-Detached £112,000 1,206 £93
09 Mar 2000 Detached £130,500 - -
09 Mar 2000 Detached £74,000 - -
09 Mar 2000 Semi-Detached £79,000 - -
09 Mar 2000 Flat £56,000 624 £90
08 Mar 2000 Terraced £67,350 - -
08 Mar 2000 Semi-Detached £56,750 936 £61
08 Mar 2000 Semi-Detached £40,000 1,550 £26
06 Mar 2000 Detached £220,000 - -
06 Mar 2000 Detached £119,000 1,184 £101
06 Mar 2000 Semi-Detached £37,000 1,229 £30
06 Mar 2000 Detached £186,000 1,419 £131
05 Mar 2000 Detached £245,000 1,607 £152
03 Mar 2000 Flat £36,000 491 £73
03 Mar 2000 Semi-Detached £90,000 - -
03 Mar 2000 Detached £165,000 1,507 £109
03 Mar 2000 Semi-Detached £79,950 753 £106
03 Mar 2000 Semi-Detached £145,000 1,130 £128
03 Mar 2000 Detached £144,000 1,207 £119
03 Mar 2000 Semi-Detached £133,000 1,152 £115
03 Mar 2000 Terraced £100,000 1,173 £85
03 Mar 2000 Semi-Detached £57,500 936 £61
03 Mar 2000 Detached £111,000 1,647 £67
03 Mar 2000 Detached £165,000 2,519 £66
03 Mar 2000 Detached £189,000 2,271 £83
03 Mar 2000 Detached £120,000 1,206 £100
03 Mar 2000 Terraced £68,700 - -
03 Mar 2000 Flat £43,500 495 £88
03 Mar 2000 Detached £119,000 - -
02 Mar 2000 Detached £150,500 1,356 £111
02 Mar 2000 Detached £103,000 - -
02 Mar 2000 Semi-Detached £59,000 797 £74
02 Mar 2000 Detached £150,000 - -
01 Mar 2000 Terraced £69,950 - -
01 Mar 2000 Semi-Detached £81,250 786 £103
01 Mar 2000 Detached £129,950 1,206 £108

Available Historical Periods

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995