Wakefield House Prices

Explore house prices, property transaction data and housing market activity in Wakefield. Compare property sales trends, housing market performance and property prices.

Period
Transactions

635

Median Price (£/sqft)

£73

Price Overview

Average Price (£)69,658
Median Price (£)58,995
Median Price (£/sqm) 782
Median Price (£/sqft) 73
Transactions635

Market Movements

Monthly Change (%)-0.58%
Annual Change (%)10.27%
Peak Price (£)235,562
From Peak (%)-70.43%
Volatility (£)42,980

Property Composition

Detached (%)28.8%
Semi-Detached (%)34.3%
Terraced (%)32.6%
Flat (%)4.3%

Build & Tenure

New Build (%)16.4%
Freehold (%)93.9%

Historical Trends

Price Trend
Transaction Volume
Price Density Trend

Median price per square metre (square foot equivalent shown on hover)

Property Mix
Transactions for October 2001
Date Address Type Price Floor Area (sqft) £/sqft
31 Oct 2001 Detached £80,950 - -
31 Oct 2001 Flat £74,500 - -
31 Oct 2001 Terraced £28,000 644 £43
31 Oct 2001 Terraced £40,000 947 £42
31 Oct 2001 Semi-Detached £54,000 926 £58
31 Oct 2001 Detached £96,000 1,119 £86
31 Oct 2001 Terraced £31,000 - -
31 Oct 2001 Semi-Detached £66,950 657 £102
31 Oct 2001 Detached £220,000 - -
31 Oct 2001 Terraced £40,000 904 £44
31 Oct 2001 Detached £80,000 614 £130
31 Oct 2001 Terraced £50,450 1,141 £44
31 Oct 2001 Semi-Detached £42,500 840 £51
31 Oct 2001 Terraced £34,000 732 £46
31 Oct 2001 Flat £59,500 657 £91
31 Oct 2001 Semi-Detached £39,000 - -
31 Oct 2001 Detached £75,000 1,172 £64
31 Oct 2001 Semi-Detached £57,000 710 £80
31 Oct 2001 Detached £125,000 926 £135
31 Oct 2001 Semi-Detached £21,500 1,195 £18
31 Oct 2001 Semi-Detached £42,000 - -
31 Oct 2001 Detached £126,950 1,367 £93
31 Oct 2001 Detached £84,000 - -
31 Oct 2001 Detached £182,000 1,884 £97
31 Oct 2001 Semi-Detached £42,000 - -
31 Oct 2001 Semi-Detached £74,500 - -
31 Oct 2001 Semi-Detached £63,950 822 £78
31 Oct 2001 Semi-Detached £35,000 818 £43
31 Oct 2001 Semi-Detached £64,000 1,496 £43
31 Oct 2001 Semi-Detached £81,000 990 £82
31 Oct 2001 Semi-Detached £27,000 678 £40
31 Oct 2001 Semi-Detached £41,000 581 £71
31 Oct 2001 Semi-Detached £31,000 678 £46
31 Oct 2001 Terraced £34,200 904 £38
31 Oct 2001 Terraced £42,000 549 £77
31 Oct 2001 Semi-Detached £44,000 881 £50
31 Oct 2001 Terraced £28,500 786 £36
31 Oct 2001 Flat £41,000 635 £65
31 Oct 2001 Detached £112,500 - -
31 Oct 2001 Flat £39,995 689 £58
31 Oct 2001 Detached £140,000 - -
31 Oct 2001 Semi-Detached £48,500 941 £52
31 Oct 2001 Detached £124,950 - -
31 Oct 2001 Detached £65,495 1,163 £56
31 Oct 2001 Semi-Detached £55,000 1,308 £42
31 Oct 2001 Detached £120,000 1,292 £93
31 Oct 2001 Terraced £39,000 - -
31 Oct 2001 Terraced £47,000 915 £51
31 Oct 2001 Semi-Detached £49,000 786 £62
31 Oct 2001 Terraced £34,500 1,076 £32
31 Oct 2001 Detached £94,500 - -
31 Oct 2001 Terraced £38,068 - -
31 Oct 2001 Detached £88,995 - -
30 Oct 2001 Terraced £14,200 743 £19
30 Oct 2001 Detached £64,000 - -
30 Oct 2001 Semi-Detached £24,750 - -
30 Oct 2001 Semi-Detached £47,500 904 £53
30 Oct 2001 Terraced £21,000 1,475 £14
30 Oct 2001 Detached £67,500 635 £106
30 Oct 2001 Detached £69,000 - -
29 Oct 2001 Flat £38,000 517 £74
29 Oct 2001 Semi-Detached £42,000 - -
29 Oct 2001 Semi-Detached £122,000 1,313 £93
29 Oct 2001 Terraced £40,000 603 £66
29 Oct 2001 Terraced £40,000 592 £68
29 Oct 2001 Semi-Detached £78,000 732 £107
29 Oct 2001 Semi-Detached £74,250 829 £90
29 Oct 2001 Terraced £49,250 583 £84
29 Oct 2001 Terraced £20,000 764 £26
29 Oct 2001 Semi-Detached £58,995 538 £110
29 Oct 2001 Semi-Detached £42,000 - -
29 Oct 2001 Terraced £58,950 710 £83
29 Oct 2001 Semi-Detached £82,000 - -
29 Oct 2001 Terraced £22,500 915 £25
29 Oct 2001 Semi-Detached £61,500 - -
29 Oct 2001 Terraced £35,000 887 £39
29 Oct 2001 Semi-Detached £43,000 947 £45
29 Oct 2001 Semi-Detached £245,000 2,056 £119
29 Oct 2001 Detached £100,000 - -
27 Oct 2001 Detached £107,995 1,184 £91
27 Oct 2001 Terraced £55,995 603 £93
25 Oct 2001 Semi-Detached £55,500 - -
25 Oct 2001 Terraced £7,500 - -
25 Oct 2001 Detached £243,000 1,561 £156
25 Oct 2001 Detached £100,000 1,210 £83
25 Oct 2001 Terraced £24,000 775 £31
25 Oct 2001 Terraced £38,500 614 £63
25 Oct 2001 Detached £94,000 1,109 £85
25 Oct 2001 Detached £123,000 1,597 £77
25 Oct 2001 Detached £245,500 2,056 £119
25 Oct 2001 Semi-Detached £82,000 1,175 £70
25 Oct 2001 Semi-Detached £75,000 - -
25 Oct 2001 Terraced £59,950 646 £93
25 Oct 2001 Detached £101,950 - -
25 Oct 2001 Detached £151,500 1,335 £114
25 Oct 2001 Terraced £29,500 721 £41
25 Oct 2001 Semi-Detached £53,995 - -
25 Oct 2001 Semi-Detached £55,000 840 £66
25 Oct 2001 Terraced £6,750 - -
25 Oct 2001 Terraced £33,750 678 £50
25 Oct 2001 Detached £245,000 - -
25 Oct 2001 Terraced £20,000 1,119 £18
25 Oct 2001 Semi-Detached £71,995 829 £87
25 Oct 2001 Terraced £58,950 732 £81
25 Oct 2001 Terraced £20,000 - -
25 Oct 2001 Semi-Detached £67,950 743 £91
25 Oct 2001 Semi-Detached £71,995 - -
25 Oct 2001 Semi-Detached £89,000 1,066 £84
25 Oct 2001 Detached £86,000 1,055 £82
25 Oct 2001 Semi-Detached £91,000 - -
25 Oct 2001 Terraced £58,000 689 £84
25 Oct 2001 Semi-Detached £71,400 549 £130
25 Oct 2001 Semi-Detached £59,950 538 £111
25 Oct 2001 Semi-Detached £105,000 - -
25 Oct 2001 Terraced £42,950 - -
25 Oct 2001 Terraced £38,500 646 £60
25 Oct 2001 Semi-Detached £53,275 710 £75
25 Oct 2001 Detached £199,000 2,122 £94
25 Oct 2001 Detached £75,000 818 £92
25 Oct 2001 Detached £92,500 - -
25 Oct 2001 Terraced £69,995 732 £96
25 Oct 2001 Detached £179,995 2,263 £80
25 Oct 2001 Detached £99,000 1,249 £79
25 Oct 2001 Detached £196,000 - -
25 Oct 2001 Terraced £69,000 - -
25 Oct 2001 Detached £208,000 1,658 £125
25 Oct 2001 Semi-Detached £72,995 - -
25 Oct 2001 Detached £158,000 - -
25 Oct 2001 Detached £109,995 1,098 £100
25 Oct 2001 Terraced £31,500 - -
25 Oct 2001 Terraced £36,950 710 £52
25 Oct 2001 Detached £106,500 1,432 £74
25 Oct 2001 Terraced £43,950 689 £64
25 Oct 2001 Flat £56,995 490 £116
25 Oct 2001 Detached £86,000 969 £89
25 Oct 2001 Terraced £56,750 - -
25 Oct 2001 Flat £71,995 721 £100
25 Oct 2001 Detached £67,000 775 £86
25 Oct 2001 Flat £59,995 549 £109
25 Oct 2001 Semi-Detached £34,950 - -
25 Oct 2001 Detached £96,950 1,193 £81
25 Oct 2001 Semi-Detached £64,995 775 £84
25 Oct 2001 Semi-Detached £59,999 - -
25 Oct 2001 Terraced £58,000 968 £60
25 Oct 2001 Semi-Detached £37,500 - -
25 Oct 2001 Terraced £40,000 829 £48
25 Oct 2001 Detached £75,000 807 £93
25 Oct 2001 Semi-Detached £36,000 1,001 £36
25 Oct 2001 Semi-Detached £54,950 646 £85
25 Oct 2001 Semi-Detached £65,000 549 £118
25 Oct 2001 Semi-Detached £53,000 - -
25 Oct 2001 Terraced £32,000 689 £46
25 Oct 2001 Semi-Detached £75,950 990 £77
25 Oct 2001 Detached £171,995 1,432 £120
25 Oct 2001 Semi-Detached £35,000 861 £41
25 Oct 2001 Terraced £106,000 1,367 £78
25 Oct 2001 Semi-Detached £46,000 904 £51
25 Oct 2001 Detached £85,000 1,001 £85
25 Oct 2001 Detached £147,000 1,044 £141
25 Oct 2001 Semi-Detached £77,000 1,281 £60
25 Oct 2001 Semi-Detached £65,950 - -
25 Oct 2001 Detached £139,995 1,335 £105
25 Oct 2001 Semi-Detached £55,950 829 £68
25 Oct 2001 Detached £86,000 1,119 £77
25 Oct 2001 Detached £83,000 1,044 £79
25 Oct 2001 Semi-Detached £56,000 - -
25 Oct 2001 Terraced £26,000 775 £34
25 Oct 2001 Terraced £37,950 - -
25 Oct 2001 Terraced £40,500 980 £41
25 Oct 2001 Terraced £53,500 732 £73
25 Oct 2001 Detached £132,000 1,378 £96
25 Oct 2001 Detached £154,950 1,496 £104
25 Oct 2001 Terraced £31,000 1,033 £30
25 Oct 2001 Detached £104,950 1,206 £87
25 Oct 2001 Terraced £13,000 - -
25 Oct 2001 Detached £87,500 2,250 £39
25 Oct 2001 Semi-Detached £59,995 710 £84
25 Oct 2001 Semi-Detached £55,000 836 £66
25 Oct 2001 Terraced £25,900 - -
25 Oct 2001 Semi-Detached £48,995 926 £53
25 Oct 2001 Semi-Detached £44,995 - -
25 Oct 2001 Semi-Detached £59,950 - -
25 Oct 2001 Semi-Detached £58,995 - -
25 Oct 2001 Semi-Detached £37,000 797 £46
25 Oct 2001 Detached £200,000 2,034 £98
25 Oct 2001 Terraced £16,500 667 £25
25 Oct 2001 Terraced £66,995 727 £92
25 Oct 2001 Terraced £40,000 - -
25 Oct 2001 Detached £110,995 1,149 £97
25 Oct 2001 Terraced £34,500 635 £54
25 Oct 2001 Detached £75,000 1,507 £50
25 Oct 2001 Semi-Detached £59,950 872 £69
25 Oct 2001 Terraced £53,000 646 £82
25 Oct 2001 Detached £95,950 1,033 £93
25 Oct 2001 Terraced £33,000 700 £47
25 Oct 2001 Terraced £52,000 732 £71
25 Oct 2001 Semi-Detached £78,500 - -
25 Oct 2001 Detached £98,950 1,442 £69
25 Oct 2001 Terraced £74,000 807 £92
25 Oct 2001 Terraced £33,000 452 £73
25 Oct 2001 Terraced £58,950 1,141 £52
25 Oct 2001 Flat £69,950 - -
25 Oct 2001 Detached £69,950 - -
25 Oct 2001 Detached £84,500 - -
25 Oct 2001 Semi-Detached £84,950 - -
25 Oct 2001 Detached £68,950 861 £80
25 Oct 2001 Detached £140,000 1,378 £102
25 Oct 2001 Detached £199,950 2,702 £74
25 Oct 2001 Semi-Detached £59,995 1,023 £59
25 Oct 2001 Semi-Detached £59,950 753 £80
25 Oct 2001 Terraced £65,995 - -
25 Oct 2001 Semi-Detached £79,995 - -
25 Oct 2001 Terraced £65,995 603 £109
25 Oct 2001 Flat £41,225 635 £65
25 Oct 2001 Terraced £56,995 624 £91
25 Oct 2001 Terraced £56,995 - -
25 Oct 2001 Detached £99,950 1,259 £79
25 Oct 2001 Detached £90,250 - -
25 Oct 2001 Detached £127,955 1,464 £87
25 Oct 2001 Detached £121,500 - -
25 Oct 2001 Semi-Detached £76,000 700 £109
25 Oct 2001 Semi-Detached £49,950 689 £73
25 Oct 2001 Semi-Detached £39,000 1,292 £30
25 Oct 2001 Detached £154,950 - -
24 Oct 2001 Semi-Detached £26,000 657 £40
24 Oct 2001 Semi-Detached £58,000 689 £84
24 Oct 2001 Semi-Detached £61,500 - -
24 Oct 2001 Terraced £35,500 - -
24 Oct 2001 Terraced £44,950 969 £46
24 Oct 2001 Detached £142,500 1,550 £92
24 Oct 2001 Terraced £36,500 786 £46
24 Oct 2001 Terraced £54,995 581 £95
24 Oct 2001 Detached £97,950 1,087 £90
23 Oct 2001 Terraced £33,000 657 £50
23 Oct 2001 Flat £39,000 517 £75
23 Oct 2001 Flat £89,500 - -
23 Oct 2001 Terraced £64,000 - -
23 Oct 2001 Terraced £89,500 797 £112
23 Oct 2001 Semi-Detached £75,000 - -
23 Oct 2001 Semi-Detached £48,500 797 £61
23 Oct 2001 Flat £89,995 1,281 £70
23 Oct 2001 Terraced £24,000 - -
23 Oct 2001 Detached £75,500 - -
23 Oct 2001 Terraced £24,995 - -
23 Oct 2001 Terraced £28,000 969 £29
23 Oct 2001 Terraced £54,000 - -
23 Oct 2001 Semi-Detached £40,000 807 £50
23 Oct 2001 Terraced £40,500 721 £56
23 Oct 2001 Detached £109,995 1,324 £83
23 Oct 2001 Detached £115,000 - -
23 Oct 2001 Detached £129,000 1,141 £113
22 Oct 2001 Flat £33,000 409 £81
22 Oct 2001 Terraced £53,000 1,063 £50
22 Oct 2001 Flat £44,000 660 £67
22 Oct 2001 Terraced £59,950 - -
22 Oct 2001 Detached £93,500 - -
22 Oct 2001 Detached £102,995 - -
22 Oct 2001 Semi-Detached £73,000 947 £77
22 Oct 2001 Semi-Detached £49,950 - -
22 Oct 2001 Terraced £35,000 - -
22 Oct 2001 Detached £180,000 - -
22 Oct 2001 Terraced £15,500 657 £24
22 Oct 2001 Terraced £34,995 - -
22 Oct 2001 Terraced £24,500 689 £36
22 Oct 2001 Detached £85,000 - -
22 Oct 2001 Semi-Detached £82,000 - -
22 Oct 2001 Terraced £59,950 918 £65
21 Oct 2001 Semi-Detached £45,000 910 £49
21 Oct 2001 Semi-Detached £25,000 431 £58
21 Oct 2001 Detached £149,950 1,679 £89
21 Oct 2001 Terraced £53,950 689 £78
21 Oct 2001 Terraced £26,500 - -
21 Oct 2001 Detached £44,950 - -
21 Oct 2001 Terraced £51,050 743 £69
21 Oct 2001 Terraced £75,000 1,040 £72
21 Oct 2001 Semi-Detached £15,000 - -
21 Oct 2001 Semi-Detached £59,995 - -
21 Oct 2001 Semi-Detached £56,950 - -
21 Oct 2001 Semi-Detached £58,750 - -
21 Oct 2001 Detached £337,500 2,637 £128
21 Oct 2001 Semi-Detached £80,500 915 £88
21 Oct 2001 Detached £137,999 - -
21 Oct 2001 Terraced £54,950 710 £77
21 Oct 2001 Semi-Detached £69,000 911 £76
21 Oct 2001 Detached £104,950 - -
21 Oct 2001 Semi-Detached £54,950 667 £82
21 Oct 2001 Semi-Detached £46,000 - -
18 Oct 2001 Detached £115,000 1,249 £92
18 Oct 2001 Detached £74,000 1,130 £65
18 Oct 2001 Terraced £53,750 807 £67
18 Oct 2001 Terraced £28,000 753 £37
18 Oct 2001 Semi-Detached £74,995 980 £77
18 Oct 2001 Detached £78,995 1,292 £61
18 Oct 2001 Semi-Detached £95,000 - -
18 Oct 2001 Semi-Detached £42,000 850 £49
18 Oct 2001 Semi-Detached £50,000 818 £61
18 Oct 2001 Terraced £59,000 - -
18 Oct 2001 Terraced £38,000 1,399 £27
18 Oct 2001 Semi-Detached £53,000 786 £67
18 Oct 2001 Detached £104,995 - -
18 Oct 2001 Semi-Detached £50,000 980 £51
18 Oct 2001 Semi-Detached £43,000 624 £69
18 Oct 2001 Detached £85,000 1,206 £71
18 Oct 2001 Terraced £65,000 1,432 £45
18 Oct 2001 Semi-Detached £71,900 527 £136
18 Oct 2001 Semi-Detached £95,250 1,335 £71
18 Oct 2001 Terraced £47,450 713 £67
18 Oct 2001 Flat £67,500 1,066 £63
18 Oct 2001 Terraced £30,500 915 £33
18 Oct 2001 Detached £76,000 588 £129
18 Oct 2001 Detached £87,500 - -
18 Oct 2001 Terraced £39,950 1,389 £29
18 Oct 2001 Terraced £45,950 732 £63
18 Oct 2001 Detached £82,000 1,073 £76
18 Oct 2001 Detached £48,500 441 £110
18 Oct 2001 Detached £76,000 - -
18 Oct 2001 Terraced £28,000 764 £37
18 Oct 2001 Detached £97,000 1,119 £87
18 Oct 2001 Terraced £33,000 820 £40
18 Oct 2001 Terraced £53,000 635 £83
18 Oct 2001 Semi-Detached £76,500 807 £95
18 Oct 2001 Terraced £42,000 - -
18 Oct 2001 Detached £132,500 - -
18 Oct 2001 Semi-Detached £55,950 753 £74
18 Oct 2001 Semi-Detached £75,200 958 £78
18 Oct 2001 Semi-Detached £40,000 893 £45
18 Oct 2001 Terraced £40,500 592 £68
18 Oct 2001 Terraced £27,000 861 £31
18 Oct 2001 Terraced £41,000 603 £68
18 Oct 2001 Terraced £17,000 237 £72
18 Oct 2001 Detached £84,000 - -
18 Oct 2001 Semi-Detached £74,950 904 £83
18 Oct 2001 Detached £93,450 1,001 £93
18 Oct 2001 Semi-Detached £37,000 - -
18 Oct 2001 Semi-Detached £46,500 915 £51
18 Oct 2001 Semi-Detached £37,000 990 £37
18 Oct 2001 Semi-Detached £30,000 872 £34
18 Oct 2001 Terraced £20,000 - -
18 Oct 2001 Detached £159,950 1,464 £109
18 Oct 2001 Detached £114,950 1,130 £102
18 Oct 2001 Detached £141,950 1,324 £107
18 Oct 2001 Terraced £74,000 1,378 £54
18 Oct 2001 Terraced £25,000 624 £40
18 Oct 2001 Semi-Detached £35,950 916 £39
18 Oct 2001 Semi-Detached £50,500 517 £98
18 Oct 2001 Semi-Detached £55,000 - -
18 Oct 2001 Detached £68,500 779 £88
18 Oct 2001 Detached £81,000 - -
18 Oct 2001 Terraced £38,750 - -
18 Oct 2001 Detached £103,000 1,302 £79
18 Oct 2001 Detached £75,000 786 £95
18 Oct 2001 Semi-Detached £62,000 936 £66
18 Oct 2001 Semi-Detached £66,950 - -
18 Oct 2001 Semi-Detached £59,500 - -
18 Oct 2001 Semi-Detached £48,500 - -
18 Oct 2001 Flat £40,500 657 £62
18 Oct 2001 Terraced £53,000 775 £68
18 Oct 2001 Detached £116,995 1,265 £92
18 Oct 2001 Terraced £36,400 614 £59
18 Oct 2001 Detached £200,000 - -
18 Oct 2001 Semi-Detached £80,500 - -
18 Oct 2001 Terraced £64,995 689 £94
18 Oct 2001 Detached £58,500 753 £78
18 Oct 2001 Semi-Detached £73,500 861 £85
18 Oct 2001 Semi-Detached £36,500 764 £48
17 Oct 2001 Detached £197,000 - -
17 Oct 2001 Terraced £51,250 689 £74
17 Oct 2001 Terraced £47,000 689 £68
17 Oct 2001 Semi-Detached £21,000 - -
17 Oct 2001 Detached £145,000 - -
17 Oct 2001 Terraced £19,500 - -
17 Oct 2001 Flat £39,050 646 £60
17 Oct 2001 Semi-Detached £41,000 - -
17 Oct 2001 Terraced £55,950 657 £85
17 Oct 2001 Terraced £37,000 778 £48
17 Oct 2001 Detached £53,000 926 £57
17 Oct 2001 Semi-Detached £15,000 947 £16
17 Oct 2001 Terraced £24,000 - -
17 Oct 2001 Detached £87,000 1,119 £78
17 Oct 2001 Semi-Detached £53,000 - -
16 Oct 2001 Semi-Detached £57,000 721 £79
16 Oct 2001 Detached £55,000 1,047 £53
16 Oct 2001 Semi-Detached £71,500 - -
16 Oct 2001 Semi-Detached £80,000 - -
16 Oct 2001 Detached £77,500 710 £109
16 Oct 2001 Semi-Detached £136,000 - -
16 Oct 2001 Semi-Detached £75,000 784 £96
16 Oct 2001 Terraced £32,000 - -
16 Oct 2001 Semi-Detached £78,000 990 £79
16 Oct 2001 Terraced £26,000 - -
15 Oct 2001 Terraced £29,000 - -
15 Oct 2001 Terraced £33,000 614 £54
15 Oct 2001 Semi-Detached £48,500 355 £137
15 Oct 2001 Detached £106,500 - -
15 Oct 2001 Detached £82,000 1,001 £82
15 Oct 2001 Semi-Detached £71,500 850 £84
15 Oct 2001 Terraced £26,500 807 £33
15 Oct 2001 Terraced £105,000 - -
15 Oct 2001 Semi-Detached £85,000 593 £143
14 Oct 2001 Semi-Detached £64,950 - -
14 Oct 2001 Semi-Detached £150,000 1,184 £127
14 Oct 2001 Terraced £43,000 797 £54
14 Oct 2001 Terraced £58,950 732 £81
14 Oct 2001 Semi-Detached £51,500 - -
14 Oct 2001 Semi-Detached £67,500 753 £90
14 Oct 2001 Terraced £30,000 - -
14 Oct 2001 Detached £122,000 - -
14 Oct 2001 Terraced £26,000 936 £28
14 Oct 2001 Semi-Detached £67,500 - -
14 Oct 2001 Terraced £139,995 893 £157
14 Oct 2001 Terraced £37,950 689 £55
13 Oct 2001 Terraced £34,000 463 £73
11 Oct 2001 Semi-Detached £65,000 678 £96
11 Oct 2001 Terraced £56,000 - -
11 Oct 2001 Semi-Detached £59,950 - -
11 Oct 2001 Semi-Detached £31,500 807 £39
11 Oct 2001 Terraced £43,500 743 £59
11 Oct 2001 Terraced £24,000 - -
11 Oct 2001 Terraced £36,500 - -
11 Oct 2001 Semi-Detached £54,500 586 £93
11 Oct 2001 Terraced £40,000 807 £50
11 Oct 2001 Semi-Detached £18,000 - -
11 Oct 2001 Detached £82,000 915 £90
11 Oct 2001 Semi-Detached £78,500 768 £102
11 Oct 2001 Detached £140,000 - -
11 Oct 2001 Terraced £47,500 1,012 £47
11 Oct 2001 Semi-Detached £69,995 743 £94
11 Oct 2001 Semi-Detached £33,100 - -
11 Oct 2001 Detached £140,000 1,399 £100
11 Oct 2001 Detached £111,000 - -
11 Oct 2001 Detached £116,500 1,432 £81
11 Oct 2001 Flat £61,995 506 £123
11 Oct 2001 Terraced £88,000 923 £95
11 Oct 2001 Semi-Detached £39,995 - -
11 Oct 2001 Terraced £53,000 818 £65
11 Oct 2001 Semi-Detached £60,000 - -
11 Oct 2001 Detached £96,500 - -
11 Oct 2001 Terraced £55,000 694 £79
11 Oct 2001 Detached £77,000 603 £128
11 Oct 2001 Terraced £46,500 614 £76
11 Oct 2001 Detached £100,000 - -
11 Oct 2001 Semi-Detached £59,500 819 £73
11 Oct 2001 Semi-Detached £54,000 592 £91
11 Oct 2001 Detached £210,000 - -
11 Oct 2001 Terraced £40,000 947 £42
11 Oct 2001 Detached £94,000 1,119 £84
11 Oct 2001 Terraced £45,950 - -
11 Oct 2001 Terraced £47,000 - -
11 Oct 2001 Terraced £59,950 754 £80
11 Oct 2001 Detached £135,000 - -
11 Oct 2001 Terraced £51,000 657 £78
11 Oct 2001 Semi-Detached £44,000 883 £50
11 Oct 2001 Semi-Detached £26,000 581 £45
11 Oct 2001 Terraced £81,000 - -
11 Oct 2001 Semi-Detached £56,950 - -
11 Oct 2001 Semi-Detached £57,000 - -
11 Oct 2001 Detached £72,950 - -
11 Oct 2001 Terraced £60,000 - -
11 Oct 2001 Terraced £59,995 1,432 £42
11 Oct 2001 Terraced £37,500 969 £39
11 Oct 2001 Terraced £49,000 689 £71
11 Oct 2001 Semi-Detached £59,000 - -
11 Oct 2001 Terraced £22,000 - -
11 Oct 2001 Semi-Detached £31,000 - -
11 Oct 2001 Semi-Detached £46,660 936 £50
11 Oct 2001 Terraced £44,000 947 £46
11 Oct 2001 Semi-Detached £45,500 - -
11 Oct 2001 Semi-Detached £65,000 627 £104
11 Oct 2001 Detached £106,000 1,367 £78
11 Oct 2001 Detached £95,000 1,076 £88
11 Oct 2001 Detached £112,995 764 £148
11 Oct 2001 Detached £95,950 - -
11 Oct 2001 Detached £99,950 - -
11 Oct 2001 Detached £105,000 - -
11 Oct 2001 Terraced £41,000 538 £76
11 Oct 2001 Detached £77,000 - -
11 Oct 2001 Detached £159,950 - -
11 Oct 2001 Semi-Detached £58,000 807 £72
11 Oct 2001 Detached £229,950 1,615 £142
11 Oct 2001 Terraced £57,950 764 £76
11 Oct 2001 Semi-Detached £48,000 753 £64
11 Oct 2001 Detached £78,995 840 £94
11 Oct 2001 Detached £107,500 1,064 £101
11 Oct 2001 Terraced £35,332 624 £57
11 Oct 2001 Semi-Detached £65,000 - -
11 Oct 2001 Terraced £67,750 - -
11 Oct 2001 Semi-Detached £74,000 - -
11 Oct 2001 Detached £75,000 - -
10 Oct 2001 Terraced £36,000 883 £41
10 Oct 2001 Semi-Detached £31,000 764 £41
10 Oct 2001 Semi-Detached £89,950 936 £96
10 Oct 2001 Terraced £38,000 1,399 £27
10 Oct 2001 Detached £68,500 - -
10 Oct 2001 Flat £69,000 614 £112
10 Oct 2001 Detached £138,000 - -
10 Oct 2001 Terraced £75,000 - -
10 Oct 2001 Detached £285,000 - -
09 Oct 2001 Terraced £37,500 - -
09 Oct 2001 Detached £235,000 2,228 £105
09 Oct 2001 Semi-Detached £153,000 1,292 £118
09 Oct 2001 Detached £187,500 1,464 £128
09 Oct 2001 Terraced £27,000 818 £33
08 Oct 2001 Semi-Detached £25,750 861 £30
08 Oct 2001 Terraced £48,500 1,270 £38
08 Oct 2001 Terraced £43,500 1,152 £38
08 Oct 2001 Flat £29,500 635 £46
08 Oct 2001 Flat £27,000 549 £49
08 Oct 2001 Flat £35,000 527 £66
08 Oct 2001 Flat £27,500 495 £56
08 Oct 2001 Flat £30,000 527 £57
08 Oct 2001 Semi-Detached £47,950 603 £80
07 Oct 2001 Terraced £41,000 958 £43
07 Oct 2001 Semi-Detached £74,950 - -
07 Oct 2001 Semi-Detached £49,500 - -
07 Oct 2001 Semi-Detached £69,000 807 £85
07 Oct 2001 Semi-Detached £80,900 829 £98
07 Oct 2001 Terraced £12,000 850 £14
07 Oct 2001 Semi-Detached £21,900 1,109 £20
07 Oct 2001 Detached £102,500 - -
07 Oct 2001 Terraced £28,000 786 £36
07 Oct 2001 Semi-Detached £19,950 926 £22
07 Oct 2001 Detached £95,000 - -
07 Oct 2001 Terraced £21,500 689 £31
07 Oct 2001 Semi-Detached £92,495 - -
07 Oct 2001 Semi-Detached £45,000 721 £62
07 Oct 2001 Semi-Detached £55,000 - -
04 Oct 2001 Detached £69,500 - -
04 Oct 2001 Detached £73,500 - -
04 Oct 2001 Detached £87,500 753 £116
04 Oct 2001 Semi-Detached £47,500 - -
04 Oct 2001 Terraced £47,500 1,302 £36
04 Oct 2001 Terraced £53,000 - -
04 Oct 2001 Detached £119,000 1,507 £79
04 Oct 2001 Terraced £9,000 - -
04 Oct 2001 Terraced £53,000 797 £67
04 Oct 2001 Semi-Detached £43,950 603 £73
04 Oct 2001 Terraced £59,950 936 £64
04 Oct 2001 Terraced £34,750 786 £44
04 Oct 2001 Semi-Detached £64,500 - -
04 Oct 2001 Terraced £43,000 657 £65
04 Oct 2001 Detached £81,000 753 £108
04 Oct 2001 Terraced £58,000 732 £79
04 Oct 2001 Detached £115,000 - -
04 Oct 2001 Detached £72,000 - -
04 Oct 2001 Detached £87,000 1,195 £73
04 Oct 2001 Semi-Detached £44,450 603 £74
04 Oct 2001 Semi-Detached £97,000 1,722 £56
04 Oct 2001 Semi-Detached £58,995 786 £75
04 Oct 2001 Detached £96,995 1,421 £68
04 Oct 2001 Semi-Detached £66,500 936 £71
04 Oct 2001 Detached £59,950 - -
04 Oct 2001 Detached £101,995 1,119 £91
04 Oct 2001 Detached £105,000 1,184 £89
04 Oct 2001 Terraced £44,000 603 £73
04 Oct 2001 Semi-Detached £33,500 - -
04 Oct 2001 Semi-Detached £89,995 1,033 £87
04 Oct 2001 Semi-Detached £42,000 872 £48
04 Oct 2001 Semi-Detached £59,950 743 £81
04 Oct 2001 Terraced £35,000 1,001 £35
04 Oct 2001 Terraced £63,000 - -
04 Oct 2001 Semi-Detached £55,000 - -
04 Oct 2001 Detached £57,000 592 £96
04 Oct 2001 Terraced £38,000 - -
04 Oct 2001 Detached £143,750 - -
04 Oct 2001 Terraced £37,000 657 £56
04 Oct 2001 Detached £134,995 1,227 £110
04 Oct 2001 Terraced £33,750 - -
04 Oct 2001 Detached £190,000 - -
04 Oct 2001 Detached £73,000 2,483 £29
04 Oct 2001 Terraced £39,000 721 £54
04 Oct 2001 Semi-Detached £53,000 893 £59
04 Oct 2001 Detached £96,000 1,259 £76
04 Oct 2001 Detached £59,995 822 £73
04 Oct 2001 Terraced £43,000 947 £45
04 Oct 2001 Detached £132,500 - -
04 Oct 2001 Semi-Detached £35,000 624 £56
04 Oct 2001 Detached £76,950 1,130 £68
04 Oct 2001 Semi-Detached £81,995 - -
04 Oct 2001 Terraced £28,500 775 £37
04 Oct 2001 Terraced £31,500 - -
04 Oct 2001 Terraced £68,500 743 £92
