Sutton House Prices
Explore house prices, property transaction data and housing market activity in Sutton. Compare property sales trends, housing market performance and property prices.
Period
Transactions
368
Median Price (£/sqft)
£176
Price Overview
| Average Price (£) | 159,458 |
|---|---|
| Median Price (£) | 139,975 |
| Median Price (£/sqm) | 1,896 ⓘ |
| Median Price (£/sqft) | 176 |
| Transactions | 368 |
Market Movements
| Monthly Change (%) | 2.94% |
|---|---|
| Annual Change (%) | 8.93% |
| Peak Price (£) | 582,383 |
| From Peak (%) | -72.62% |
| Volatility (£) | 95,511 |
Property Composition
| Detached (%) | 6.3% |
|---|---|
| Semi-Detached (%) | 26.1% |
| Terraced (%) | 33.2% |
| Flat (%) | 34.5% |
Build & Tenure
| New Build (%) | 1.4% |
|---|---|
| Freehold (%) | 63.9% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)
Property Mix
Transactions for September 2001
| Date | Address | Type | Price | Floor Area (sqft) | £/sqft |
|---|---|---|---|---|---|
| 30 Sep 2001 | Terraced | £138,000 | 721 | £191 | |
| 30 Sep 2001 | Flat | £94,950 | 667 | £142 | |
| 30 Sep 2001 | Terraced | £162,000 | 924 | £175 | |
| 30 Sep 2001 | Flat | £115,950 | 667 | £174 | |
| 30 Sep 2001 | Flat | £114,000 | 646 | £177 | |
| 30 Sep 2001 | Flat | £95,000 | 850 | £112 | |
| 30 Sep 2001 | Detached | £173,000 | - | - | |
| 30 Sep 2001 | Semi-Detached | £220,000 | 1,098 | £200 | |
| 30 Sep 2001 | Flat | £106,000 | 388 | £274 | |
| 30 Sep 2001 | Flat | £118,000 | - | - | |
| 30 Sep 2001 | Detached | £375,000 | - | - | |
| 30 Sep 2001 | Semi-Detached | £90,000 | 441 | £204 | |
| 28 Sep 2001 | Terraced | £236,995 | - | - | |
| 27 Sep 2001 | Flat | £118,000 | - | - | |
| 27 Sep 2001 | Terraced | £127,500 | 560 | £228 | |
| 27 Sep 2001 | Terraced | £150,000 | - | - | |
| 27 Sep 2001 | Terraced | £167,500 | - | - | |
| 27 Sep 2001 | Flat | £78,500 | 452 | £174 | |
| 27 Sep 2001 | Terraced | £112,000 | 453 | £247 | |
| 27 Sep 2001 | Flat | £109,000 | 710 | £153 | |
| 27 Sep 2001 | Detached | £300,000 | - | - | |
| 27 Sep 2001 | Terraced | £157,000 | 872 | £180 | |
| 27 Sep 2001 | Terraced | £122,500 | 883 | £139 | |
| 27 Sep 2001 | Flat | £102,000 | 721 | £141 | |
| 27 Sep 2001 | Flat | £104,950 | 700 | £150 | |
| 27 Sep 2001 | Terraced | £107,500 | - | - | |
| 27 Sep 2001 | Semi-Detached | £151,000 | 1,130 | £134 | |
| 27 Sep 2001 | Semi-Detached | £178,000 | 1,055 | £169 | |
| 27 Sep 2001 | Semi-Detached | £179,950 | - | - | |
| 27 Sep 2001 | Flat | £97,000 | 420 | £231 | |
| 27 Sep 2001 | Terraced | £167,000 | 980 | £170 | |
| 27 Sep 2001 | Terraced | £183,000 | 1,216 | £150 | |
| 27 Sep 2001 | Detached | £605,000 | 6,964 | £87 | |
| 27 Sep 2001 | Terraced | £159,000 | - | - | |
| 27 Sep 2001 | Semi-Detached | £155,000 | 614 | £253 | |
| 27 Sep 2001 | Terraced | £180,000 | - | - | |
| 27 Sep 2001 | Detached | £880,000 | 4,133 | £213 | |
| 27 Sep 2001 | Semi-Detached | £299,500 | - | - | |
| 27 Sep 2001 | Flat | £111,000 | 506 | £219 | |
| 27 Sep 2001 | Flat | £53,289 | - | - | |
| 27 Sep 2001 | Detached | £260,000 | - | - | |
| 27 Sep 2001 | Terraced | £129,950 | 818 | £159 | |
| 27 Sep 2001 | Terraced | £129,000 | - | - | |
| 27 Sep 2001 | Terraced | £128,000 | 614 | £209 | |
| 27 Sep 2001 | Semi-Detached | £278,500 | 1,453 | £192 | |
| 27 Sep 2001 | Detached | £343,000 | 2,756 | £124 | |
| 27 Sep 2001 | Terraced | £107,500 | - | - | |
| 27 Sep 2001 | Terraced | £150,000 | - | - | |
| 27 Sep 2001 | Flat | £93,000 | 515 | £181 | |
| 27 Sep 2001 | Terraced | £105,000 | 843 | £125 | |
| 27 Sep 2001 | Semi-Detached | £176,000 | - | - | |
| 27 Sep 2001 | Terraced | £116,000 | 764 | £152 | |
| 27 Sep 2001 | Terraced | £125,500 | - | - | |
| 27 Sep 2001 | Flat | £104,500 | 657 | £159 | |
| 27 Sep 2001 | Flat | £148,000 | 969 | £153 | |
| 27 Sep 2001 | Flat | £113,000 | 614 | £184 | |
| 27 Sep 2001 | Detached | £320,000 | - | - | |
| 27 Sep 2001 | Terraced | £131,000 | 883 | £148 | |
| 27 Sep 2001 | Semi-Detached | £189,950 | 1,044 | £182 | |
| 27 Sep 2001 | Semi-Detached | £217,500 | - | - | |
| 27 Sep 2001 | Flat | £123,000 | 635 | £194 | |
| 27 Sep 2001 | Terraced | £113,000 | 560 | £202 | |
| 27 Sep 2001 | Terraced | £163,000 | 971 | £168 | |
| 27 Sep 2001 | Terraced | £171,000 | - | - | |
| 27 Sep 2001 | Flat | £62,000 | 388 | £160 | |
| 27 Sep 2001 | Semi-Detached | £231,800 | - | - | |
| 27 Sep 2001 | Terraced | £174,950 | - | - | |
| 27 Sep 2001 | Flat | £99,000 | 549 | £180 | |
| 27 Sep 2001 | Semi-Detached | £215,000 | - | - | |
| 27 Sep 2001 | Semi-Detached | £140,000 | - | - | |
| 27 Sep 2001 | Terraced | £124,500 | 871 | £143 | |
| 27 Sep 2001 | Terraced | £104,000 | 624 | £167 | |
| 27 Sep 2001 | Semi-Detached | £209,950 | 1,249 | £168 | |
| 27 Sep 2001 | Semi-Detached | £118,500 | 721 | £164 | |
| 27 Sep 2001 | Terraced | £149,950 | 786 | £191 | |
| 27 Sep 2001 | Terraced | £144,000 | 835 | £172 | |
| 27 Sep 2001 | Semi-Detached | £157,750 | 958 | £165 | |
| 27 Sep 2001 | Semi-Detached | £180,000 | - | - | |
| 27 Sep 2001 | Terraced | £143,000 | - | - | |
| 27 Sep 2001 | Flat | £97,000 | 646 | £150 | |
| 27 Sep 2001 | Terraced | £179,950 | 1,604 | £112 | |
| 27 Sep 2001 | Terraced | £175,995 | - | - | |
| 27 Sep 2001 | Semi-Detached | £234,995 | 915 | £257 | |
| 27 Sep 2001 | Semi-Detached | £190,000 | 1,055 | £180 | |
| 27 Sep 2001 | Terraced | £149,000 | 775 | £192 | |
| 27 Sep 2001 | Semi-Detached | £219,950 | 1,755 | £125 | |
| 27 Sep 2001 | Flat | £101,000 | 517 | £195 | |
| 26 Sep 2001 | Terraced | £159,950 | 1,141 | £140 | |
| 26 Sep 2001 | Flat | £114,500 | 517 | £222 | |
| 26 Sep 2001 | Flat | £102,500 | 549 | £187 | |
| 26 Sep 2001 | Semi-Detached | £320,000 | 1,550 | £206 | |
| 26 Sep 2001 | Semi-Detached | £250,000 | - | - | |
| 26 Sep 2001 | Flat | £132,000 | 764 | £173 | |
| 26 Sep 2001 | Flat | £122,000 | 657 | £186 | |
| 25 Sep 2001 | Terraced | £139,950 | 740 | £189 | |
| 25 Sep 2001 | Semi-Detached | £154,000 | - | - | |
| 25 Sep 2001 | Semi-Detached | £176,000 | - | - | |
| 25 Sep 2001 | Semi-Detached | £176,000 | 1,001 | £176 | |
| 25 Sep 2001 | Flat | £127,000 | 646 | £197 | |
| 25 Sep 2001 | Flat | £114,950 | 614 | £187 | |
| 25 Sep 2001 | Semi-Detached | £218,500 | 1,195 | £183 | |
| 25 Sep 2001 | Flat | £99,950 | 581 | £172 | |
| 25 Sep 2001 | Terraced | £96,000 | 743 | £129 | |
| 25 Sep 2001 | Flat | £88,000 | 581 | £151 | |
| 24 Sep 2001 | Terraced | £128,000 | 743 | £172 | |
| 24 Sep 2001 | Flat | £125,000 | 667 | £187 | |
| 24 Sep 2001 | Semi-Detached | £172,000 | 1,119 | £154 | |
| 24 Sep 2001 | Terraced | £137,000 | 786 | £174 | |
| 24 Sep 2001 | Semi-Detached | £120,000 | - | - | |
| 24 Sep 2001 | Semi-Detached | £132,500 | - | - | |
| 24 Sep 2001 | Semi-Detached | £178,000 | - | - | |
| 24 Sep 2001 | Semi-Detached | £199,950 | 936 | £214 | |
| 23 Sep 2001 | Semi-Detached | £240,000 | - | - | |
| 23 Sep 2001 | Semi-Detached | £185,000 | 980 | £189 | |
| 23 Sep 2001 | Semi-Detached | £179,500 | 1,238 | £145 | |
| 23 Sep 2001 | Flat | £115,000 | 517 | £223 | |
| 23 Sep 2001 | Terraced | £176,000 | 1,195 | £147 | |
| 23 Sep 2001 | Terraced | £125,500 | - | - | |
| 23 Sep 2001 | Terraced | £139,950 | 850 | £165 | |
| 23 Sep 2001 | Terraced | £187,000 | 893 | £209 | |
| 23 Sep 2001 | Flat | £92,000 | 560 | £164 | |
| 23 Sep 2001 | Terraced | £100,000 | 1,130 | £88 | |
| 23 Sep 2001 | Semi-Detached | £180,000 | - | - | |
| 23 Sep 2001 | Flat | £75,000 | 323 | £232 | |
| 23 Sep 2001 | Semi-Detached | £177,000 | - | - | |
| 23 Sep 2001 | Terraced | £139,000 | 958 | £145 | |
| 22 Sep 2001 | Terraced | £149,950 | 1,173 | £128 | |
| 20 Sep 2001 | Flat | £89,000 | - | - | |
| 20 Sep 2001 | Flat | £108,000 | 732 | £148 | |
| 20 Sep 2001 | Flat | £115,000 | 764 | £150 | |
| 20 Sep 2001 | Flat | £90,000 | 474 | £190 | |
| 20 Sep 2001 | Semi-Detached | £165,000 | - | - | |
| 20 Sep 2001 | Terraced | £190,000 | 1,180 | £161 | |
| 20 Sep 2001 | Flat | £85,000 | 990 | £86 | |
| 20 Sep 2001 | Flat | £128,500 | 495 | £260 | |
| 20 Sep 2001 | Flat | £125,000 | 764 | £164 | |
| 20 Sep 2001 | Semi-Detached | £145,000 | 657 | £221 | |
| 20 Sep 2001 | Flat | £90,000 | 442 | £203 | |
| 20 Sep 2001 | Semi-Detached | £129,950 | - | - | |
| 20 Sep 2001 | Semi-Detached | £199,950 | - | - | |
| 20 Sep 2001 | Semi-Detached | £172,000 | 1,076 | £160 | |
| 20 Sep 2001 | Flat | £78,950 | 344 | £229 | |
| 20 Sep 2001 | Flat | £90,000 | 388 | £232 | |
| 20 Sep 2001 | Flat | £116,950 | 1,119 | £104 | |
| 20 Sep 2001 | Terraced | £195,000 | - | - | |
| 20 Sep 2001 | Detached | £250,000 | - | - | |
| 20 Sep 2001 | Flat | £125,000 | 563 | £222 | |
| 20 Sep 2001 | Flat | £103,500 | 570 | £181 | |
| 20 Sep 2001 | Flat | £98,000 | 560 | £175 | |
| 20 Sep 2001 | Detached | £250,000 | 1,259 | £199 | |
| 20 Sep 2001 | Semi-Detached | £172,000 | - | - | |
| 20 Sep 2001 | Semi-Detached | £120,000 | 388 | £310 | |
| 20 Sep 2001 | Semi-Detached | £165,000 | 984 | £168 | |
| 20 Sep 2001 | Terraced | £118,500 | 743 | £160 | |
| 20 Sep 2001 | Flat | £90,000 | 549 | £164 | |
| 20 Sep 2001 | Flat | £104,500 | 398 | £262 | |
| 20 Sep 2001 | Flat | £86,000 | 517 | £166 | |
| 20 Sep 2001 | Flat | £60,000 | 312 | £192 | |
| 20 Sep 2001 | Terraced | £155,000 | 840 | £185 | |
| 20 Sep 2001 | Terraced | £125,000 | 743 | £168 | |
| 20 Sep 2001 | Flat | £109,000 | 449 | £243 | |
| 20 Sep 2001 | Semi-Detached | £171,000 | - | - | |
| 20 Sep 2001 | Flat | £107,000 | 667 | £160 | |
| 20 Sep 2001 | Terraced | £235,000 | 1,044 | £225 | |
| 20 Sep 2001 | Flat | £120,500 | 592 | £204 | |
| 19 Sep 2001 | Semi-Detached | £240,000 | 2,207 | £109 | |
| 19 Sep 2001 | Flat | £75,000 | 388 | £194 | |
| 19 Sep 2001 | Detached | £275,000 | 2,131 | £129 | |
| 19 Sep 2001 | Semi-Detached | £140,000 | 1,066 | £131 | |
| 19 Sep 2001 | Flat | £108,000 | 949 | £114 | |
| 19 Sep 2001 | Terraced | £130,000 | - | - | |
| 19 Sep 2001 | Flat | £83,500 | 818 | £102 | |
| 18 Sep 2001 | Semi-Detached | £157,500 | 695 | £227 | |
| 18 Sep 2001 | Semi-Detached | £310,000 | 1,373 | £226 | |
| 18 Sep 2001 | Terraced | £165,000 | 872 | £189 | |
| 18 Sep 2001 | Flat | £86,500 | - | - | |
| 18 Sep 2001 | Semi-Detached | £159,950 | 689 | £232 | |
| 18 Sep 2001 | Terraced | £177,500 | - | - | |
| 18 Sep 2001 | Terraced | £168,000 | 850 | £198 | |
| 18 Sep 2001 | Semi-Detached | £174,000 | 1,044 | £167 | |
| 18 Sep 2001 | Terraced | £133,000 | 807 | £165 | |
| 18 Sep 2001 | Terraced | £146,600 | 549 | £267 | |
| 18 Sep 2001 | Terraced | £132,000 | 657 | £201 | |
| 18 Sep 2001 | Flat | £96,500 | - | - | |
| 18 Sep 2001 | Terraced | £165,000 | 840 | £197 | |
| 18 Sep 2001 | Flat | £95,000 | 441 | £215 | |
| 17 Sep 2001 | Semi-Detached | £139,950 | - | - | |
| 17 Sep 2001 | Flat | £129,950 | 764 | £170 | |
| 17 Sep 2001 | Flat | £105,000 | - | - | |
| 17 Sep 2001 | Semi-Detached | £169,950 | 1,087 | £156 | |
| 17 Sep 2001 | Semi-Detached | £238,000 | - | - | |
| 17 Sep 2001 | Flat | £95,000 | 657 | £145 | |
| 16 Sep 2001 | Flat | £110,000 | 544 | £202 | |
| 16 Sep 2001 | Flat | £89,000 | 517 | £172 | |
| 16 Sep 2001 | Flat | £105,000 | 700 | £150 | |
| 16 Sep 2001 | Terraced | £129,000 | 689 | £187 | |
| 16 Sep 2001 | Flat | £95,000 | 667 | £142 | |
| 16 Sep 2001 | Semi-Detached | £237,000 | 1,055 | £225 | |
| 16 Sep 2001 | Terraced | £149,950 | - | - | |
| 16 Sep 2001 | Flat | £139,000 | - | - | |
| 16 Sep 2001 | Flat | £104,950 | 409 | £257 | |
| 16 Sep 2001 | Terraced | £129,950 | - | - | |
| 16 Sep 2001 | Flat | £132,010 | 710 | £186 | |
| 16 Sep 2001 | Flat | £72,000 | - | - | |
| 16 Sep 2001 | Semi-Detached | £171,000 | 969 | £177 | |
| 13 Sep 2001 | Terraced | £149,500 | - | - | |
| 13 Sep 2001 | Flat | £97,200 | 646 | £151 | |
| 13 Sep 2001 | Flat | £149,950 | 1,141 | £131 | |
| 13 Sep 2001 | Detached | £250,000 | 947 | £264 | |
| 13 Sep 2001 | Detached | £190,000 | 1,216 | £156 | |
| 13 Sep 2001 | Flat | £120,000 | - | - | |
| 13 Sep 2001 | Flat | £106,500 | 721 | £148 | |
| 13 Sep 2001 | Flat | £125,000 | 818 | £153 | |
| 13 Sep 2001 | Flat | £119,950 | 592 | £203 | |
| 13 Sep 2001 | Flat | £109,500 | 482 | £227 | |
| 13 Sep 2001 | Semi-Detached | £195,000 | 926 | £211 | |
| 13 Sep 2001 | Flat | £70,000 | 312 | £224 | |
| 13 Sep 2001 | Flat | £119,950 | 527 | £227 | |
| 13 Sep 2001 | Flat | £66,000 | 280 | £236 | |
| 13 Sep 2001 | Terraced | £164,450 | 1,206 | £136 | |
| 13 Sep 2001 | Terraced | £176,000 | - | - | |
| 13 Sep 2001 | Terraced | £104,000 | 633 | £164 | |
| 13 Sep 2001 | Terraced | £158,000 | 957 | £165 | |
| 13 Sep 2001 | Semi-Detached | £134,950 | - | - | |
| 13 Sep 2001 | Terraced | £180,000 | 1,109 | £162 | |
| 13 Sep 2001 | Terraced | £180,000 | - | - | |
| 13 Sep 2001 | Flat | £109,000 | 518 | £210 | |
| 13 Sep 2001 | Flat | £111,000 | 700 | £159 | |
| 13 Sep 2001 | Flat | £71,000 | - | - | |
| 13 Sep 2001 | Semi-Detached | £177,500 | - | - | |
| 13 Sep 2001 | Flat | £80,000 | - | - | |
| 13 Sep 2001 | Terraced | £151,000 | 850 | £178 | |
| 13 Sep 2001 | Terraced | £169,950 | 1,012 | £168 | |
| 13 Sep 2001 | Terraced | £183,000 | - | - | |
| 13 Sep 2001 | Flat | £136,250 | 990 | £138 | |
| 13 Sep 2001 | Terraced | £118,000 | 570 | £207 | |
| 13 Sep 2001 | Terraced | £117,950 | 441 | £267 | |
| 13 Sep 2001 | Flat | £120,000 | 635 | £189 | |
| 13 Sep 2001 | Terraced | £149,000 | 512 | £291 | |
| 13 Sep 2001 | Terraced | £113,000 | 737 | £153 | |
| 13 Sep 2001 | Flat | £80,000 | - | - | |
| 13 Sep 2001 | Flat | £96,000 | 474 | £203 | |
| 13 Sep 2001 | Terraced | £143,000 | 1,055 | £136 | |
| 13 Sep 2001 | Flat | £90,950 | 431 | £211 | |
| 13 Sep 2001 | Semi-Detached | £183,000 | - | - | |
| 13 Sep 2001 | Semi-Detached | £115,500 | 603 | £192 | |
| 13 Sep 2001 | Terraced | £138,000 | 700 | £197 | |
| 13 Sep 2001 | Terraced | £132,000 | 753 | £175 | |
| 13 Sep 2001 | Flat | £115,000 | 570 | £202 | |
| 13 Sep 2001 | Flat | £115,000 | - | - | |
| 13 Sep 2001 | Terraced | £138,000 | 936 | £147 | |
| 13 Sep 2001 | Terraced | £144,950 | 818 | £177 | |
| 13 Sep 2001 | Semi-Detached | £173,500 | - | - | |
| 13 Sep 2001 | Terraced | £175,000 | 947 | £185 | |
| 13 Sep 2001 | Flat | £99,150 | 614 | £162 | |
| 12 Sep 2001 | Terraced | £178,000 | 1,152 | £155 | |
| 12 Sep 2001 | Detached | £340,000 | 1,688 | £201 | |
| 12 Sep 2001 | Detached | £337,000 | - | - | |
| 12 Sep 2001 | Flat | £108,000 | 893 | £121 | |
| 12 Sep 2001 | Detached | £215,000 | 1,227 | £175 | |
| 12 Sep 2001 | Semi-Detached | £298,000 | - | - | |
| 12 Sep 2001 | Terraced | £170,000 | - | - | |
| 12 Sep 2001 | Semi-Detached | £215,000 | - | - | |
| 12 Sep 2001 | Terraced | £154,000 | 850 | £181 | |
| 11 Sep 2001 | Terraced | £198,000 | 990 | £200 | |
| 11 Sep 2001 | Flat | £106,000 | 549 | £193 | |
| 11 Sep 2001 | Flat | £98,000 | 592 | £166 | |
| 11 Sep 2001 | Flat | £117,500 | 668 | £176 | |
| 11 Sep 2001 | Terraced | £178,000 | - | - | |
| 11 Sep 2001 | Flat | £152,000 | 760 | £200 | |
| 11 Sep 2001 | Flat | £87,950 | 431 | £204 | |
| 11 Sep 2001 | Detached | £325,000 | 2,142 | £152 | |
| 11 Sep 2001 | Semi-Detached | £193,000 | - | - | |
| 10 Sep 2001 | Flat | £79,000 | 441 | £179 | |
| 10 Sep 2001 | Terraced | £148,000 | 743 | £199 | |
| 10 Sep 2001 | Semi-Detached | £120,000 | 906 | £132 | |
| 10 Sep 2001 | Semi-Detached | £202,000 | - | - | |
| 10 Sep 2001 | Flat | £121,000 | 1,012 | £120 | |
| 10 Sep 2001 | Flat | £89,000 | - | - | |
| 09 Sep 2001 | Terraced | £148,000 | 715 | £207 | |
| 09 Sep 2001 | Terraced | £199,950 | - | - | |
| 09 Sep 2001 | Semi-Detached | £64,000 | 650 | £98 | |
| 09 Sep 2001 | Semi-Detached | £132,000 | 764 | £173 | |
| 09 Sep 2001 |
Flat 1, 14 St James Road, Sutton, Sutton, SM1 2TP
|
Flat | £73,000 | 377 | £194 |
| 09 Sep 2001 | Flat | £127,000 | 614 | £207 | |
| 09 Sep 2001 | Flat | £127,950 | 883 | £145 | |
| 09 Sep 2001 | Terraced | £128,000 | - | - | |
| 09 Sep 2001 | Terraced | £149,950 | 1,238 | £121 | |
| 06 Sep 2001 | Flat | £125,000 | 646 | £194 | |
| 06 Sep 2001 | Terraced | £151,000 | 861 | £175 | |
| 06 Sep 2001 | Semi-Detached | £129,000 | 749 | £172 | |
| 06 Sep 2001 | Terraced | £132,000 | 810 | £163 | |
| 06 Sep 2001 | Terraced | £178,500 | 700 | £255 | |
| 06 Sep 2001 | Flat | £100,000 | 464 | £216 | |
| 06 Sep 2001 | Terraced | £131,000 | 807 | £162 | |
| 06 Sep 2001 | Flat | £87,500 | - | - | |
| 06 Sep 2001 | Semi-Detached | £228,000 | 904 | £252 | |
| 06 Sep 2001 | Terraced | £108,500 | 797 | £136 | |
| 06 Sep 2001 | Semi-Detached | £290,000 | - | - | |
| 06 Sep 2001 | Semi-Detached | £282,000 | 1,625 | £174 | |
| 06 Sep 2001 | Flat | £115,000 | 635 | £181 | |
| 06 Sep 2001 | Flat | £104,950 | 665 | £158 | |
| 06 Sep 2001 | Terraced | £150,000 | 728 | £206 | |
| 06 Sep 2001 | Semi-Detached | £230,000 | - | - | |
| 06 Sep 2001 | Flat | £134,000 | 1,119 | £120 | |
| 06 Sep 2001 | Flat | £83,000 | 312 | £266 | |
| 06 Sep 2001 | Terraced | £176,000 | - | - | |
| 06 Sep 2001 | Flat | £107,000 | 624 | £171 | |
| 06 Sep 2001 | Terraced | £135,000 | 571 | £236 | |
| 06 Sep 2001 | Detached | £350,000 | 1,841 | £190 | |
| 06 Sep 2001 | Semi-Detached | £173,500 | 990 | £175 | |
| 06 Sep 2001 | Terraced | £178,000 | - | - | |
| 06 Sep 2001 | Semi-Detached | £229,950 | 1,938 | £119 | |
| 06 Sep 2001 | Terraced | £275,000 | 1,442 | £191 | |
| 06 Sep 2001 | Flat | £169,950 | 517 | £329 | |
| 06 Sep 2001 | Detached | £370,000 | 2,573 | £144 | |
| 06 Sep 2001 | Terraced | £112,500 | - | - | |
| 06 Sep 2001 | Terraced | £110,000 | 603 | £182 | |
| 06 Sep 2001 | Flat | £137,500 | - | - | |
| 06 Sep 2001 | Terraced | £135,000 | - | - | |
| 06 Sep 2001 | Terraced | £200,000 | 1,270 | £157 | |
| 06 Sep 2001 | Flat | £87,500 | 355 | £246 | |
| 06 Sep 2001 | Semi-Detached | £126,000 | 861 | £146 | |
| 06 Sep 2001 | Detached | £199,995 | - | - | |
| 06 Sep 2001 | Semi-Detached | £139,000 | 603 | £231 | |
| 06 Sep 2001 | Flat | £147,000 | - | - | |
| 06 Sep 2001 | Terraced | £162,500 | 958 | £170 | |
| 06 Sep 2001 | Semi-Detached | £208,000 | 990 | £210 | |
| 05 Sep 2001 | Terraced | £123,000 | 670 | £184 | |
| 05 Sep 2001 | Flat | £115,000 | - | - | |
| 05 Sep 2001 | Terraced | £128,000 | 872 | £147 | |
| 05 Sep 2001 | Semi-Detached | £290,000 | 1,647 | £176 | |
| 05 Sep 2001 | Semi-Detached | £270,000 | - | - | |
| 05 Sep 2001 | Terraced | £150,000 | 573 | £262 | |
| 05 Sep 2001 | Semi-Detached | £144,950 | 1,744 | £83 | |
| 05 Sep 2001 | Terraced | £167,000 | 861 | £194 | |
| 05 Sep 2001 | Flat | £142,500 | 624 | £228 | |
| 05 Sep 2001 | Flat | £162,000 | - | - | |
| 05 Sep 2001 | Semi-Detached | £175,000 | - | - | |
| 05 Sep 2001 | Terraced | £151,000 | - | - | |
| 05 Sep 2001 | Semi-Detached | £183,000 | 1,238 | £148 | |
| 05 Sep 2001 | Semi-Detached | £217,500 | 1,152 | £189 | |
| 05 Sep 2001 | Terraced | £125,000 | 743 | £168 | |
| 04 Sep 2001 | Semi-Detached | £190,000 | - | - | |
| 04 Sep 2001 | Flat | £72,000 | 312 | £231 | |
| 04 Sep 2001 | Semi-Detached | £300,000 | 2,088 | £144 | |
| 04 Sep 2001 | Detached | £378,000 | - | - | |
| 04 Sep 2001 | Terraced | £219,950 | 1,679 | £131 | |
| 04 Sep 2001 | Terraced | £198,000 | - | - | |
| 04 Sep 2001 | Semi-Detached | £250,000 | - | - | |
| 04 Sep 2001 | Semi-Detached | £232,000 | 1,033 | £225 | |
| 04 Sep 2001 | Detached | £307,000 | 1,464 | £210 | |
| 04 Sep 2001 | Flat | £80,000 | 377 | £212 | |
| 04 Sep 2001 | Flat | £148,000 | 732 | £202 | |
| 03 Sep 2001 | Semi-Detached | £174,950 | - | - | |
| 03 Sep 2001 | Terraced | £117,500 | - | - | |
| 03 Sep 2001 | Detached | £360,000 | - | - | |
| 03 Sep 2001 | Flat | £95,000 | 377 | £252 | |
| 03 Sep 2001 | Terraced | £124,000 | - | - | |
| 03 Sep 2001 | Flat | £89,000 | - | - | |
| 03 Sep 2001 | Detached | £174,950 | - | - | |
| 03 Sep 2001 | Semi-Detached | £165,000 | - | - | |
| 03 Sep 2001 | Flat | £109,000 | - | - | |
| 02 Sep 2001 | Flat | £84,000 | 420 | £200 | |
| 02 Sep 2001 | Semi-Detached | £185,000 | - | - | |
| 02 Sep 2001 | Terraced | £180,000 | - | - | |
| 02 Sep 2001 | Semi-Detached | £162,500 | 915 | £178 | |
| 02 Sep 2001 | Flat | £127,000 | 721 | £176 | |
| 02 Sep 2001 | Terraced | £163,000 | - | - | |
| 02 Sep 2001 | Flat | £69,950 | - | - | |
| 02 Sep 2001 | Semi-Detached | £152,500 | 883 | £173 | |
| 02 Sep 2001 | Terraced | £124,500 | 689 | £181 | |
| 02 Sep 2001 | Terraced | £148,000 | 872 | £170 | |
| 02 Sep 2001 | Flat | £137,500 | 1,012 | £136 | |
| 02 Sep 2001 | Detached | £1,305,000 | - | - | |
| 02 Sep 2001 | Semi-Detached | £197,000 | 1,129 | £175 | |
| 02 Sep 2001 | Flat | £50,000 | 517 | £97 | |
| 02 Sep 2001 | Terraced | £179,000 | - | - | |
| 02 Sep 2001 | Semi-Detached | £245,000 | - | - | |
| 02 Sep 2001 | Semi-Detached | £249,995 | - | - |