Rother House Prices
Explore house prices, property transaction data and housing market activity in Rother. Compare property sales trends, housing market performance and property prices.
Period
Transactions
158
Median Price (£/sqft)
£375
Price Overview
| Average Price (£) | 463,968 |
|---|---|
| Median Price (£) | 402,500 |
| Median Price (£/sqm) | 4,032 ⓘ |
| Median Price (£/sqft) | 375 |
| Transactions | 158 |
Market Movements
| Monthly Change (%) | 23.1% |
|---|---|
| Annual Change (%) | 7.46% |
| Peak Price (£) | 470,152 |
| From Peak (%) | -1.32% |
| Volatility (£) | 275,639 |
Property Composition
| Detached (%) | 43% |
|---|---|
| Semi-Detached (%) | 25.3% |
| Terraced (%) | 14.6% |
| Flat (%) | 17.1% |
Build & Tenure
| New Build (%) | 5.7% |
|---|---|
| Freehold (%) | 84.2% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)
Property Mix
Transactions for July 2024
| Date | Address | Type | Price | Floor Area (sqft) | £/sqft |
|---|---|---|---|---|---|
| 31 Jul 2024 | Flat | £128,000 | 495 | £259 | |
| 31 Jul 2024 | Semi-Detached | £350,000 | 614 | £570 | |
| 31 Jul 2024 | Terraced | £775,000 | 1,485 | £522 | |
| 31 Jul 2024 | Detached | £425,000 | 1,066 | £399 | |
| 31 Jul 2024 | Detached | £450,000 | - | - | |
| 31 Jul 2024 | Detached | £413,000 | 926 | £446 | |
| 31 Jul 2024 | Detached | £760,000 | 1,582 | £480 | |
| 30 Jul 2024 | Flat | £64,500 | - | - | |
| 30 Jul 2024 | Detached | £650,000 | 1,001 | £649 | |
| 30 Jul 2024 | Flat | £330,000 | 1,055 | £313 | |
| 30 Jul 2024 | Semi-Detached | £520,000 | 883 | £589 | |
| 30 Jul 2024 | Detached | £2,300,000 | 3,068 | £750 | |
| 30 Jul 2024 | Flat | £190,000 | 804 | £236 | |
| 30 Jul 2024 | Flat | £285,000 | - | - | |
| 30 Jul 2024 | Detached | £610,000 | 1,367 | £446 | |
| 30 Jul 2024 | Detached | £355,000 | 678 | £524 | |
| 30 Jul 2024 | Semi-Detached | £307,000 | - | - | |
| 29 Jul 2024 | Semi-Detached | £475,000 | 1,345 | £353 | |
| 29 Jul 2024 | Semi-Detached | £575,000 | 1,679 | £342 | |
| 29 Jul 2024 | Detached | £327,000 | 926 | £353 | |
| 29 Jul 2024 | Flat | £190,000 | - | - | |
| 29 Jul 2024 | Detached | £312,500 | 861 | £363 | |
| 28 Jul 2024 | Semi-Detached | £370,000 | 958 | £386 | |
| 28 Jul 2024 | Semi-Detached | £287,000 | 710 | £404 | |
| 28 Jul 2024 | Flat | £216,000 | 915 | £236 | |
| 28 Jul 2024 | Semi-Detached | £250,000 | 592 | £422 | |
| 28 Jul 2024 | Detached | £690,000 | 2,874 | £240 | |
| 28 Jul 2024 | Semi-Detached | £317,500 | 635 | £500 | |
| 28 Jul 2024 | Semi-Detached | £475,000 | 1,202 | £395 | |
| 28 Jul 2024 | Flat | £131,000 | - | - | |
| 25 Jul 2024 | Semi-Detached | £475,000 | 1,313 | £362 | |
| 25 Jul 2024 | Detached | £980,510 | 2,271 | £432 | |
| 25 Jul 2024 | Semi-Detached | £495,000 | 1,313 | £377 | |
| 25 Jul 2024 | Detached | £247,000 | 732 | £337 | |
| 25 Jul 2024 | Semi-Detached | £495,000 | 1,313 | £377 | |
| 25 Jul 2024 | Semi-Detached | £295,000 | 592 | £498 | |
| 25 Jul 2024 | Semi-Detached | £350,000 | 764 | £458 | |
| 25 Jul 2024 | Flat | £190,000 | - | - | |
| 25 Jul 2024 | Detached | £530,000 | 1,894 | £280 | |
| 25 Jul 2024 | Flat | £96,000 | - | - | |
| 25 Jul 2024 | Detached | £543,000 | 1,206 | £450 | |
| 25 Jul 2024 | Flat | £550,000 | - | - | |
| 25 Jul 2024 | Semi-Detached | £330,000 | 969 | £341 | |
| 25 Jul 2024 | Detached | £580,000 | 2,002 | £290 | |
| 25 Jul 2024 | Semi-Detached | £370,000 | 1,044 | £354 | |
| 25 Jul 2024 | Detached | £876,000 | 926 | £946 | |
| 25 Jul 2024 | Semi-Detached | £292,000 | 936 | £312 | |
| 25 Jul 2024 | Semi-Detached | £475,000 | 1,313 | £362 | |
| 25 Jul 2024 | Flat | £235,000 | - | - | |
| 24 Jul 2024 | Detached | £430,000 | 915 | £470 | |
| 24 Jul 2024 | Detached | £575,000 | 1,851 | £311 | |
| 24 Jul 2024 | Flat | £355,000 | 944 | £376 | |
| 24 Jul 2024 | Flat | £190,000 | - | - | |
| 24 Jul 2024 | Semi-Detached | £249,950 | 1,001 | £250 | |
| 24 Jul 2024 | Terraced | £350,000 | 958 | £365 | |
| 24 Jul 2024 | Terraced | £337,000 | - | - | |
| 24 Jul 2024 | Semi-Detached | £233,000 | 697 | £334 | |
| 24 Jul 2024 | Detached | £790,000 | 2,508 | £315 | |
| 24 Jul 2024 | Terraced | £275,000 | 915 | £301 | |
| 24 Jul 2024 | Detached | £409,995 | 1,098 | £373 | |
| 23 Jul 2024 | Terraced | £280,000 | 646 | £434 | |
| 23 Jul 2024 | Detached | £380,000 | 1,658 | £229 | |
| 23 Jul 2024 | Detached | £430,000 | 1,345 | £320 | |
| 23 Jul 2024 | Terraced | £325,000 | 786 | £414 | |
| 23 Jul 2024 | Detached | £625,000 | 1,765 | £354 | |
| 22 Jul 2024 | Detached | £757,000 | 1,787 | £424 | |
| 21 Jul 2024 | Detached | £337,000 | 753 | £447 | |
| 21 Jul 2024 | Flat | £210,000 | 657 | £320 | |
| 21 Jul 2024 | Terraced | £295,000 | 1,001 | £295 | |
| 21 Jul 2024 | Terraced | £325,000 | 904 | £359 | |
| 18 Jul 2024 | Terraced | £342,500 | - | - | |
| 18 Jul 2024 | Detached | £1,300,001 | - | - | |
| 18 Jul 2024 | Terraced | £277,500 | 592 | £469 | |
| 18 Jul 2024 | Terraced | £410,000 | 1,001 | £410 | |
| 18 Jul 2024 | Detached | £843,000 | 2,422 | £348 | |
| 18 Jul 2024 | Detached | £400,000 | - | - | |
| 18 Jul 2024 | Detached | £685,000 | 1,690 | £405 | |
| 18 Jul 2024 | Semi-Detached | £395,000 | 893 | £442 | |
| 18 Jul 2024 | Detached | £428,000 | 1,324 | £323 | |
| 18 Jul 2024 | Flat | £135,000 | - | - | |
| 18 Jul 2024 | Semi-Detached | £431,000 | - | - | |
| 17 Jul 2024 | Detached | £580,000 | 1,399 | £414 | |
| 17 Jul 2024 | Terraced | £235,000 | 743 | £316 | |
| 17 Jul 2024 | Detached | £276,000 | 753 | £366 | |
| 17 Jul 2024 | Semi-Detached | £315,000 | 764 | £412 | |
| 17 Jul 2024 | Detached | £735,000 | 1,970 | £373 | |
| 17 Jul 2024 | Semi-Detached | £345,000 | 689 | £501 | |
| 17 Jul 2024 | Detached | £625,000 | 1,765 | £354 | |
| 17 Jul 2024 | Detached | £490,000 | 1,259 | £389 | |
| 17 Jul 2024 | Detached | £625,000 | 1,389 | £450 | |
| 16 Jul 2024 | Semi-Detached | £344,000 | 1,001 | £344 | |
| 16 Jul 2024 | Terraced | £420,000 | 1,033 | £406 | |
| 16 Jul 2024 | Flat | £255,000 | 875 | £292 | |
| 16 Jul 2024 | Terraced | £265,000 | 1,076 | £246 | |
| 16 Jul 2024 | Detached | £625,000 | 1,270 | £492 | |
| 15 Jul 2024 | Detached | £680,000 | 2,013 | £338 | |
| 14 Jul 2024 | Detached | £780,000 | 2,067 | £377 | |
| 14 Jul 2024 | Terraced | £310,000 | 797 | £389 | |
| 14 Jul 2024 | Detached | £1,300,000 | 2,336 | £557 | |
| 14 Jul 2024 | Semi-Detached | £152,250 | 1,008 | £151 | |
| 14 Jul 2024 | Flat | £200,000 | 538 | £372 | |
| 14 Jul 2024 | Detached | £749,999 | 1,615 | £465 | |
| 14 Jul 2024 | Terraced | £1,260,000 | - | - | |
| 11 Jul 2024 | Detached | £550,000 | 1,830 | £301 | |
| 11 Jul 2024 | Detached | £765,000 | 1,636 | £468 | |
| 11 Jul 2024 | Semi-Detached | £249,995 | 667 | £375 | |
| 11 Jul 2024 | Detached | £515,000 | 1,281 | £402 | |
| 11 Jul 2024 | Terraced | £310,000 | 721 | £430 | |
| 11 Jul 2024 | Detached | £415,000 | 1,012 | £410 | |
| 10 Jul 2024 | Semi-Detached | £360,000 | 764 | £471 | |
| 10 Jul 2024 | Flat | £340,000 | - | - | |
| 10 Jul 2024 | Terraced | £385,000 | 742 | £519 | |
| 10 Jul 2024 | Detached | £595,000 | 1,539 | £387 | |
| 10 Jul 2024 | Detached | £455,000 | 1,593 | £286 | |
| 10 Jul 2024 | Terraced | £273,200 | 721 | £379 | |
| 09 Jul 2024 | Flat | £267,500 | 980 | £273 | |
| 09 Jul 2024 | Terraced | £305,000 | 840 | £363 | |
| 09 Jul 2024 | Terraced | £535,000 | 581 | £920 | |
| 09 Jul 2024 | Detached | £525,000 | 980 | £536 | |
| 09 Jul 2024 | Flat | £175,000 | 484 | £361 | |
| 09 Jul 2024 | Semi-Detached | £405,000 | 1,356 | £299 | |
| 09 Jul 2024 | Detached | £485,000 | 1,066 | £455 | |
| 08 Jul 2024 | Semi-Detached | £420,000 | 954 | £440 | |
| 08 Jul 2024 | Semi-Detached | £360,000 | 1,130 | £319 | |
| 08 Jul 2024 | Flat | £172,000 | 495 | £347 | |
| 08 Jul 2024 | Semi-Detached | £340,000 | 764 | £445 | |
| 08 Jul 2024 | Detached | £890,000 | - | - | |
| 08 Jul 2024 | Semi-Detached | £435,000 | 1,313 | £331 | |
| 08 Jul 2024 | Detached | £340,000 | 861 | £395 | |
| 08 Jul 2024 | Detached | £649,995 | 1,485 | £438 | |
| 07 Jul 2024 | Flat | £202,500 | - | - | |
| 07 Jul 2024 |
31 Rotherfield Avenue, Bexhill-On-Sea, TN40 1SY
|
Detached | £650,000 | 3,929 | £165 |
| 07 Jul 2024 | Semi-Detached | £315,000 | 710 | £443 | |
| 07 Jul 2024 | Detached | £285,000 | 786 | £363 | |
| 04 Jul 2024 | Semi-Detached | £367,500 | 915 | £402 | |
| 04 Jul 2024 | Detached | £490,000 | - | - | |
| 04 Jul 2024 | Terraced | £240,000 | 1,033 | £232 | |
| 04 Jul 2024 | Flat | £400,000 | 1,636 | £244 | |
| 04 Jul 2024 | Semi-Detached | £543,000 | - | - | |
| 04 Jul 2024 | Detached | £525,000 | 1,432 | £367 | |
| 04 Jul 2024 | Detached | £622,500 | 2,562 | £243 | |
| 04 Jul 2024 | Detached | £825,000 | 1,841 | £448 | |
| 04 Jul 2024 | Detached | £575,000 | - | - | |
| 04 Jul 2024 | Detached | £703,000 | 1,711 | £411 | |
| 04 Jul 2024 | Detached | £1,300,000 | - | - | |
| 04 Jul 2024 | Flat | £165,000 | 635 | £260 | |
| 04 Jul 2024 | Terraced | £237,800 | 947 | £251 | |
| 04 Jul 2024 | Flat | £280,000 | 1,292 | £217 | |
| 04 Jul 2024 | Detached | £385,000 | 850 | £453 | |
| 04 Jul 2024 | Detached | £620,000 | 2,077 | £298 | |
| 04 Jul 2024 | Detached | £869,250 | 1,152 | £755 | |
| 03 Jul 2024 | Detached | £950,000 | 3,143 | £302 | |
| 03 Jul 2024 | Semi-Detached | £865,000 | 1,615 | £536 | |
| 03 Jul 2024 | Semi-Detached | £375,000 | 1,044 | £359 | |
| 02 Jul 2024 | Semi-Detached | £440,000 | 667 | £659 | |
| 02 Jul 2024 | Detached | £475,000 | 1,141 | £416 | |
| 01 Jul 2024 | Flat | £347,936 | 936 | £372 | |
| 01 Jul 2024 | Terraced | £423,000 | - | - | |
| 01 Jul 2024 | Flat | £80,000 | - | - | |
| 01 Jul 2024 | Semi-Detached | £457,500 | 1,324 | £346 |