Hackney House Prices
Explore house prices, property transaction data and housing market activity in Hackney. Compare property sales trends, housing market performance and property prices.
Period
Transactions
218
Median Price (£/sqft)
£73
Price Overview
| Average Price (£) | 77,178 |
|---|---|
| Median Price (£) | 64,500 |
| Median Price (£/sqm) | 783 ⓘ |
| Median Price (£/sqft) | 73 |
| Transactions | 218 |
Market Movements
| Monthly Change (%) | 0.35% |
|---|---|
| Annual Change (%) | 10.16% |
| Peak Price (£) | 875,510 |
| From Peak (%) | -91.18% |
| Volatility (£) | 47,026 |
Property Composition
| Detached (%) | 0.9% |
|---|---|
| Semi-Detached (%) | 4.1% |
| Terraced (%) | 36.7% |
| Flat (%) | 58.3% |
Build & Tenure
| New Build (%) | 10.6% |
|---|---|
| Freehold (%) | 39.9% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)
Property Mix
Transactions for November 1996
| Date | Address | Type | Price | Floor Area (sqft) | £/sqft |
|---|---|---|---|---|---|
| 29 Nov 1996 | Flat | £48,000 | - | - | |
| 29 Nov 1996 | Flat | £99,000 | 872 | £114 | |
| 29 Nov 1996 | Flat | £28,000 | 926 | £30 | |
| 29 Nov 1996 | Terraced | £68,000 | 721 | £94 | |
| 29 Nov 1996 | Terraced | £47,000 | - | - | |
| 29 Nov 1996 | Flat | £68,500 | 1,146 | £60 | |
| 29 Nov 1996 | Flat | £63,000 | - | - | |
| 29 Nov 1996 | Flat | £37,000 | - | - | |
| 29 Nov 1996 | Flat | £38,000 | 807 | £47 | |
| 29 Nov 1996 | Terraced | £47,500 | - | - | |
| 29 Nov 1996 | Terraced | £113,000 | 1,572 | £72 | |
| 29 Nov 1996 | Flat | £88,000 | 823 | £107 | |
| 29 Nov 1996 | Flat | £47,000 | - | - | |
| 29 Nov 1996 | Terraced | £130,000 | - | - | |
| 29 Nov 1996 | Flat | £58,500 | 926 | £63 | |
| 29 Nov 1996 | Terraced | £38,000 | - | - | |
| 29 Nov 1996 | Terraced | £62,000 | 1,625 | £38 | |
| 29 Nov 1996 | Flat | £75,000 | 1,302 | £58 | |
| 29 Nov 1996 | Terraced | £81,000 | - | - | |
| 29 Nov 1996 | Flat | £51,000 | - | - | |
| 29 Nov 1996 | Flat | £53,150 | - | - | |
| 29 Nov 1996 | Terraced | £81,000 | 1,257 | £64 | |
| 29 Nov 1996 | Terraced | £245,000 | 1,373 | £178 | |
| 29 Nov 1996 | Flat | £112,000 | 1,109 | £101 | |
| 29 Nov 1996 | Terraced | £117,500 | 1,873 | £63 | |
| 29 Nov 1996 | Terraced | £79,500 | - | - | |
| 29 Nov 1996 | Terraced | £47,950 | 1,098 | £44 | |
| 29 Nov 1996 | Flat | £69,500 | 732 | £95 | |
| 29 Nov 1996 | Flat | £65,000 | 527 | £123 | |
| 29 Nov 1996 | Terraced | £60,000 | 753 | £80 | |
| 28 Nov 1996 | Flat | £40,000 | - | - | |
| 28 Nov 1996 | Flat | £25,500 | 452 | £56 | |
| 28 Nov 1996 | Flat | £39,000 | - | - | |
| 28 Nov 1996 | Flat | £50,000 | 579 | £86 | |
| 28 Nov 1996 | Flat | £57,000 | 463 | £123 | |
| 28 Nov 1996 | Terraced | £80,000 | - | - | |
| 28 Nov 1996 | Terraced | £140,000 | - | - | |
| 28 Nov 1996 | Terraced | £85,000 | - | - | |
| 28 Nov 1996 | Flat | £44,000 | - | - | |
| 28 Nov 1996 | Flat | £46,000 | 904 | £51 | |
| 28 Nov 1996 | Flat | £35,000 | 420 | £83 | |
| 28 Nov 1996 | Terraced | £81,750 | 936 | £87 | |
| 27 Nov 1996 | Semi-Detached | £107,000 | 1,572 | £68 | |
| 27 Nov 1996 | Semi-Detached | £215,000 | 2,024 | £106 | |
| 27 Nov 1996 | Flat | £43,000 | 560 | £77 | |
| 27 Nov 1996 | Terraced | £82,000 | - | - | |
| 27 Nov 1996 | Terraced | £104,324 | - | - | |
| 27 Nov 1996 | Flat | £47,500 | 431 | £110 | |
| 27 Nov 1996 | Flat | £95,000 | - | - | |
| 27 Nov 1996 | Terraced | £100,000 | - | - | |
| 27 Nov 1996 | Flat | £84,950 | 1,152 | £74 | |
| 26 Nov 1996 | Flat | £46,500 | 1,076 | £43 | |
| 26 Nov 1996 | Flat | £29,000 | 753 | £38 | |
| 26 Nov 1996 | Terraced | £72,000 | 1,141 | £63 | |
| 25 Nov 1996 | Terraced | £122,000 | 797 | £153 | |
| 25 Nov 1996 | Flat | £75,000 | - | - | |
| 25 Nov 1996 | Flat | £30,000 | 936 | £32 | |
| 25 Nov 1996 | Terraced | £128,000 | - | - | |
| 25 Nov 1996 | Flat | £34,250 | 936 | £37 | |
| 25 Nov 1996 | Terraced | £28,000 | 441 | £63 | |
| 25 Nov 1996 | Semi-Detached | £192,500 | 1,118 | £172 | |
| 25 Nov 1996 | Flat | £49,995 | 915 | £55 | |
| 22 Nov 1996 | Flat | £54,500 | 775 | £70 | |
| 22 Nov 1996 | Flat | £38,000 | - | - | |
| 22 Nov 1996 | Terraced | £72,000 | 1,200 | £60 | |
| 22 Nov 1996 | Flat | £135,000 | - | - | |
| 22 Nov 1996 | Terraced | £140,500 | - | - | |
| 22 Nov 1996 | Terraced | £145,000 | - | - | |
| 22 Nov 1996 | Flat | £70,000 | 710 | £99 | |
| 22 Nov 1996 | Flat | £90,000 | - | - | |
| 22 Nov 1996 | Flat | £69,995 | - | - | |
| 22 Nov 1996 | Flat | £30,000 | - | - | |
| 22 Nov 1996 | Flat | £95,000 | - | - | |
| 22 Nov 1996 | Terraced | £100,000 | - | - | |
| 22 Nov 1996 | Terraced | £146,000 | 1,543 | £95 | |
| 22 Nov 1996 | Flat | £52,500 | - | - | |
| 22 Nov 1996 | Flat | £55,500 | - | - | |
| 22 Nov 1996 | Terraced | £86,000 | 2,239 | £38 | |
| 22 Nov 1996 | Flat | £57,500 | - | - | |
| 22 Nov 1996 | Terraced | £90,000 | - | - | |
| 22 Nov 1996 | Flat | £51,000 | 549 | £93 | |
| 22 Nov 1996 | Flat | £30,000 | 861 | £35 | |
| 22 Nov 1996 | Flat | £22,500 | 495 | £45 | |
| 22 Nov 1996 | Flat | £56,000 | - | - | |
| 22 Nov 1996 | Terraced | £137,500 | 1,130 | £122 | |
| 22 Nov 1996 | Terraced | £82,500 | 1,184 | £70 | |
| 21 Nov 1996 | Terraced | £179,000 | - | - | |
| 21 Nov 1996 | Flat | £56,000 | - | - | |
| 20 Nov 1996 | Flat | £60,000 | 990 | £61 | |
| 20 Nov 1996 | Flat | £35,000 | 506 | £69 | |
| 20 Nov 1996 | Flat | £29,000 | - | - | |
| 20 Nov 1996 | Flat | £84,000 | 807 | £104 | |
| 20 Nov 1996 | Terraced | £78,400 | - | - | |
| 20 Nov 1996 | Terraced | £190,000 | - | - | |
| 20 Nov 1996 | Flat | £62,995 | 579 | £109 | |
| 20 Nov 1996 | Terraced | £110,000 | - | - | |
| 20 Nov 1996 | Flat | £52,500 | 495 | £106 | |
| 20 Nov 1996 | Flat | £41,000 | 603 | £68 | |
| 20 Nov 1996 | Terraced | £93,500 | 584 | £160 | |
| 20 Nov 1996 | Flat | £50,000 | 732 | £68 | |
| 18 Nov 1996 | Detached | £99,950 | - | - | |
| 18 Nov 1996 | Flat | £60,000 | - | - | |
| 18 Nov 1996 | Flat | £73,000 | 646 | £113 | |
| 18 Nov 1996 | Flat | £27,500 | 301 | £91 | |
| 18 Nov 1996 | Terraced | £305,000 | - | - | |
| 18 Nov 1996 | Flat | £35,500 | - | - | |
| 18 Nov 1996 | Flat | £67,000 | 707 | £95 | |
| 18 Nov 1996 | Flat | £49,000 | 463 | £106 | |
| 18 Nov 1996 | Flat | £73,400 | 603 | £122 | |
| 18 Nov 1996 | Flat | £84,800 | 926 | £92 | |
| 15 Nov 1996 | Flat | £59,995 | 441 | £136 | |
| 15 Nov 1996 | Flat | £46,300 | 657 | £71 | |
| 15 Nov 1996 | Flat | £54,250 | 708 | £77 | |
| 15 Nov 1996 | Terraced | £110,000 | 1,938 | £57 | |
| 15 Nov 1996 | Detached | £95,000 | - | - | |
| 15 Nov 1996 | Terraced | £160,000 | 904 | £177 | |
| 15 Nov 1996 | Terraced | £70,000 | - | - | |
| 15 Nov 1996 | Terraced | £87,500 | 1,227 | £71 | |
| 15 Nov 1996 | Terraced | £165,000 | - | - | |
| 15 Nov 1996 | Terraced | £70,000 | - | - | |
| 15 Nov 1996 | Flat | £27,500 | 538 | £51 | |
| 15 Nov 1996 | Terraced | £85,000 | 1,001 | £85 | |
| 15 Nov 1996 | Flat | £53,000 | 1,389 | £38 | |
| 15 Nov 1996 | Flat | £64,000 | 915 | £70 | |
| 15 Nov 1996 | Flat | £42,500 | 484 | £88 | |
| 15 Nov 1996 | Flat | £21,000 | 893 | £24 | |
| 15 Nov 1996 | Flat | £56,000 | 549 | £102 | |
| 15 Nov 1996 | Flat | £25,000 | 377 | £66 | |
| 15 Nov 1996 | Flat | £45,000 | - | - | |
| 15 Nov 1996 | Terraced | £94,000 | 988 | £95 | |
| 15 Nov 1996 | Flat | £80,000 | - | - | |
| 15 Nov 1996 | Terraced | £83,400 | - | - | |
| 15 Nov 1996 | Terraced | £139,000 | 1,087 | £128 | |
| 15 Nov 1996 | Flat | £81,000 | - | - | |
| 15 Nov 1996 | Terraced | £100,000 | - | - | |
| 15 Nov 1996 | Terraced | £68,000 | 1,475 | £46 | |
| 14 Nov 1996 | Flat | £112,000 | 1,410 | £79 | |
| 14 Nov 1996 | Terraced | £50,000 | 1,087 | £46 | |
| 14 Nov 1996 | Flat | £45,000 | 441 | £102 | |
| 14 Nov 1996 | Terraced | £80,000 | - | - | |
| 14 Nov 1996 | Flat | £28,000 | - | - | |
| 13 Nov 1996 | Flat | £59,000 | 420 | £141 | |
| 13 Nov 1996 | Terraced | £115,000 | 1,658 | £69 | |
| 13 Nov 1996 | Flat | £59,000 | 506 | £117 | |
| 13 Nov 1996 | Semi-Detached | £35,000 | - | - | |
| 13 Nov 1996 | Semi-Detached | £153,000 | 1,733 | £88 | |
| 12 Nov 1996 | Terraced | £38,000 | 1,130 | £34 | |
| 12 Nov 1996 | Flat | £40,000 | 689 | £58 | |
| 12 Nov 1996 | Terraced | £55,000 | - | - | |
| 12 Nov 1996 | Flat | £95,500 | 915 | £104 | |
| 12 Nov 1996 | Semi-Detached | £141,000 | 2,379 | £59 | |
| 12 Nov 1996 | Flat | £44,995 | 344 | £131 | |
| 12 Nov 1996 | Flat | £40,500 | 614 | £66 | |
| 11 Nov 1996 | Flat | £23,250 | - | - | |
| 11 Nov 1996 | Semi-Detached | £130,000 | 1,216 | £107 | |
| 11 Nov 1996 | Flat | £43,000 | - | - | |
| 11 Nov 1996 | Flat | £37,500 | 441 | £85 | |
| 11 Nov 1996 | Flat | £23,250 | - | - | |
| 11 Nov 1996 | Flat | £35,000 | 775 | £45 | |
| 11 Nov 1996 | Flat | £59,000 | - | - | |
| 11 Nov 1996 | Flat | £49,000 | 1,578 | £31 | |
| 11 Nov 1996 | Terraced | £150,000 | 1,894 | £79 | |
| 11 Nov 1996 | Flat | £47,000 | 1,033 | £45 | |
| 11 Nov 1996 | Terraced | £77,500 | 1,066 | £73 | |
| 11 Nov 1996 | Flat | £37,000 | - | - | |
| 11 Nov 1996 | Flat | £148,500 | - | - | |
| 11 Nov 1996 | Flat | £38,000 | 1,356 | £28 | |
| 11 Nov 1996 | Flat | £23,250 | - | - | |
| 11 Nov 1996 | Terraced | £20,000 | - | - | |
| 11 Nov 1996 | Flat | £49,000 | 753 | £65 | |
| 08 Nov 1996 | Terraced | £59,750 | - | - | |
| 08 Nov 1996 | Terraced | £70,000 | 1,281 | £55 | |
| 08 Nov 1996 | Flat | £29,500 | 592 | £50 | |
| 08 Nov 1996 | Terraced | £75,000 | 553 | £136 | |
| 08 Nov 1996 | Terraced | £125,000 | 1,270 | £98 | |
| 08 Nov 1996 | Flat | £54,000 | 635 | £85 | |
| 08 Nov 1996 | Terraced | £144,500 | - | - | |
| 08 Nov 1996 | Flat | £42,500 | 818 | £52 | |
| 08 Nov 1996 | Terraced | £150,000 | - | - | |
| 08 Nov 1996 |
92A, Osbaldeston Road, London, London, N16 6NL
|
Terraced | £120,000 | - | - |
| 08 Nov 1996 | Flat | £63,000 | 538 | £117 | |
| 08 Nov 1996 | Terraced | £92,000 | - | - | |
| 08 Nov 1996 | Flat | £35,000 | 797 | £44 | |
| 08 Nov 1996 | Terraced | £245,000 | - | - | |
| 08 Nov 1996 | Terraced | £157,500 | 2,271 | £69 | |
| 08 Nov 1996 | Flat | £39,995 | 786 | £51 | |
| 07 Nov 1996 | Flat | £45,000 | 581 | £77 | |
| 07 Nov 1996 | Semi-Detached | £87,000 | - | - | |
| 07 Nov 1996 | Flat | £67,000 | 667 | £100 | |
| 06 Nov 1996 | Terraced | £78,000 | - | - | |
| 06 Nov 1996 | Terraced | £240,000 | - | - | |
| 06 Nov 1996 | Terraced | £33,000 | 936 | £35 | |
| 05 Nov 1996 | Terraced | £38,000 | 1,690 | £22 | |
| 05 Nov 1996 | Flat | £150,000 | - | - | |
| 04 Nov 1996 | Terraced | £21,500 | - | - | |
| 04 Nov 1996 | Terraced | £67,000 | 1,184 | £57 | |
| 04 Nov 1996 | Flat | £88,000 | 1,119 | £79 | |
| 04 Nov 1996 | Flat | £70,500 | 614 | £115 | |
| 04 Nov 1996 | Flat | £58,000 | 904 | £64 | |
| 01 Nov 1996 | Flat | £34,500 | 980 | £35 | |
| 01 Nov 1996 | Flat | £45,000 | 700 | £64 | |
| 01 Nov 1996 | Flat | £39,000 | 366 | £107 | |
| 01 Nov 1996 | Flat | £49,000 | - | - | |
| 01 Nov 1996 | Flat | £130,000 | - | - | |
| 01 Nov 1996 | Terraced | £96,500 | 1,249 | £77 | |
| 01 Nov 1996 | Flat | £55,000 | - | - | |
| 01 Nov 1996 | Flat | £78,500 | - | - | |
| 01 Nov 1996 | Terraced | £107,000 | 1,938 | £55 | |
| 01 Nov 1996 | Flat | £180,000 | - | - | |
| 01 Nov 1996 | Semi-Detached | £154,950 | 1,335 | £116 | |
| 01 Nov 1996 | Flat | £68,000 | 431 | £158 | |
| 01 Nov 1996 | Flat | £20,000 | 463 | £43 | |
| 01 Nov 1996 | Flat | £69,950 | 570 | £123 | |
| 01 Nov 1996 | Terraced | £54,500 | 506 | £108 | |
| 01 Nov 1996 | Flat | £44,000 | - | - | |
| 01 Nov 1996 | Flat | £36,000 | 495 | £73 | |
| 01 Nov 1996 | Flat | £155,000 | - | - | |
| 01 Nov 1996 | Terraced | £167,500 | - | - |