Surrey House Prices
Explore house prices, property transaction data and housing market activity in Surrey. Compare property sales trends, housing market performance and property prices.
Period
Transactions
821
Median Price (£/sqft)
£273
Price Overview
| Average Price (£) | 338,198 |
|---|---|
| Median Price (£) | 250,000 |
| Median Price (£/sqm) | 2,938 ⓘ |
| Median Price (£/sqft) | 273 |
| Transactions | 821 |
Market Movements
| Monthly Change (%) | -7.23% |
|---|---|
| Annual Change (%) | -7.25% |
| Peak Price (£) | 681,498 |
| From Peak (%) | -50.37% |
| Volatility (£) | 279,413 |
Property Composition
| Detached (%) | 29.6% |
|---|---|
| Semi-Detached (%) | 28.4% |
| Terraced (%) | 18.6% |
| Flat (%) | 23.4% |
Build & Tenure
| New Build (%) | 11.3% |
|---|---|
| Freehold (%) | 75.4% |
Historical Trends
Price Trend
Transaction Volume
Price Density Trend
Median price per square metre (square foot equivalent shown on hover)