Plot Size Comparison for NE35 9DX

Compare plot sizes, land values and property boundaries for homes around NE35 9DX.

Results for NE35 9DX (showing 7 items)

Average
0.059 acres
Median
0.055 acres
Largest
0.107 acres
Smallest
0.040 acres
Rank Address Plot area (acres) Last sale price Price/m² land
1 38 Byron Avenue, Boldon Colliery, NE35 9DX 0.107 £44,000 £101.89
2 2 Byron Avenue, Boldon Colliery, NE35 9DX 0.055 £99,000 £442.06
3 14 Byron Avenue, Boldon Colliery, NE35 9DX 0.055 £110,000 £494.72
4 16 Byron Avenue, Boldon Colliery, NE35 9DX 0.055 £80,000 £362.48
5 10 Byron Avenue, Boldon Colliery, NE35 9DX 0.052 £80,000 £382.28
6 24 Byron Avenue, Boldon Colliery, NE35 9DX 0.050 £73,000 £357.77
7 34 Byron Avenue, Boldon Colliery, Boldon Colliery, NE35 9DX 0.040 £57,000 £355.27

Property plots

Plot size vs Sale price

Plot size distribution