| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 2.55 miles | Catcott Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.28 miles | Wedmore First School Academy | 2 - 9 | Mixed | - | - | ✗ | Academies |
| 3.28 miles | Woolavington Village Primary School | 2 - 11 | Mixed | - | - | - | Academies |
| 3.34 miles | Mark First and Pre-School CE Academy | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 3.41 miles | East Huntspill Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 3.87 miles | Meare Village Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.10 miles | Kingsmoor Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.60 miles | Ashcott Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.77 miles | Puriton Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 5.24 miles | West Huntspill Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 5.35 miles | Churchfield Church School | 3 - 11 | Mixed | Church of England | - | - | Academies |
| 5.76 miles | Brent Knoll Church of England Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 5.80 miles | Willowdown Primary School | 2 - 11 | Mixed | None | Non-selective | - | Academies |
| 5.83 miles | Westonzoyland Community Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 6.02 miles | Weare Academy First School | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 6.07 miles | Pawlett Primary School Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 6.10 miles | East Brent Church of England First School | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 6.10 miles | Walton Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 6.33 miles | St Joseph's Catholic Primary and Nursery School | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 6.39 miles | Burnham-On-Sea Infant School | 4 - 7 | Mixed | - | - | ✓ | Academies |
| 6.50 miles | St Andrew's Church Junior School | 7 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 6.54 miles | St John and St Francis Church School | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 6.64 miles | Middlezoy Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 6.74 miles | Eastover Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.02 miles | Draycott & Rodney Stoke Church of England First School | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 7.03 miles | St Benedict's Church of England Voluntary Aided Junior School | 7 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.11 miles | Brookside Community Primary School | 3 - 11 | Mixed | - | - | ✓ | Academies |
| 7.12 miles | Hindhayes Infant School | 5 - 7 | Mixed | - | - | ✗ | Local authority |
| 7.14 miles | Northgate Primary School | 2 - 11 | Mixed | None | ✓ | Free Schools | |
| 7.15 miles | St John's Church of England Voluntary Controlled Infants School | 2 - 7 | Mixed | Church of England | - | ✗ | Local authority |
| 7.17 miles | Axbridge Church of England First School Academy | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 7.24 miles | Elmhurst Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 7.27 miles | Cheddar First School | 2 - 9 | Mixed | - | - | ✗ | Academies |
| 7.42 miles | St Lawrence's CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.43 miles | Othery Village School | 2 - 11 | Mixed | None | - | Academies | |
| 7.57 miles | Westover Green Community School and Autism Centre | 4 - 11 | Mixed | - | - | ✓ | Academies |
| 7.63 miles | Wookey Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.65 miles | Hamp Nursery and Infants' School | 2 - 7 | Mixed | - | - | ✗ | Local authority |
| 7.65 miles | Hamp Academy | 7 - 11 | Mixed | - | - | - | Academies |
| 7.75 miles | Somerset Bridge Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.79 miles | St Joseph's Catholic Primary School, Bridgwater | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 7.85 miles | Wembdon St George's Church School | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 7.88 miles | Berrow Primary Church Academy | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.88 miles | Lympsham Church of England Academy | 2 - 9 | Mixed | Church of England | - | ✗ | Academies |
| 8.02 miles | High Ham Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.14 miles | St Mary's Voluntary Controlled Church of England Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.37 miles | Coxley Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.55 miles | Otterhampton Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 8.78 miles | Cannington Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 9.11 miles | St Cuthbert's Church of England Junior School | 7 - 11 | Mixed | Church of England | - | ✗ | Academies |
White Cottage, Mark Road, Burtle, Bridgwater, TA7 8NJ
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for White Cottage, Mark Road, Burtle, Bridgwater, TA7 8NJ.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for White Cottage, Mark Road, Burtle, Bridgwater, TA7 8NJ. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
20 Nov 2006
£350,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 5.72 miles | The King Alfred School an Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.86 miles | Chilton Trinity School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 7.07 miles | Crispin School Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.08 miles | St Dunstan's School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.16 miles | The Kings of Wessex Academy | 13 - 18 | ✓ | Mixed | Church of England | Non-selective | - | Academies |
| 7.56 miles | Robert Blake School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Local authority |
| 8.05 miles | Haygrove School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 9.45 miles | The Blue School | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 9.58 miles | Brymore Academy | 11 - 17 | ✗ | Boys | None | Non-selective | - | Academies |
| 10.54 miles | Huish Episcopi Academy | 11 - 18 | ✓ | Mixed | - | - | Academies | |
| 10.65 miles | Churchill Academy & Sixth Form | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.85 miles | Broadoak Academy | 11 - 16 | ✗ | Mixed | None | - | Academies | |
| 11.09 miles | Winterstoke Hundred Academy | 11 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 11.29 miles | Hans Price Academy | 11 - 16 | - | Mixed | - | Non-selective | ✗ | Academies |
| 11.91 miles | Worle Community School | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 12.35 miles | Priory Community School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✓ | Academies |
| 13.49 miles | Monkton Wood Academy | 11 - 18 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.18 miles | Whitstone | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 14.45 miles | Pyrland School | 11 - 16 | - | Mixed | Church of England | - | Academies | |
| 15.86 miles | Bishop Fox's School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 15.91 miles | Chew Valley School | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 16.02 miles | The Castle School | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 16.74 miles | Ansford Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 16.78 miles | Backwell School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 17.23 miles | Stanchester Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 17.50 miles | Nailsea School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 17.83 miles | Somervale Secondary School | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 17.95 miles | Clevedon School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 18.05 miles | Norton Hill Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 18.48 miles | Sexey's School | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 19.07 miles | Preston School Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 19.09 miles | Westfield Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 19.13 miles | Buckler's Mead School | 11 - 16 | ✗ | Mixed | None | - | Academies | |
| 19.43 miles | Bedminster Down School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 4.54 miles | The Levels School | Not applicable | 7 - 18 | ✓ | Mixed | - | Special schools | ||
| 5.63 miles | Polden Bower School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 5.72 miles | The King Alfred School an Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.47 miles | University Centre Somerset College Group | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 7.14 miles | Avalon School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 7.16 miles | The Kings of Wessex Academy | Secondary | 13 - 18 | ✓ | Mixed | Church of England | Non-selective | - | Academies |
| 7.52 miles | Millfield School | Not applicable | 12 - 19 | ✓ | Mixed | None | Selective | ✓ | Independent schools |
| 8.36 miles | Inaura School | Not applicable | 8 - 18 | ✓ | Mixed | None | Selective | - | Special schools |
| 8.96 miles | Sidcot School | Not applicable | 3 - 19 | ✓ | Mixed | Quaker | - | ✗ | Independent schools |
| 9.45 miles | The Blue School | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 9.90 miles | Wells Cathedral School | Not applicable | 2 - 19 | ✓ | Mixed | Christian | Non-selective | ✗ | Independent schools |
| 10.54 miles | Huish Episcopi Academy | Secondary | 11 - 18 | ✓ | Mixed | - | - | Academies | |
| 10.65 miles | Churchill Academy & Sixth Form | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.68 miles | Westhaven School | Not applicable | 4 - 18 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.09 miles | Winterstoke Hundred Academy | Secondary | 11 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 11.62 miles | Baytree School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 12.35 miles | Weston College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 13.49 miles | Monkton Wood Academy | Secondary | 11 - 18 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.39 miles | Selworthy Special School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.94 miles | The Mendip School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 15.46 miles | Taunton School | Not applicable | 8 - 19 | ✓ | Mixed | Christian | - | ✗ | Independent schools |
| 15.66 miles | King's College Taunton | Not applicable | 13 - 19 | ✓ | Mixed | Church of England | - | ✗ | Independent schools |
| 15.77 miles | Richard Huish College | 16 plus | 16 - 19 | ✓ | Mixed | None | - | - | Academies |
| 15.91 miles | Chew Valley School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 16.02 miles | The Castle School | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 16.76 miles | Queen's College | Not applicable | 3 - 19 | ✓ | Mixed | Methodist | - | ✗ | Independent schools |
| 16.78 miles | Backwell School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 16.82 miles | Downside School | Not applicable | 11 - 18 | ✓ | Mixed | Roman Catholic | - | ✗ | Independent schools |
| 17.50 miles | Nailsea School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 17.83 miles | Somervale Secondary School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 17.88 miles | Ravenswood School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 17.95 miles | Clevedon School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 18.05 miles | Norton Hill Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 18.41 miles | Fosse Way School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 18.48 miles | Sexey's School | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 18.69 miles | E-Act Venturers' Academy | Not applicable | 4 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 18.75 miles | King's Bruton | Not applicable | 13 - 19 | ✓ | Mixed | Anglican/Christian | Non-selective | ✗ | Independent schools |
| 19.03 miles | Fairmead School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.09 miles | E-Act Merchants' Academy | All-through | 3 - 18 | ✓ | Mixed | None | - | Academies | |
| 19.30 miles | Yeovil College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 19.40 miles | Newbury Manor School | Not applicable | 6 - 19 | ✓ | Mixed | None | - | ✓ | Special schools |
| 19.44 miles | New Fosseway School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.89 miles | Fiveways Special School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 7.52 miles | Millfield School | 12 - 19 | ✓ | Mixed | None | Selective | ✓ |
| 8.44 miles | Millfield Preparatory School | 2 - 13 | ✗ | Mixed | None | - | ✓ |
| 8.96 miles | Sidcot School | 3 - 19 | ✓ | Mixed | Quaker | - | ✗ |
| 9.90 miles | Wells Cathedral School | 2 - 19 | ✓ | Mixed | Christian | Non-selective | ✗ |
| 14.31 miles | King's College Prep | 2 - 13 | ✗ | Mixed | Church of England | - | ✗ |
| 15.46 miles | Taunton School | 8 - 19 | ✓ | Mixed | Christian | - | ✗ |
| 15.56 miles | Taunton Preparatory School | 0 - 13 | - | Mixed | None | - | - |
| 15.66 miles | King's College Taunton | 13 - 19 | ✓ | Mixed | Church of England | - | ✗ |
| 16.34 miles | Hazlegrove Preparatory School | 2 - 14 | ✗ | Mixed | Anglican/Christian | - | ✗ |
| 16.76 miles | Queen's College | 3 - 19 | ✓ | Mixed | Methodist | - | ✗ |
| 16.82 miles | Downside School | 11 - 18 | ✓ | Mixed | Roman Catholic | - | ✗ |
| 17.85 miles | All Hallows School | 3 - 13 | ✗ | Mixed | None | Non-selective | ✗ |
| 18.75 miles | King's Bruton | 13 - 19 | ✓ | Mixed | Anglican/Christian | Non-selective | ✗ |
| 19.77 miles | The Downs Preparatory School | 4 - 13 | ✗ | Mixed | None | - | ✗ |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2.85 miles | Sedgemoor Manor School | Not applicable | 7 - 19 | - | Mixed | None | - | ✓ | Special schools |
| 3.41 miles | Dovecote School | Not applicable | 5 - 19 | - | Mixed | None | Selective | ✓ | Special schools |
| 3.71 miles | Abbot's Way School | Not applicable | 7 - 16 | - | Mixed | - | Special schools | ||
| 4.54 miles | The Levels School | Not applicable | 7 - 18 | ✓ | Mixed | - | Special schools | ||
| 5.63 miles | Polden Bower School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 6.39 miles | Burnham-On-Sea Infant School | Primary | 4 - 7 | ✗ | Mixed | - | - | ✓ | Academies |
| 7.11 miles | Brookside Community Primary School | Primary | 3 - 11 | - | Mixed | - | - | ✓ | Academies |
| 7.14 miles | Northgate Primary School | Primary | 2 - 11 | ✗ | Mixed | None | ✓ | Free Schools | |
| 7.14 miles | Avalon School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 7.52 miles | Millfield School | Not applicable | 12 - 19 | ✓ | Mixed | None | Selective | ✓ | Independent schools |
| 7.57 miles | Westover Green Community School and Autism Centre | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 8.36 miles | Inaura School | Not applicable | 8 - 18 | ✓ | Mixed | None | Selective | - | Special schools |
| 8.44 miles | Millfield Preparatory School | Not applicable | 2 - 13 | ✗ | Mixed | None | - | ✓ | Independent schools |
| 8.68 miles | Compton Dundon School | Not applicable | 5 - 16 | - | Mixed | None | - | - | Special schools |
| 9.38 miles | Petherton Park School | Not applicable | 7 - 16 | - | Mixed | None | - | ✓ | Special schools |
| 10.35 miles | Locking Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 10.68 miles | Westhaven School | Not applicable | 4 - 18 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.62 miles | Baytree School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 12.03 miles | Milton Park Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 12.16 miles | Mendip Green Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 12.35 miles | Priory Community School | Secondary | 11 - 16 | ✗ | Mixed | None | Non-selective | ✓ | Academies |
| 13.00 miles | Castle Batch Primary School Academy | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 13.49 miles | Monkton Wood Academy | Secondary | 11 - 18 | ✓ | Mixed | - | - | ✓ | Academies |
| 13.58 miles | Sky Vale | Not applicable | 6 - 18 | - | Mixed | - | Special schools | ||
| 13.69 miles | Cambian Somerset School | Not applicable | 10 - 18 | - | Mixed | None | - | ✓ | Special schools |
| 14.39 miles | Selworthy Special School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.67 miles | Park House School | Not applicable | 8 - 19 | - | Mixed | None | - | ✓ | Special schools |
| 14.92 miles | Somerset Progressive School | Not applicable | 7 - 19 | - | Mixed | None | Non-selective | ✓ | Special schools |
| 15.37 miles | Holway Park Community Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 15.60 miles | Silver Bridge School | Not applicable | 6 - 19 | - | Mixed | - | Special schools | ||
| 15.86 miles | Bishop Fox's School | Secondary | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 17.03 miles | Seven Hills | Not applicable | 11 - 18 | - | Girls | - | Special schools | ||
| 17.13 miles | Chilton Bridge School | Not applicable | 6 - 19 | - | Mixed | None | - | Special schools | |
| 17.88 miles | Ravenswood School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 18.23 miles | Cambian Lufton College | Not applicable | 16 - 25 | - | Mixed | - | - | ✓ | Other types |
| 18.39 miles | Belgrave School | Not applicable | 6 - 16 | - | Mixed | None | - | ✓ | Special schools |
| 18.41 miles | Fosse Way School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 18.54 miles | The Universal Farm | Not applicable | 4 - 7 | - | Mixed | - | Special schools | ||
| 18.81 miles | Manor Wood School | Not applicable | 5 - 16 | - | Mixed | - | Special schools | ||
| 19.03 miles | Fairmead School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.40 miles | Newbury Manor School | Not applicable | 6 - 19 | ✓ | Mixed | None | - | ✓ | Special schools |
| 19.44 miles | New Fosseway School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.47 miles | Oaklands Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 19.73 miles | Knights Templar Community Church School & Nursery | Primary | 3 - 9 | ✗ | Mixed | Church of England/Methodist | - | ✓ | Local authority |
| 19.89 miles | Fiveways Special School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 5.01 miles | Highbridge & Burnham-on-Sea Rail Station |
| 6.72 miles | Bridgwater Rail Station |
| 11.61 miles | Weston Milton Rail Station |
| 11.76 miles | Weston-super-Mare Rail Station |
| 11.95 miles | Worle Rail Station |
| 14.20 miles | Yatton Rail Station |
| 15.25 miles | Taunton Rail Station |
| 16.17 miles | Castle Cary Rail Station |
| 16.84 miles | Nailsea & Backwell Rail Station |
| 16.90 miles | Bishop's Lydeard Rail Station |
| 19.02 miles | Bruton Rail Station |
| 20.09 miles | Yeovil Pen Mill Rail Station |
| 20.41 miles | Parson Street Rail Station |
| 21.12 miles | Bedminster Rail Station |
| 21.27 miles | Yeovil Junction Rail Station |
| 21.72 miles | Penarth Rail Station |
| 21.95 miles | Bristol Temple Meads Rail Station |
| 22.02 miles | Crewkerne Rail Station |
| 22.10 miles | Shirehampton Rail Station |
| 22.11 miles | Dingle Road Rail Station |
| 22.15 miles | Clifton Down Rail Station |
| 22.22 miles | Portway Park & Ride Rail Station |
| 22.33 miles | Sea Mills Rail Station |
| 22.58 miles | Barry Island Rail Station |
| 22.61 miles | Barry Docks Rail Station |
| 22.65 miles | Redland Rail Station |
| 22.66 miles | Cogan Rail Station |
| 22.68 miles | Eastbrook Rail Station |
| 22.68 miles | Keynsham Rail Station |
| 22.69 miles | Cadoxton Rail Station |
| 22.72 miles | Dinas Powys Rail Station |
| 22.82 miles | Sherborne Rail Station |
| 22.84 miles | Avonmouth Rail Station |
| 22.87 miles | Lawrence Hill Rail Station |
| 22.88 miles | Thornford Rail Station |
| 22.89 miles | Montpelier Rail Station |
| 23.17 miles | Barry Rail Station |
| 23.27 miles | Cardiff Bay Rail Station |
| 23.37 miles | Stapleton Road Rail Station |
| 23.41 miles | Templecombe Rail Station |
| 23.70 miles | St Andrews Road Rail Station |
| 23.77 miles | Ashley Down |
| 23.86 miles | Yetminster Rail Station |
| 23.87 miles | Grangetown (Cardiff) Rail Station |
| 24.09 miles | Cardiff Central Rail Station |
| 24.22 miles | Cardiff Queen Street Rail Station |
| 24.37 miles | Frome Rail Station |
| 24.68 miles | Ninian Park Rail Station |
| 24.82 miles | Cathays Rail Station |
| 24.95 miles | Oldfield Park Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 15.38 miles | Bristol International Airport |
| 25.10 miles | Cardiff International Airport |
| 39.58 miles | Exeter International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 6.92 miles | Bridgwater Bus Station |
| 9.53 miles | Wells Bus Station |
| 15.40 miles | Airport Bus Station |
| 15.75 miles | Taunton Bus Station |
| 19.89 miles | Yeovil Bus Station |
| 22.22 miles | Bristol Bus Station |
| 25.68 miles | Bath City Centre Bus Station |
| 26.24 miles | Cribbs Causeway Bus Station |
| 28.15 miles | Newport Bus Station Q |
| 31.67 miles | Bridport Bus Station |
| 32.38 miles | Chepstow Bus Station Stand 5 |
| 32.94 miles | Talbot Green Bus Station Stand B |
| 32.94 miles | Cwmbran Bus Station Stand H |
| 33.40 miles | Tiverton Bus Station |
| 35.38 miles | Pontypridd Bus Station Stand 1 |
| 35.92 miles | Blackwood Bus Station Stand 9 |
| 36.72 miles | Nelson Bus Station Stand 1 |
| 37.60 miles | Chippenham Bus Station Alighting |
| 37.92 miles | Bridgend Bus Station Stand 10 |
| 38.06 miles | Treharris Bus Station Stand 2 |
| 39.59 miles | Tonypandy Bus Station Stand A4 |
| 40.06 miles | Lydney Bus Station |
| 40.64 miles | May Lane Bus Station |
| 42.83 miles | Exeter City Centre Bus Station |
| 43.48 miles | Ebbw Vale Bus Station Stand 1 |
| 43.53 miles | Monmouth Bus Station Stand 2 |
| 43.67 miles | Tredegar Bus Station |
| 43.70 miles | Tredgar Bus Station Stand 3 |
| 43.96 miles | Aberdare Bus Station |
| 44.20 miles | Abergavenny Bus Station Stand 1 |
| 44.20 miles | Brynmawr Bus Station Stand 3 |
| 44.40 miles | Merthyr Bus Station Stand 14 |
| 44.49 miles | Merthyr Tydfil Bus Station Stand 9 |
| 44.49 miles | Merthyr Tydfil Bus Station 10 |
| 44.91 miles | Maesteg Bus Station Stand 5 |
| 44.92 miles | Nailsworth Bus Station |
| 45.82 miles | Exmouth Bus Station |
| 46.82 miles | Cinderford Bus Station |
| 47.28 miles | Amesbury Bus Station |
| 47.37 miles | Salisbury Bus Station |
| 48.71 miles | Port Talbot Bus Station Stand 9 |
Broadband Availability & Performance in TA7 8NJ
Gigabit Coverage
0.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |