| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|
Tyncornel Youth Hostel, Llanddewi Brefi, Tregaron, SY25 6PH
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Tyncornel Youth Hostel, Llanddewi Brefi, Tregaron, SY25 6PH.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Tyncornel Youth Hostel, Llanddewi Brefi, Tregaron, SY25 6PH. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
05 Feb 2007
£140,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Railway Stations
| Distance | Name |
|---|---|
| 8.29 miles | Sugar Loaf Rail Station |
| 8.56 miles | Cynghordy Rail Station |
| 9.32 miles | Llanwrtyd Rail Station |
| 11.79 miles | Llandovery Rail Station |
| 12.14 miles | Llangammarch Rail Station |
| 12.86 miles | Garth (Powys) Rail Station |
| 14.12 miles | Llanwrda Rail Station |
| 15.79 miles | Llangadog Rail Station |
| 15.82 miles | Cilmeri Rail Station |
| 17.04 miles | Builth Road Rail Station |
| 19.79 miles | Llandrindod Rail Station |
| 20.30 miles | Aberystwyth Rail Station |
| 20.49 miles | Llandeilo Rail Station |
| 20.84 miles | Bow Street |
| 21.42 miles | Ffairfach Rail Station |
| 22.76 miles | Pen-y-Bont Rail Station |
| 24.42 miles | Borth Rail Station |
| 24.94 miles | Llandybie Rail Station |
| 25.59 miles | Dolau Rail Station |
| 26.52 miles | Ammanford Rail Station |
| 27.66 miles | Pantyffynnon Rail Station |
| 27.73 miles | Penhelig Rail Station |
| 27.90 miles | Dovey Junction Rail Station |
| 27.93 miles | Aberdovey Rail Station |
| 28.63 miles | Llanbister Road Rail Station |
| 29.48 miles | Caersws Rail Station |
| 29.67 miles | Carmarthen Rail Station |
| 29.75 miles | Machynlleth Rail Station |
| 31.02 miles | Llangynllo Rail Station |
| 31.16 miles | Tywyn Rail Station |
| 32.30 miles | Pontarddulais Rail Station |
| 32.47 miles | Newtown (Powys) Rail Station |
| 33.43 miles | Tonfanau Rail Station |
| 33.80 miles | Knucklas Rail Station |
| 34.48 miles | Llangennech Rail Station |
| 34.77 miles | Neath Rail Station |
| 34.83 miles | Skewen Rail Station |
| 34.86 miles | Merthyr Tydfil Rail Station |
| 34.90 miles | Llansamlet Rail Station |
| 35.19 miles | Aberdare Rail Station |
| 35.58 miles | Knighton Rail Station |
| 35.87 miles | Ferryside Rail Station |
| 36.00 miles | Bynea Rail Station |
| 36.28 miles | Treherbert Rail Station |
| 36.30 miles | Rhymney Rail Station |
| 36.35 miles | Pentre-Bach Rail Station |
| 36.38 miles | Kidwelly Rail Station |
| 36.38 miles | Llwyngwril Rail Station |
| 36.45 miles | Briton Ferry Rail Station |
| 36.58 miles | Cwmbach Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 40.21 miles | Swansea Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 20.30 miles | Aberystwyth Bus Station Stand 5 |
| 26.57 miles | Ammanford Bus Station Stand 6 |
| 26.92 miles | Ystradgynlais Bus Station Stand 1 |
| 29.61 miles | Carmarthen Bus Station |
| 32.38 miles | Pontardulais Bus Station Stand 2 |
| 32.45 miles | Newtown Bus Station |
| 34.69 miles | Merthyr Tydfil Bus Station 16 |
| 34.72 miles | Merthyr Tydfil Bus Station Stand 8 |
| 34.80 miles | Neath Bus Station Stand 1 |
| 34.81 miles | Merthyr Bus Station Stand 1 |
| 35.32 miles | Aberdare Bus Station Stand 1 |
| 35.39 miles | Knighton Bus Station |
| 35.52 miles | Gorseinon Bus Station Stand 4 |
| 36.16 miles | Llanelli Bus Station Stand 7 |
| 36.72 miles | Tredegar Bus Station Stand 1 |
| 36.74 miles | Tredgar Bus Station Stand 3 |
| 37.57 miles | Ebbw Vale Bus Station Stand 3 |
| 37.73 miles | Brynmawr Bus Station Stand1 |
| 38.15 miles | Swansea Bus Station Stand X |
| 39.13 miles | Maesteg Bus Station Stand 1 |
| 39.39 miles | Port Talbot Bus Station Stand 1 |
| 40.51 miles | Tonypandy Bus Station Stand A1 |
| 41.14 miles | Treharris Bus Station Stand 1 |
| 42.09 miles | Abergavenny Bus Station Stand 5 |
| 42.51 miles | Nelson Bus Station Stand 2 |
| 43.86 miles | Blackwood Bus Station Stand 1 |
| 43.95 miles | Pontypridd Bus Station Stand 13 |
| 44.73 miles | Welshpool Bus Station Stand C |
| 46.38 miles | Leominster Bus Station |
| 46.65 miles | Bridgend Bus Station Stand 11 |
| 47.36 miles | Talbot Green Bus Station Stand A |
| 47.77 miles | City Bus Station |
| 48.17 miles | Country Bus Station |
| 49.35 miles | Cwmbran Bus Station Stand D |
Broadband Availability & Performance in SY25 6PH
Gigabit Coverage
0.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 0.0% |
| NGA Coverage | 100.0% |
| Below USO | 100.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |