| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|
Plas Celynin, Henryd, Conwy, LL32 8NZ
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Plas Celynin, Henryd, Conwy, LL32 8NZ.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Plas Celynin, Henryd, Conwy, LL32 8NZ. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
15 May 2017
£735,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13.21 miles | Ysgol Friars | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 18.74 miles | Ysgol Y Moelwyn | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14.87 miles | Pengwern College | Not applicable | 16 - 25 | - | Mixed | - | ✓ | Welsh schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 1.64 miles | Conwy Rail Station |
| 1.92 miles | Glan Conwy Rail Station |
| 2.19 miles | Tal-y-Cafn Rail Station |
| 2.27 miles | Llandudno Junction Rail Station |
| 2.62 miles | Deganwy Rail Station |
| 3.56 miles | Penmaenmawr Rail Station |
| 4.45 miles | Llandudno Rail Station |
| 4.95 miles | Dolgarrog Rail Station |
| 5.49 miles | Colwyn Bay Rail Station |
| 5.91 miles | Llanfairfechan Rail Station |
| 7.99 miles | North Llanrwst Rail Station |
| 8.40 miles | Llanrwst Rail Station |
| 11.00 miles | Abergele & Pensarn Rail Station |
| 11.53 miles | Betws-y-Coed Rail Station |
| 12.48 miles | Bangor (Gwynedd) Rail Station |
| 13.30 miles | Pont-y-Pant Rail Station |
| 14.30 miles | Dolwyddelan Rail Station |
| 15.09 miles | Roman Bridge Rail Station |
| 15.17 miles | Rhyl Rail Station |
| 15.49 miles | Llanfairpwll Rail Station |
| 18.60 miles | Blaenau Ffestiniog Rail Station |
| 18.77 miles | Prestatyn Rail Station |
| 22.11 miles | Tan-y-Bwlch Ffestiniog Railway Station |
| 24.23 miles | Bodorgan Rail Station |
| 24.54 miles | Penrhyndeudraeth Rail Station |
| 24.94 miles | Llandecwyn Rail Station |
| 25.04 miles | Minffordd Rail Station |
| 25.05 miles | Minffordd Ffestiniog Railway Station |
| 25.65 miles | Porthmadog Rail Station |
| 25.93 miles | Porthmadog Harbour Ffestiniog Railway Station |
| 26.17 miles | Talsarnau Rail Station |
| 26.41 miles | Ty Croes Rail Station |
| 27.00 miles | Tygwyn Rail Station |
| 27.67 miles | Rhosneigr Rail Station |
| 28.35 miles | West Kirby Rail Station |
| 28.66 miles | Criccieth Rail Station |
| 28.90 miles | Hoylake Rail Station |
| 29.29 miles | Manor Road Rail Station |
| 29.34 miles | Flint Rail Station |
| 29.56 miles | Harlech Rail Station |
| 30.01 miles | Valley Rail Station |
| 30.06 miles | Meols Rail Station |
| 31.41 miles | Llandanwg Rail Station |
| 31.58 miles | Pensarn (Gwynedd) Rail Station |
| 31.83 miles | Moreton (Merseyside) Rail Station |
| 32.09 miles | Penychain Rail Station |
| 32.16 miles | Heswall Rail Station |
| 32.19 miles | Llanbedr Rail Station |
| 32.31 miles | Neston Rail Station |
| 32.39 miles | Leasowe Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 28.75 miles | Anglesey Airport |
| 41.19 miles | Liverpool John Lennon Airport |
| 48.79 miles | Blackpool International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 12.01 miles | Bangor Bus Station Stand A |
| 13.60 miles | Menai Bridge Bus Station |
| 15.18 miles | Rhyl Bus Station Stand D |
| 17.69 miles | Moelfre Bus Station |
| 18.78 miles | Prestatyn Bus Station Stand 1 |
| 19.66 miles | Caernarfon Bus Station Stand C |
| 25.74 miles | Holywell Bus Station Stand 1 |
| 27.26 miles | Corwen Bus Station |
| 29.69 miles | Mold Bus Station 1 |
| 31.15 miles | Heswall Bus Station |
| 35.08 miles | Pwllheli Bus Station Stand C |
| 35.09 miles | Birkenhead Bus Station |
| 35.50 miles | Woodside Bus Station |
| 36.65 miles | Liverpool ONE Bus Station |
| 36.73 miles | Paradise Street Bus Station |
| 36.95 miles | Queen Square Bus Station |
| 37.55 miles | Bootle Bus Station |
| 37.95 miles | Wrexham Bus Station 2 |
| 38.96 miles | Ellesmere Port Bus Station Stand 9 |
| 38.97 miles | Ellesmere Port Bus Station |
| 39.55 miles | Old Bus Station |
| 39.58 miles | Chester Bus Station |
| 39.59 miles | Chester Bus Station Entrance |
| 41.58 miles | Belle Vale Bus Station |
| 42.27 miles | Kirkby Bus Station |
| 42.73 miles | Oswestry Bus Station |
| 42.77 miles | Huyton Bus Station |
| 44.40 miles | Prescot Bus Station |
| 44.94 miles | Ormskirk Bus Station |
| 46.27 miles | Runcorn High Street Bus Station |
| 47.76 miles | St Helens Bus Station |
Broadband Availability & Performance in LL32 8NZ
Gigabit Coverage
100.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 100.0% |
|---|---|
| Ultrafast Coverage | 100.0% |
| Ultrafast 100+ Coverage | 100.0% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |