| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|
Penffordd, Tyn-Y-Groes, Conwy, LL32 8ST
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Penffordd, Tyn-Y-Groes, Conwy, LL32 8ST.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Penffordd, Tyn-Y-Groes, Conwy, LL32 8ST. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
02 Mar 2004
£345,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13.32 miles | Ysgol Friars | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 17.39 miles | Ysgol Y Moelwyn | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14.78 miles | Pengwern College | Not applicable | 16 - 25 | - | Mixed | - | ✓ | Welsh schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 0.79 miles | Tal-y-Cafn Rail Station |
| 2.62 miles | Glan Conwy Rail Station |
| 3.06 miles | Conwy Rail Station |
| 3.45 miles | Dolgarrog Rail Station |
| 3.47 miles | Llandudno Junction Rail Station |
| 4.07 miles | Deganwy Rail Station |
| 4.46 miles | Penmaenmawr Rail Station |
| 5.89 miles | Llandudno Rail Station |
| 6.11 miles | Colwyn Bay Rail Station |
| 6.41 miles | Llanfairfechan Rail Station |
| 6.48 miles | North Llanrwst Rail Station |
| 6.89 miles | Llanrwst Rail Station |
| 10.03 miles | Betws-y-Coed Rail Station |
| 11.14 miles | Abergele & Pensarn Rail Station |
| 11.87 miles | Pont-y-Pant Rail Station |
| 12.61 miles | Bangor (Gwynedd) Rail Station |
| 12.89 miles | Dolwyddelan Rail Station |
| 13.74 miles | Roman Bridge Rail Station |
| 15.34 miles | Rhyl Rail Station |
| 15.65 miles | Llanfairpwll Rail Station |
| 17.25 miles | Blaenau Ffestiniog Rail Station |
| 18.96 miles | Prestatyn Rail Station |
| 20.83 miles | Tan-y-Bwlch Ffestiniog Railway Station |
| 23.32 miles | Penrhyndeudraeth Rail Station |
| 23.71 miles | Llandecwyn Rail Station |
| 23.85 miles | Minffordd Rail Station |
| 23.85 miles | Minffordd Ffestiniog Railway Station |
| 24.38 miles | Bodorgan Rail Station |
| 24.54 miles | Porthmadog Rail Station |
| 24.79 miles | Porthmadog Harbour Ffestiniog Railway Station |
| 24.93 miles | Talsarnau Rail Station |
| 25.77 miles | Tygwyn Rail Station |
| 26.65 miles | Ty Croes Rail Station |
| 27.67 miles | Criccieth Rail Station |
| 27.96 miles | Rhosneigr Rail Station |
| 28.34 miles | Harlech Rail Station |
| 28.51 miles | West Kirby Rail Station |
| 29.04 miles | Flint Rail Station |
| 29.10 miles | Hoylake Rail Station |
| 29.50 miles | Manor Road Rail Station |
| 30.18 miles | Llandanwg Rail Station |
| 30.28 miles | Meols Rail Station |
| 30.33 miles | Pensarn (Gwynedd) Rail Station |
| 30.45 miles | Valley Rail Station |
| 30.93 miles | Llanbedr Rail Station |
| 31.21 miles | Penychain Rail Station |
| 32.05 miles | Moreton (Merseyside) Rail Station |
| 32.11 miles | Heswall Rail Station |
| 32.14 miles | Neston Rail Station |
| 32.44 miles | Abererch Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 29.11 miles | Anglesey Airport |
| 41.10 miles | Liverpool John Lennon Airport |
| 49.68 miles | Blackpool International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 12.18 miles | Bangor Bus Station Stand A |
| 13.77 miles | Menai Bridge Bus Station |
| 15.36 miles | Rhyl Bus Station Stand D |
| 18.58 miles | Moelfre Bus Station |
| 18.96 miles | Prestatyn Bus Station Stand 1 |
| 19.41 miles | Caernarfon Bus Station Stand C |
| 25.53 miles | Holywell Bus Station Stand 1 |
| 26.02 miles | Corwen Bus Station |
| 29.11 miles | Mold Bus Station 1 |
| 31.11 miles | Heswall Bus Station |
| 34.26 miles | Pwllheli Bus Station Stand C |
| 35.21 miles | Birkenhead Bus Station |
| 35.62 miles | Woodside Bus Station |
| 36.78 miles | Liverpool ONE Bus Station |
| 36.87 miles | Paradise Street Bus Station |
| 37.09 miles | Queen Square Bus Station |
| 37.12 miles | Wrexham Bus Station 2 |
| 37.82 miles | Bootle Bus Station |
| 38.73 miles | Ellesmere Port Bus Station Stand 9 |
| 38.73 miles | Ellesmere Port Bus Station |
| 39.10 miles | Old Bus Station |
| 39.13 miles | Chester Bus Station |
| 39.15 miles | Chester Bus Station Entrance |
| 41.56 miles | Oswestry Bus Station |
| 41.62 miles | Belle Vale Bus Station |
| 42.54 miles | Kirkby Bus Station |
| 42.86 miles | Huyton Bus Station |
| 44.52 miles | Prescot Bus Station |
| 45.39 miles | Ormskirk Bus Station |
| 46.17 miles | Runcorn High Street Bus Station |
| 47.91 miles | St Helens Bus Station |
| 49.09 miles | Welshpool Bus Station Stand A |
Broadband Availability & Performance in LL32 8ST
Gigabit Coverage
0.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 75.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |