| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 17.97 miles | Parkgate Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 18.20 miles | Neston Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 18.38 miles | Gayton Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 18.42 miles | Heswall St Peter's CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 18.45 miles | Woodfall Primary and Nursery School | 2 - 11 | Mixed | - | - | - | Academies |
| 18.48 miles | St Winefride's Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 18.66 miles | Bishop Wilson Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 18.77 miles | West Kirby St Bridget's CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 19.08 miles | Thurstaston Dawpool CofE Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 19.19 miles | Heswall Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 19.20 miles | West Kirby Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 19.23 miles | Barnston Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 19.27 miles | Ladymount Catholic Primary School | 2 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 19.44 miles | Pensby Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 19.57 miles | Black Horse Hill Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 19.57 miles | Black Horse Hill Infant School | 3 - 7 | Mixed | - | - | ✗ | Local authority |
| 19.74 miles | Irby Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 19.77 miles | Dodleston CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
Ochr Brae, Prion, Denbigh, LL16 4SG
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Ochr Brae, Prion, Denbigh, LL16 4SG.
Property Type:
Other
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Ochr Brae, Prion, Denbigh, LL16 4SG. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
30 May 2018
-10%
£100,000
22 May 2014
£111,500
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 18.91 miles | Neston High School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 19.04 miles | Calday Grange Grammar School | 11 - 18 | ✓ | Boys | None | Selective | ✗ | Academies |
| 19.10 miles | Pensby High School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 19.14 miles | West Kirby Grammar School | 11 - 18 | ✓ | Girls | None | Selective | ✗ | Academies |
| 19.57 miles | Hilbre High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13.45 miles | Argoed High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 15.91 miles | Ysgol Dinas Bran | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 16.61 miles | Hawarden High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 17.47 miles | Ysgol Bryn Alyn | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 17.88 miles | Ysgol-Y-Grango | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 18.70 miles | Ysgol Clywedog | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 18.91 miles | Neston High School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 18.97 miles | West Kirby School and College | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.04 miles | Calday Grange Grammar School | Secondary | 11 - 18 | ✓ | Boys | None | Selective | ✗ | Academies |
| 19.10 miles | Pensby High School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 19.14 miles | West Kirby Grammar School | Secondary | 11 - 18 | ✓ | Girls | None | Selective | ✗ | Academies |
| 19.56 miles | St Joseph's Catholic and Anglican Secondary School | Not applicable | - | ✓ | Mixed | - | Welsh schools | ||
| 19.57 miles | Hilbre High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 19.91 miles | Ysgol Rhosnesni | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 18.67 miles | Avalon School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 9.65 miles | Pengwern College | Not applicable | 16 - 25 | - | Mixed | - | ✓ | Welsh schools | |
| 18.97 miles | West Kirby School and College | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.44 miles | Stanley School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Special schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 12.26 miles | Abergele & Pensarn Rail Station |
| 12.38 miles | Rhyl Rail Station |
| 13.40 miles | Prestatyn Rail Station |
| 14.32 miles | Flint Rail Station |
| 15.19 miles | Llanrwst Rail Station |
| 15.54 miles | North Llanrwst Rail Station |
| 15.55 miles | Penyffordd Rail Station |
| 15.56 miles | Buckley Rail Station |
| 15.87 miles | Betws-y-Coed Rail Station |
| 16.24 miles | Colwyn Bay Rail Station |
| 16.40 miles | Hope (Flintshire) Rail Station |
| 16.63 miles | Dolgarrog Rail Station |
| 16.65 miles | Caergwrle Rail Station |
| 16.75 miles | Hawarden Rail Station |
| 16.83 miles | Cefn-y-Bedd Rail Station |
| 16.92 miles | Shotton Rail Station |
| 16.97 miles | Shotton High Level Rail Station |
| 17.21 miles | Tal-y-Cafn Rail Station |
| 17.25 miles | Hawarden Bridge Rail Station |
| 17.56 miles | Glan Conwy Rail Station |
| 17.78 miles | Gwersyllt Rail Station |
| 18.34 miles | Neston Rail Station |
| 18.54 miles | Llandudno Junction Rail Station |
| 18.83 miles | Pont-y-Pant Rail Station |
| 18.87 miles | Wrexham General Rail Station |
| 18.88 miles | West Kirby Rail Station |
| 19.10 miles | Wrexham Central Rail Station |
| 19.17 miles | Conwy Rail Station |
| 19.35 miles | Ruabon Rail Station |
| 19.59 miles | Heswall Rail Station |
| 19.79 miles | Deganwy Rail Station |
| 19.99 miles | Hoylake Rail Station |
| 20.00 miles | Dolwyddelan Rail Station |
| 20.41 miles | Manor Road Rail Station |
| 20.59 miles | Llandudno Rail Station |
| 20.97 miles | Chirk Rail Station |
| 21.07 miles | Meols Rail Station |
| 21.57 miles | Hooton Rail Station |
| 21.61 miles | Roman Bridge Rail Station |
| 21.76 miles | Capenhurst Rail Station |
| 21.78 miles | Eastham Rake Rail Station |
| 22.08 miles | Upton Rail Station |
| 22.11 miles | Bromborough Rail Station |
| 22.34 miles | Penmaenmawr Rail Station |
| 22.34 miles | Bromborough Rake Rail Station |
| 22.43 miles | Little Sutton Rail Station |
| 22.46 miles | Moreton (Merseyside) Rail Station |
| 22.60 miles | Spital Rail Station |
| 22.77 miles | Bache Rail Station |
| 22.84 miles | Leasowe Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 27.34 miles | Liverpool John Lennon Airport |
| 46.52 miles | Anglesey Airport |
| 46.71 miles | Blackpool International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 11.43 miles | Corwen Bus Station |
| 12.11 miles | Mold Bus Station 1 |
| 12.39 miles | Rhyl Bus Station Stand A |
| 12.47 miles | Holywell Bus Station Stand 1 |
| 13.28 miles | Prestatyn Bus Station Stand 4 |
| 18.77 miles | Heswall Bus Station |
| 19.17 miles | Wrexham Bus Station 2 |
| 22.56 miles | Old Bus Station |
| 22.58 miles | Chester Bus Station |
| 22.59 miles | Chester Bus Station Entrance |
| 23.77 miles | Ellesmere Port Bus Station Stand 9 |
| 23.77 miles | Ellesmere Port Bus Station |
| 24.03 miles | Birkenhead Bus Station |
| 24.44 miles | Woodside Bus Station |
| 25.00 miles | Oswestry Bus Station |
| 25.55 miles | Liverpool ONE Bus Station |
| 25.71 miles | Paradise Street Bus Station |
| 25.97 miles | Queen Square Bus Station |
| 27.98 miles | Bootle Bus Station |
| 29.08 miles | Belle Vale Bus Station |
| 29.53 miles | Bangor Bus Station Stand A |
| 30.63 miles | Huyton Bus Station |
| 31.06 miles | Menai Bridge Bus Station |
| 31.99 miles | Runcorn High Street Bus Station |
| 32.35 miles | Kirkby Bus Station |
| 32.49 miles | Prescot Bus Station |
| 33.37 miles | Whitchurch Bus Station |
| 35.05 miles | Caernarfon Bus Station Stand C |
| 35.46 miles | Welshpool Bus Station Stand A |
| 35.91 miles | St Helens Bus Station |
| 36.50 miles | Moelfre Bus Station |
| 36.94 miles | Ormskirk Bus Station |
| 38.14 miles | Nantwich Bus Station |
| 38.93 miles | Earlestown Bus Station |
| 38.93 miles | Earlstown Bus Station |
| 41.06 miles | Crewe Bus Station |
| 41.11 miles | Shrewsbury Bus Station |
| 42.56 miles | Market Drayton Bus Station |
| 43.12 miles | Wigan Bus Station |
| 43.65 miles | Newtown Bus Station Stand 1 |
| 44.85 miles | Leigh Bus Station |
| 44.85 miles | Pwllheli Bus Station Stand C |
| 45.07 miles | Knutsford Bus Station |
| 48.33 miles | Chorley Town Centre Bus Station |
| 48.85 miles | Wellington Bus Station |
| 48.92 miles | WELLINGTON Bus Station |
| 49.34 miles | Blackpool Bus Station Taxi Rank |
| 49.73 miles | Hadley Bus Station |
| 49.90 miles | The Trafford Centre Bus Station |
| 49.92 miles | Trafford Centre Bus Station |
Broadband Availability & Performance in LL16 4SG
Gigabit Coverage
90.0%
Average Download
171.1 Mbps
Average Upload
28 Mbps
Broadband Availability
| Gigabit Coverage | 90.0% |
|---|---|
| Ultrafast Coverage | 90.0% |
| Ultrafast 100+ Coverage | 90.0% |
| Superfast Coverage | 90.0% |
| NGA Coverage | 90.0% |
| Below USO | 10.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | 160 Mbps |
|---|---|
| Average Download | 171.1 Mbps |
| Maximum Download | 550 Mbps |
| Median Upload | 30 Mbps |
| Average Upload | 28 Mbps |
| Maximum Upload | 75 Mbps |
| Average Data Usage | 245 GB |
| Median Data Usage | 211 GB |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | 0 |
| 2 - 5 Mbps | 2 |
| 5 - 10 Mbps | 0 |
| 10 - 30 Mbps | 0 |
| 30 - 300 Mbps | 4 |
| 300+ Mbps | 1 |