| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 2.89 miles | Longtown Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.68 miles | Ewyas Harold Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.21 miles | Michaelchurch Escley Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.63 miles | Garway Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.77 miles | Peterchurch Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 9.30 miles | Kingstone and Thruxton Primary School | 3 - 11 | Mixed | - | - | - | Academies |
| 10.62 miles | St Weonard's Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 10.63 miles | Madley Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 11.25 miles | Clehonger CofE Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 11.67 miles | Much Birch CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 12.88 miles | Llangrove CE Academy | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 12.89 miles | Clifford Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 13.02 miles | Staunton-on-Wye Endowed Primary School | 4 - 11 | Mixed | None | - | ✗ | Local authority |
| 13.55 miles | Little Dewchurch CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 13.96 miles | Marlbrook Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 14.08 miles | Stretton Sugwas CofE Academy | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 14.12 miles | St Mary's CofE Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 14.33 miles | Our Lady's RC Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 14.40 miles | Riverside Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 14.51 miles | St Martin's Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 14.69 miles | Trinity Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 14.77 miles | Lord Scudamore Primary Academy | 2 - 11 | Mixed | None | - | ✓ | Academies |
| 14.81 miles | Whitchurch CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 14.94 miles | St James' Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 15.15 miles | King's Caple Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 15.19 miles | Eardisley CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 15.19 miles | St Thomas Cantilupe CofE Academy | 2 - 11 | Mixed | Church of England | - | - | Academies |
| 15.28 miles | Holmer CofE Academy | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 15.55 miles | Burghill Community Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 15.85 miles | St Francis Xavier's Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 15.89 miles | Goodrich CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 15.93 miles | Hampton Dene Primary School | 3 - 11 | Mixed | - | - | ✓ | Local authority |
| 15.99 miles | Broadlands Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 16.01 miles | Redbrook Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 16.10 miles | Bridstow CofE Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 16.13 miles | St Paul's CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 16.76 miles | Walford Nursery & Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 16.78 miles | Almeley Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 16.84 miles | Ashfield Park Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 16.90 miles | English Bicknor Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 17.00 miles | St Mary's CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 17.04 miles | St Joseph's RC Primary School and Nursery | 2 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 17.15 miles | Brampton Abbotts CofE Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 17.29 miles | Mordiford CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 17.32 miles | Weobley Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 17.39 miles | Berry Hill Primary School | 4 - 11 | Mixed | None | - | ✗ | Local authority |
| 17.55 miles | St John's C of E Academy | 4 - 11 | Mixed | Church of England | Non-selective | - | Academies |
| 17.74 miles | Canon Pyon CofE Academy | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 17.92 miles | Lugwardine Primary Academy | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 18.15 miles | Wellington Primary School and Nursery | 4 - 11 | Mixed | - | - | ✗ | Academies |
Monnow Cottage, Pandy, Abergavenny, NP7 7PH
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Monnow Cottage, Pandy, Abergavenny, NP7 7PH.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Monnow Cottage, Pandy, Abergavenny, NP7 7PH. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
14 Sep 1998
£85,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 8.51 miles | Fairfield High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.30 miles | Kingstone High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 13.78 miles | The Hereford Church of England Academy | 11 - 16 | ✗ | Mixed | Christian | Non-selective | ✗ | Academies |
| 14.60 miles | Whitecross Hereford | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 15.99 miles | Aylestone School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Local authority |
| 16.15 miles | The Bishop of Hereford's Bluecoat School | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✓ | Local authority |
| 17.23 miles | St Mary's RC High School | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | - | Local authority |
| 17.32 miles | John Kyrle High School and Sixth Form Centre Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 17.32 miles | Weobley High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Local authority |
| 17.62 miles | Five Acres High School | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13.33 miles | Abersychan Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 14.89 miles | Hereford Cathedral School With A Junior School | Not applicable | 3 - 19 | ✓ | Mixed | Church of England | - | ✗ | Independent schools |
| 15.32 miles | West Monmouth Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 15.51 miles | Barrs Court School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 15.79 miles | Hereford College of Arts | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 15.82 miles | Hereford Sixth Form College | 16 plus | 16 - 19 | ✓ | Mixed | - | - | - | Academies |
| 15.84 miles | Herefordshire, Ludlow and North Shropshire College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 16.04 miles | The Beacon College | Not applicable | 16 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 17.32 miles | John Kyrle High School and Sixth Form Centre Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 18.60 miles | Newbridge School | Not applicable | - | ✓ | Mixed | - | Welsh schools | ||
| 19.41 miles | Blackwood Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 14.89 miles | Hereford Cathedral School With A Junior School | 3 - 19 | ✓ | Mixed | Church of England | - | ✗ |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14.01 miles | Blackmarston School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Academies |
| 14.60 miles | Whitecross Hereford | Secondary | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 14.69 miles | G.E.M Hereford | Not applicable | 8 - 18 | - | Mixed | None | - | Special schools | |
| 14.77 miles | Lord Scudamore Primary Academy | Primary | 2 - 11 | - | Mixed | None | - | ✓ | Academies |
| 15.07 miles | The Brookfield School | Not applicable | 7 - 16 | ✗ | Mixed | None | ✓ | Academies | |
| 15.40 miles | Pathway Schools Limited | Not applicable | 8 - 18 | - | Mixed | - | Special schools | ||
| 15.51 miles | Barrs Court School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 15.85 miles | Royal National College for the Blind | Not applicable | 16 - 99 | - | Mixed | - | ✓ | Other types | |
| 15.93 miles | Hampton Dene Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 16.15 miles | The Bishop of Hereford's Bluecoat School | Secondary | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✓ | Local authority |
| 17.32 miles | John Kyrle High School and Sixth Form Centre Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 18.91 miles | Ruardean Church of England Primary School | Primary | 4 - 11 | ✗ | Mixed | Church of England | - | ✓ | Local authority |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 6.93 miles | Abergavenny Rail Station |
| 13.40 miles | Ebbw Vale Town Centre |
| 13.43 miles | Ebbw Vale Town Rail Station |
| 14.25 miles | Ebbw Vale Parkway Rail Station |
| 14.38 miles | Abertillery High Street |
| 15.10 miles | Pontypool & New Inn Rail Station |
| 15.46 miles | Hereford Rail Station |
| 16.24 miles | Llanhilleth Rail Station |
| 17.00 miles | Rhymney Rail Station |
| 17.22 miles | Pontlottyn Rail Station |
| 17.55 miles | Tir-phil Rail Station |
| 17.66 miles | Brithdir Rail Station |
| 17.96 miles | Cwmbran Rail Station |
| 18.57 miles | Newbridge Rail Station |
| 18.70 miles | Bargoed Rail Station |
| 19.09 miles | Gilfach Fargoed Rail Station |
| 19.97 miles | Pengam Rail Station |
| 20.60 miles | Merthyr Tydfil Rail Station |
| 20.91 miles | Pentre-Bach Rail Station |
| 20.97 miles | Troed-y-Rhiw Rail Station |
| 21.22 miles | Hengoed Rail Station |
| 21.27 miles | Crosskeys Rail Station |
| 21.90 miles | Merthyr Vale Rail Station |
| 21.91 miles | Risca & Pontymister Rail Station |
| 21.97 miles | Ystrad Mynach Rail Station |
| 22.40 miles | Rogerstone Rail Station |
| 22.60 miles | Newport (S Wales) Rail Station |
| 22.85 miles | Quakers Yard Rail Station |
| 23.23 miles | Pye Corner Rail Station |
| 23.25 miles | Chepstow Rail Station |
| 23.36 miles | Mountain Ash Rail Station |
| 23.43 miles | Penrhiwceiber Rail Station |
| 23.63 miles | Cwmbach Rail Station |
| 23.73 miles | Fernhill Rail Station |
| 23.79 miles | Abercynon North Rail Station |
| 23.86 miles | Lydney Rail Station |
| 23.94 miles | Abercynon Rail Station |
| 23.99 miles | Leominster Rail Station |
| 24.09 miles | Aberdare Rail Station |
| 24.10 miles | Llanbradach Rail Station |
| 24.51 miles | Severn Tunnel Junction Rail Station |
| 24.78 miles | Caldicot Rail Station |
| 25.27 miles | Energlyn & Churchill Park Rail Station |
| 25.42 miles | Ledbury Rail Station |
| 25.79 miles | Builth Road Rail Station |
| 25.81 miles | Aber Rail Station |
| 25.83 miles | Caerphilly Rail Station |
| 25.90 miles | Cilmeri Rail Station |
| 26.71 miles | Pontypridd Rail Station |
| 26.77 miles | Trefforest Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 35.33 miles | Gloucestershire Airport |
| 38.38 miles | Bristol International Airport |
| 38.88 miles | Cardiff International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 6.72 miles | Abergavenny Bus Station Stand 5 |
| 11.54 miles | Brynmawr Bus Station Stand 4 |
| 13.39 miles | Ebbw Vale Bus Station Stand 4 |
| 13.43 miles | Monmouth Bus Station Stand 2 |
| 14.87 miles | Tredegar Bus Station Stand 1 |
| 14.90 miles | Tredgar Bus Station Stand 3 |
| 14.94 miles | City Bus Station |
| 15.30 miles | Country Bus Station |
| 18.12 miles | Cwmbran Bus Station Stand A1 |
| 19.56 miles | Blackwood Bus Station Stand 1 |
| 20.61 miles | Merthyr Tydfil Bus Station 2 |
| 20.64 miles | Merthyr Tydfil Bus Station Stand 8 |
| 20.67 miles | Merthyr Bus Station Stand 14 |
| 21.75 miles | Cinderford Bus Station |
| 22.14 miles | Treharris Bus Station Stand 2 |
| 22.37 miles | Nelson Bus Station Stand 1 |
| 22.66 miles | Newport Bus Station Q |
| 23.08 miles | Chepstow Bus Station Stand 3 |
| 23.51 miles | Lydney Bus Station |
| 23.81 miles | Leominster Bus Station |
| 24.12 miles | Aberdare Bus Station Stand 1 |
| 26.31 miles | Pontypridd Bus Station Stand 13 |
| 28.57 miles | Tonypandy Bus Station Stand A5 |
| 29.68 miles | Knighton Bus Station |
| 31.29 miles | Talbot Green Bus Station Stand A |
| 31.33 miles | May Lane Bus Station |
| 31.56 miles | Cribbs Causeway Bus Station |
| 34.49 miles | Ystradgynlais Bus Station Stand 5 |
| 35.72 miles | Bristol Bus Station |
| 35.88 miles | Maesteg Bus Station Stand 1 |
| 36.12 miles | Nailsworth Bus Station |
| 37.55 miles | Worcester Bus Station |
| 38.03 miles | Bridgend Bus Station Stand 11 |
| 38.32 miles | Airport Bus Station |
| 38.68 miles | Royal Well Bus Station |
| 39.28 miles | Neath Bus Station Stand 1 |
| 40.91 miles | Port Talbot Bus Station Stand 9 |
| 43.80 miles | Newtown Bus Station |
| 43.85 miles | Ammanford Bus Station Stand 6 |
| 45.02 miles | Kidderminster Bus Station |
| 45.05 miles | Kidderminster Bus Station |
| 45.72 miles | Temporary Bus Station |
| 45.74 miles | Merstow Green Bus Station |
| 45.83 miles | Bath City Centre Bus Station |
| 45.89 miles | Evesham Bus Station |
| 45.93 miles | Evesham Bus Station Stand G |
| 46.15 miles | Swansea Bus Station Stand N |
| 47.44 miles | Pontardulais Bus Station Stand 2 |
| 48.47 miles | Gorseinon Bus Station Stand 3 |
| 48.78 miles | Bromsgrove Bus Station |
Broadband Availability & Performance in NP7 7PH
Gigabit Coverage
0.0%
Average Download
2.8 Mbps
Average Upload
0.7 Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 0.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | 2.6 Mbps |
|---|---|
| Average Download | 2.8 Mbps |
| Maximum Download | 5.95 Mbps |
| Median Upload | 0.8 Mbps |
| Average Upload | 0.7 Mbps |
| Maximum Upload | 1.04 Mbps |
| Average Data Usage | 80 GB |
| Median Data Usage | 26 GB |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | 2 |
| 2 - 5 Mbps | 5 |
| 5 - 10 Mbps | 1 |
| 10 - 30 Mbps | 0 |
| 30 - 300 Mbps | 0 |
| 300+ Mbps | 0 |