| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 16.55 miles | Mary Elton Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 16.64 miles | St Nicholas Chantry Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 16.66 miles | St John the Evangelist Church School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 16.72 miles | All Saints Church of England Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 16.88 miles | Yeo Moor Primary School | 2 - 11 | Mixed | - | - | - | Academies |
| 17.18 miles | High Down Infant School | 3 - 7 | Mixed | - | - | ✗ | Academies |
| 17.18 miles | High Down Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 17.74 miles | Kewstoke Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 17.79 miles | Portishead Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 17.85 miles | Worlebury St Pauls Church School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 18.03 miles | St Peter's Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 18.13 miles | Castle Batch Primary School Academy | 2 - 11 | Mixed | - | - | ✓ | Academies |
| 18.22 miles | Tickenham Church of England Primary School | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 18.23 miles | St Joseph's Catholic Primary School | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 18.27 miles | St Mark's Ecumenical Anglican/Methodist Primary School | 4 - 11 | Mixed | Church of England/Methodist | - | ✗ | Academies |
| 18.38 miles | Trinity Anglican-Methodist Primary School | 3 - 11 | Mixed | Church of England/Methodist | - | ✗ | Academies |
| 18.42 miles | Christ Church Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 18.43 miles | Worle Village Primary School | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 18.55 miles | St Martin's Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 18.57 miles | Milton Park Primary School | 4 - 11 | Mixed | - | - | ✓ | Academies |
| 18.59 miles | Walliscote Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 18.64 miles | Mendip Green Primary School | 4 - 11 | Mixed | - | - | ✓ | Academies |
| 18.69 miles | Ashcombe Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 18.77 miles | Becket Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 18.78 miles | Corpus Christi Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 18.89 miles | Mead Vale Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 18.91 miles | Chestnut Park Primary | 2 - 11 | Mixed | None | Non-selective | - | Free Schools |
| 19.06 miles | St Georges Church School | 3 - 11 | Mixed | Church of England/Methodist | - | - | Academies |
| 19.26 miles | St Anne's Church Academy | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 19.33 miles | Herons' Moor Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 19.42 miles | Kingshill Church School | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 19.50 miles | Bournville Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 19.71 miles | Haywood Village Academy | 3 - 11 | Mixed | None | - | - | Academies |
| 19.79 miles | Windwhistle Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 19.90 miles | Hannah More Infant School | 4 - 7 | Mixed | - | - | ✗ | Academies |
| 19.90 miles | Grove Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 19.96 miles | Uphill Village Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX.
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
1 EPC Certificate
Approximate Location
Shown using postcode-level coordinates and may not represent the exact property location.
Frequently asked questions
What is Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX currently worth?
Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is currently estimated to be worth £626,697, an increase of £296,697 (89.91%) since the recorded sale price.
When was Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX last sold?
The latest recorded sale for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX was on 31 March 2009 for £330,000.
What type of property is Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is listed as a detached property.
How big is Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The recorded floor area for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is approximately 5,769 sq ft (536 m²).
What is the EPC rating for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The latest EPC rating for Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is D (67). Its potential rating is D (67).
How far is Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX from the coast?
Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is approximately 6.82 miles from the coast.
Schools
What is the nearest primary school to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest primary school to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Mary Elton Primary School, which is approximately 16.6 miles away.
What is the nearest secondary school to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest secondary school to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Clevedon School, which is approximately 16.5 miles away.
What is the nearest sixth form to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest sixth form to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Risca Community Comprehensive School, which is approximately 3.2 miles away.
What is the nearest school with special classes to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest school with special classes to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Seven Hills, which is approximately 16.8 miles away.
Transport
What is the nearest railway station to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest railway station to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Crosskeys Rail Station, which is approximately 2.0 miles away.
What is the nearest airport to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest airport to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Cardiff International Airport, which is approximately 15.9 miles away.
What is the nearest bus station to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX?
The nearest bus station to Coed-Y-Cefn House, Machen, Caerphilly, CF83 8NX is Blackwood Bus Station Stand 9, which is approximately 5.4 miles away.
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 16.45 miles | Clevedon School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 18.04 miles | Gordano School | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 18.77 miles | Priory Community School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✓ | Academies |
| 18.86 miles | Worle Community School | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 19.20 miles | Hans Price Academy | 11 - 16 | - | Mixed | - | Non-selective | ✗ | Academies |
| 19.54 miles | Winterstoke Hundred Academy | 11 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 19.65 miles | Broadoak Academy | 11 - 16 | ✗ | Mixed | None | - | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 3.23 miles | Risca Community Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 4.20 miles | Corpus Christi Catholic High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 4.95 miles | Newbridge School | Not applicable | - | ✓ | Mixed | - | Welsh schools | ||
| 5.37 miles | St Illtyds R.C. High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 5.59 miles | Newport High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 5.70 miles | Eastern High | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 6.01 miles | Blackwood Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 7.54 miles | Willows High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 8.45 miles | West Monmouth Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 9.89 miles | Mary Immaculate R.C. High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 10.02 miles | Abersychan Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 12.46 miles | St Richard Gwyn R.C. High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 16.45 miles | Clevedon School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 18.04 miles | Gordano School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 18.14 miles | Weston College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 19.33 miles | Baytree School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.44 miles | Ravenswood School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.54 miles | Winterstoke Hundred Academy | Secondary | 11 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 19.87 miles | Westhaven School | Not applicable | 4 - 18 | ✓ | Mixed | - | - | ✓ | Special schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 16.75 miles | Seven Hills | Not applicable | 11 - 18 | - | Girls | - | Special schools | ||
| 18.13 miles | Castle Batch Primary School Academy | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 18.57 miles | Milton Park Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 18.64 miles | Mendip Green Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 18.77 miles | Priory Community School | Secondary | 11 - 16 | ✗ | Mixed | None | Non-selective | ✓ | Academies |
| 19.33 miles | Baytree School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.44 miles | Ravenswood School | Not applicable | 4 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.87 miles | Westhaven School | Not applicable | 4 - 18 | ✓ | Mixed | - | - | ✓ | Special schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 2.04 miles | Crosskeys Rail Station |
| 2.34 miles | Risca & Pontymister Rail Station |
| 3.28 miles | Rogerstone Rail Station |
| 3.59 miles | Caerphilly Rail Station |
| 3.77 miles | Energlyn & Churchill Park Rail Station |
| 3.84 miles | Lisvane & Thornhill Rail Station |
| 3.95 miles | Llanbradach Rail Station |
| 3.96 miles | Aber Rail Station |
| 4.45 miles | Pye Corner Rail Station |
| 4.51 miles | Llanishen Rail Station |
| 5.01 miles | Newbridge Rail Station |
| 5.12 miles | Hengoed Rail Station |
| 5.37 miles | Ystrad Mynach Rail Station |
| 5.47 miles | Ty Glas Rail Station |
| 5.57 miles | Heath High Level Rail Station |
| 5.57 miles | Birchgrove Rail Station |
| 5.62 miles | Heath Low Level Rail Station |
| 5.85 miles | Rhiwbina Rail Station |
| 6.09 miles | Whitchurch (Cardiff) Rail Station |
| 6.13 miles | Newport (S Wales) Rail Station |
| 6.32 miles | Taffs Well Rail Station |
| 6.33 miles | Coryton Rail Station |
| 6.52 miles | Pengam Rail Station |
| 6.58 miles | Trefforest Estate Rail Station |
| 6.93 miles | Llandaf Rail Station |
| 6.99 miles | Cwmbran Rail Station |
| 7.00 miles | Radyr Rail Station |
| 7.25 miles | Gilfach Fargoed Rail Station |
| 7.38 miles | Cathays Rail Station |
| 7.40 miles | Llanhilleth Rail Station |
| 7.52 miles | Danescourt Rail Station |
| 7.78 miles | Cardiff Queen Street Rail Station |
| 7.80 miles | Bargoed Rail Station |
| 7.85 miles | Trefforest Rail Station |
| 7.91 miles | Fairwater Rail Station |
| 8.17 miles | Waun-gron Park Rail Station |
| 8.26 miles | Cardiff Central Rail Station |
| 8.45 miles | Ninian Park Rail Station |
| 8.56 miles | Pontypridd Rail Station |
| 8.70 miles | Abercynon North Rail Station |
| 8.71 miles | Abercynon Rail Station |
| 8.78 miles | Cardiff Bay Rail Station |
| 8.89 miles | Brithdir Rail Station |
| 8.92 miles | Grangetown (Cardiff) Rail Station |
| 9.04 miles | Quakers Yard Rail Station |
| 9.10 miles | Pontypool & New Inn Rail Station |
| 9.46 miles | Abertillery High Street |
| 9.88 miles | Tir-phil Rail Station |
| 10.32 miles | Trehafod Rail Station |
| 10.37 miles | Cogan Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 15.90 miles | Cardiff International Airport |
| 23.47 miles | Bristol International Airport |
| 39.85 miles | Swansea Airport |
| 47.06 miles | Gloucestershire Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 5.44 miles | Blackwood Bus Station Stand 9 |
| 6.39 miles | Newport Bus Station Q |
| 6.72 miles | Cwmbran Bus Station Stand E |
| 7.22 miles | Nelson Bus Station Stand 1 |
| 8.51 miles | Pontypridd Bus Station Stand 13 |
| 8.57 miles | Treharris Bus Station Stand 2 |
| 11.09 miles | Talbot Green Bus Station Stand B |
| 13.17 miles | Ebbw Vale Bus Station Stand 1 |
| 13.20 miles | Tredegar Bus Station |
| 13.23 miles | Tredgar Bus Station Stand 3 |
| 13.74 miles | Tonypandy Bus Station Stand A6 |
| 14.17 miles | Brynmawr Bus Station Stand 3 |
| 14.58 miles | Merthyr Bus Station Stand 14 |
| 14.66 miles | Merthyr Tydfil Bus Station Stand 9 |
| 14.67 miles | Merthyr Tydfil Bus Station 3 |
| 15.26 miles | Aberdare Bus Station |
| 16.60 miles | Abergavenny Bus Station Stand 1 |
| 19.67 miles | Bridgend Bus Station Stand 11 |
| 20.25 miles | Chepstow Bus Station Stand 5 |
| 22.21 miles | Maesteg Bus Station Stand 1 |
| 23.40 miles | Airport Bus Station |
| 23.55 miles | Monmouth Bus Station Stand 2 |
| 23.96 miles | Cribbs Causeway Bus Station |
| 25.44 miles | Bristol Bus Station |
| 27.68 miles | Port Talbot Bus Station Stand 9 |
| 28.03 miles | Lydney Bus Station |
| 28.80 miles | Neath Bus Station Stand 2 |
| 29.34 miles | Ystradgynlais Bus Station Stand 5 |
| 31.98 miles | Cinderford Bus Station |
| 32.63 miles | Bridgwater Bus Station |
| 34.11 miles | Wells Bus Station |
| 34.31 miles | May Lane Bus Station |
| 34.62 miles | Swansea Bus Station Stand A |
| 36.85 miles | City Bus Station |
| 36.93 miles | Bath City Centre Bus Station |
| 37.12 miles | Country Bus Station |
| 38.89 miles | Ammanford Bus Station Stand 6 |
| 39.01 miles | Gorseinon Bus Station Stand 1 |
| 39.61 miles | Pontardulais Bus Station Stand 2 |
| 39.98 miles | Taunton Bus Station |
| 40.34 miles | Nailsworth Bus Station |
| 44.03 miles | Llanelli Bus Station Stand 7 |
| 45.33 miles | Chippenham Bus Station Alighting |
| 46.99 miles | Leominster Bus Station |
| 49.74 miles | Ilfracombe Bus Station |
Broadband Availability & Performance in CF83 8NX
Gigabit Coverage
0.0%
Average Download
30.4 Mbps
Average Upload
4.5 Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | 30.8 Mbps |
|---|---|
| Average Download | 30.4 Mbps |
| Maximum Download | 40 Mbps |
| Median Upload | 4.7 Mbps |
| Average Upload | 4.5 Mbps |
| Maximum Upload | 6.29 Mbps |
| Average Data Usage | 256 GB |
| Median Data Usage | 162 GB |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | 0 |
| 2 - 5 Mbps | 0 |
| 5 - 10 Mbps | 0 |
| 10 - 30 Mbps | 2 |
| 30 - 300 Mbps | 3 |
| 300+ Mbps | 0 |