| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 1.46 miles | Sheriff Hutton Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.87 miles | Foston Church of England Voluntary Controlled Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.86 miles | Robert Wilkinson Primary Academy | 2 - 11 | Mixed | None | - | ✗ | Academies |
| 4.14 miles | Terrington Church of England Voluntary Aided Primary School | 3 - 11 | Mixed | Church of England | Non-selective | ✗ | Local authority |
| 4.25 miles | Sand Hutton Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.46 miles | Welburn Community Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 4.51 miles | Sutton on the Forest Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.75 miles | Ralph Butterfield Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 5.04 miles | Stockton-on-the-Forest Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 5.12 miles | Stillington Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 5.19 miles | Wigginton Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 5.33 miles | Headlands Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 5.57 miles | Warthill Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 5.72 miles | Huntington Primary Academy | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 5.98 miles | Huby CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 6.21 miles | New Earswick Primary School | 2 - 11 | Mixed | - | - | - | Academies |
| 6.50 miles | Stamford Bridge Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 6.74 miles | Yearsley Grove Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 7.05 miles | Slingsby Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.20 miles | Burton Green Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 7.26 miles | Skelton Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 7.27 miles | Crayke Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.27 miles | Hempland Primary School | 4 - 11 | Mixed | - | - | - | Academies |
| 7.28 miles | Lakeside Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 7.33 miles | Dunnington Church of England Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.50 miles | Forest of Galtres Anglican/Methodist Primary School | 2 - 11 | Mixed | Church of England/Methodist | - | ✗ | Academies |
| 7.52 miles | Haxby Road Primary Academy | 2 - 11 | Mixed | - | ✗ | Academies | |
| 7.57 miles | Heworth Church of England Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.65 miles | Clifton With Rawcliffe Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 7.76 miles | Park Grove Primary Academy | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 7.77 miles | St Aelred's Catholic Primary School - a Catholic Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | - | Academies |
| 7.78 miles | Clifton Green Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.89 miles | Tang Hall Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 7.90 miles | Leavening Community Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.99 miles | St Wilfrid's Catholic Primary School - a Catholic Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 8.00 miles | Bugthorpe Church of England Voluntary Controlled Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.01 miles | Amotherby Community Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.03 miles | Osbaldwick Primary Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 8.44 miles | Badger Hill Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 8.53 miles | Saint Barnabas Church of England Voluntary Controlled Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.58 miles | St Lawrence's Church of England Primary School | 3 - 11 | Mixed | Church of England | - | - | Academies |
| 8.78 miles | Fishergate Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.79 miles | Lord Deramore's Primary School | 4 - 11 | Mixed | None | - | ✗ | Local authority |
| 8.80 miles | Poppleton Ousebank Primary School | 3 - 11 | Mixed | - | - | - | Academies |
| 8.81 miles | St George's Catholic Primary School - a Catholic Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | - | Academies |
| 8.88 miles | Langton Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.89 miles | Poppleton Road Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 8.95 miles | Scarcroft Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 8.95 miles | St Paul's Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 9.11 miles | Carr Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
Beck Cottage, West Lilling, York, YO60 6RW
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for Beck Cottage, West Lilling, York, YO60 6RW.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for Beck Cottage, West Lilling, York, YO60 6RW. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
04 Feb 1999
+
46%
£127,000
13 Dec 1996
£87,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 5.81 miles | Joseph Rowntree School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 6.18 miles | Huntington School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 7.74 miles | Vale of York Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 8.31 miles | Archbishop Holgate's School, A Church of England Academy | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 8.60 miles | Outwood Academy Easingwold | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 8.66 miles | Manor Church of England Academy | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 8.91 miles | Malton School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.11 miles | All Saints Catholic School York | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 9.19 miles | Millthorpe School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.45 miles | Norton College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.66 miles | Fulford School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.00 miles | York High School | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 12.52 miles | Ryedale School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 13.26 miles | Woldgate School and Sixth Form College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 15.24 miles | Lady Lumley's Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 16.30 miles | Boroughbridge High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Local authority |
| 17.81 miles | Thirsk School & Sixth Form College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 18.31 miles | Wetherby High School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Local authority |
| 18.38 miles | Tadcaster Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 18.50 miles | Barlby High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 18.97 miles | Boston Spa Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 19.50 miles | King James's School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
| 19.71 miles | The Market Weighton School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Local authority |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 5.81 miles | Joseph Rowntree School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 6.18 miles | Huntington School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 7.54 miles | Applefields School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 8.17 miles | St Peter's School 2-18 | Not applicable | 2 - 18 | ✓ | Mixed | Church of England | - | ✗ | Independent schools |
| 8.17 miles | Bootham School | Not applicable | 2 - 19 | ✓ | Mixed | Quaker | - | ✗ | Independent schools |
| 8.31 miles | Archbishop Holgate's School, A Church of England Academy | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 8.60 miles | Outwood Academy Easingwold | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 8.91 miles | Malton School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.11 miles | The Mount School (York) | Not applicable | 2 - 18 | ✓ | Mixed | Quaker | - | ✗ | Independent schools |
| 9.11 miles | All Saints Catholic School York | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 9.45 miles | Norton College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.66 miles | Fulford School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.74 miles | Ampleforth College | Not applicable | 11 - 19 | ✓ | Mixed | Catholic | - | ✗ | Independent schools |
| 10.00 miles | OneSchool Global York Campus | Not applicable | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - | Independent schools |
| 10.80 miles | York College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 12.31 miles | Askham Bryan College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 12.46 miles | Queen Ethelburga's College | Not applicable | 14 - 19 | ✓ | Mixed | None | Selective | - | Independent schools |
| 12.79 miles | Welburn Hall School | Not applicable | 8 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.05 miles | Pocklington School | Not applicable | 2 - 18 | ✓ | Mixed | Anglican | Selective | ✗ | Independent schools |
| 13.26 miles | Woldgate School and Sixth Form College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 15.24 miles | Lady Lumley's Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 17.81 miles | Thirsk School & Sixth Form College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 18.38 miles | Tadcaster Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 18.63 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 18.97 miles | Boston Spa Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 19.50 miles | King James's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 4.14 miles | Terrington Hall School | 2 - 14 | ✗ | Mixed | None | - | ✗ |
| 8.17 miles | St Peter's School 2-18 | 2 - 18 | ✓ | Mixed | Church of England | - | ✗ |
| 8.17 miles | Bootham School | 2 - 19 | ✓ | Mixed | Quaker | - | ✗ |
| 9.11 miles | The Mount School (York) | 2 - 18 | ✓ | Mixed | Quaker | - | ✗ |
| 9.31 miles | York Steiner School | 3 - 16 | ✗ | Mixed | None | Non-selective | ✗ |
| 9.74 miles | Ampleforth College | 11 - 19 | ✓ | Mixed | Catholic | - | ✗ |
| 10.00 miles | OneSchool Global York Campus | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - |
| 12.46 miles | Queen Ethelburga's College | 14 - 19 | ✓ | Mixed | None | Selective | - |
| 12.46 miles | Queen Ethelburga's Prep School | 0 - 15 | ✗ | Mixed | None | Selective | ✗ |
| 13.05 miles | Pocklington School | 2 - 18 | ✓ | Mixed | Anglican | Selective | ✗ |
| 15.71 miles | Cundall Manor School | 2 - 16 | ✗ | Mixed | None | Selective | ✗ |
| 18.40 miles | Queen Mary's School | 2 - 16 | ✗ | Girls | Church of England | Non-selective | ✓ |
| 19.87 miles | Darwin School | 11 - 16 | ✗ | Mixed | - |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7.54 miles | Applefields School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 7.67 miles | Lord Gowthorpe's Independent School | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 9.02 miles | St Paul's Nursery School | Nursery | 2 - 5 | - | Mixed | - | - | ✓ | Local authority |
| 9.60 miles | St Oswald's Church of England Voluntary Controlled Primary School | Primary | 4 - 11 | ✗ | Mixed | Church of England | - | ✓ | Local authority |
| 9.67 miles | Hob Moor Oaks Academy | Not applicable | 3 - 11 | - | Mixed | - | - | ✓ | Academies |
| 10.00 miles | Inspire Academy | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 12.79 miles | Welburn Hall School | Not applicable | 8 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 14.26 miles | Allerthorpe School | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 15.24 miles | Lady Lumley's Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 18.40 miles | Queen Mary's School | Not applicable | 2 - 16 | ✗ | Girls | Church of England | Non-selective | ✓ | Independent schools |
| 18.63 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.12 miles | The Forest School | Not applicable | 2 - 16 | - | Mixed | - | - | ✓ | Academies |
| 19.13 miles | The Becklands School | Not applicable | 11 - 18 | - | Mixed | Selective | - | Special schools | |
| 19.50 miles | King James's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 8.68 miles | York Rail Station |
| 8.98 miles | Poppleton Rail Station |
| 9.15 miles | Malton Rail Station |
| 12.78 miles | Hammerton Rail Station |
| 14.13 miles | Cattal Rail Station |
| 17.38 miles | Ulleskelf Rail Station |
| 18.82 miles | Thirsk Rail Station |
| 19.28 miles | Church Fenton Rail Station |
| 19.76 miles | Knaresborough Rail Station |
| 20.02 miles | Selby Rail Station |
| 20.72 miles | Wressle Rail Station |
| 21.14 miles | Starbeck Rail Station |
| 21.17 miles | Sherburn-in-Elmet Rail Station |
| 21.79 miles | Howden Rail Station |
| 22.42 miles | South Milford Rail Station |
| 22.49 miles | Hornbeam Park Rail Station |
| 22.68 miles | Harrogate Rail Station |
| 23.21 miles | Pannal Rail Station |
| 23.32 miles | Driffield Rail Station |
| 23.34 miles | Eastrington Rail Station |
| 23.65 miles | Micklefield Rail Station |
| 24.20 miles | Hutton Cranswick Rail Station |
| 24.54 miles | East Garforth Rail Station |
| 24.60 miles | Garforth Rail Station |
| 24.70 miles | Gilberdyke Rail Station |
| 25.14 miles | Nafferton Rail Station |
| 25.21 miles | Saltmarshe Rail Station |
| 25.65 miles | Northallerton Rail Station |
| 25.70 miles | Goole Rail Station |
| 25.91 miles | Weeton Rail Station |
| 26.06 miles | Snaith Rail Station |
| 26.09 miles | Cross Gates Rail Station |
| 26.11 miles | Hensall Rail Station |
| 26.30 miles | Seamer Rail Station |
| 26.34 miles | Broomfleet Rail Station |
| 26.35 miles | Rawcliffe Rail Station |
| 26.46 miles | Whitley Bridge Rail Station |
| 26.50 miles | Arram Rail Station |
| 26.85 miles | Glaisdale Rail Station |
| 27.12 miles | Battersby Rail Station |
| 27.15 miles | Egton Rail Station |
| 27.31 miles | Knottingley Rail Station |
| 27.56 miles | Castleton Moor Rail Station |
| 27.61 miles | Grosmont Rail Station |
| 27.63 miles | Danby Rail Station |
| 27.90 miles | Lealholm Rail Station |
| 28.00 miles | Scarborough Rail Station |
| 28.02 miles | Castleford Rail Station |
| 28.15 miles | Beverley Rail Station |
| 28.30 miles | Woodlesford Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 30.43 miles | Leeds Bradford International Airport |
| 35.28 miles | Durham Tees Valley Airport |
| 40.36 miles | Robin Hood Doncaster Sheffield Airport |
| 42.80 miles | Humberside Airport |
| 49.22 miles | Sheffield City Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 9.18 miles | Malton Bus Station Stand 2 |
| 16.64 miles | Tadcaster Bus Station Stand 3 |
| 18.71 miles | Wetherby Bus Station |
| 21.87 miles | Ripon Bus Station Stand 2 |
| 21.87 miles | The Bus Station |
| 22.69 miles | Harrogate Bus Station |
| 25.54 miles | Seacroft Bus Station |
| 27.79 miles | Beverley Bus Station |
| 28.04 miles | Castleford Bus Station |
| 28.96 miles | Leeds City Bus Station |
| 28.98 miles | Pontefract Bus Station |
| 28.99 miles | Leeds Bus Station Entrance |
| 30.20 miles | Filey Bus Station |
| 30.57 miles | Otley Bus Station |
| 31.33 miles | Bramley Centre Bus Station |
| 32.56 miles | Whitby Bus Station |
| 32.80 miles | Bridlington Bus Station |
| 33.16 miles | Pudsey Bus Station |
| 33.53 miles | Wakefield Bus Station |
| 34.77 miles | Hemsworth Bus Station |
| 34.97 miles | South Elmsall Bus Station |
| 35.07 miles | Ilkley Bus Station |
| 35.71 miles | Batley Bus Station |
| 35.91 miles | Ossett Bus Station |
| 36.08 miles | Scunthorpe Bus Station |
| 36.29 miles | Bradford Interchange Bus Station |
| 36.36 miles | Middlesbrough Bus Station Stand 21 |
| 36.88 miles | South Street Bus Station |
| 36.91 miles | Dewsbury Bus Station |
| 36.94 miles | Dewsbiry Bus Station |
| 37.36 miles | Heckmondwike Bus Station 6 |
| 37.84 miles | Cleckheaton Bus Station |
| 37.93 miles | Redcar Bus Station |
| 39.70 miles | Keighley Bus Station Entrance |
| 40.87 miles | Brighouse Bus Station F |
| 41.39 miles | Seaton Carew Bus Station |
| 41.39 miles | Seaton Carew Bus Station |
| 41.71 miles | Montgomery Road/Wath Bus Station 4 |
| 42.33 miles | Skipton Bus Station Arrive |
| 42.50 miles | Halifax Bus Station A |
| 43.59 miles | Huddersfield Bus Station |
| 43.67 miles | Stand Z2 Huddersfield Bus Station |
| 43.95 miles | Middlegate Bus Station |
| 46.51 miles | Rotherham Forge Island Bus Station |
| 47.27 miles | Holmfirth Bus Station |
| 47.30 miles | Gainsborough Bus Station |
| 47.90 miles | Earby Bus Station |
| 49.47 miles | Bishop Auckland Bus Station Stand H |
| 49.48 miles | Bishop Auckland Bus Station Stand J |
| 49.63 miles | Peterlee Bus Station Stand H |
Broadband Availability & Performance in YO60 6RW
Gigabit Coverage
0.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 0.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 75.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |