| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 0.46 miles | Midgley School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 0.79 miles | Luddenden CofE School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 0.93 miles | Wainstalls School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.54 miles | Luddendenfoot Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.58 miles | Ash Green Community Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.70 miles | Scout Road Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.72 miles | Warley Town School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.85 miles | Ling Bob Junior, Infant and Nursery School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.89 miles | Christ Church Pellon CofE VC Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 1.91 miles | St Malachy's Catholic Primary School, A Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.91 miles | Burnley Road Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 2.04 miles | Dean Field Community Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 2.20 miles | Abbey Park Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 2.35 miles | New Road Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.35 miles | Moorside Community Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 2.37 miles | Sacred Heart Catholic Voluntary Academy | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 2.37 miles | Mount Pellon Primary Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 2.38 miles | Christ Church Sowerby Bridge CofE (VA) Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.39 miles | Trinity Academy St Peter's | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 2.46 miles | Old Town Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 2.50 miles | Trinity Academy Whitehill | 3 - 11 | Mixed | None | - | ✗ | Academies |
| 2.50 miles | Warley Road Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 2.50 miles | Bolton Brow Primary Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 2.63 miles | Lee Mount Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 2.70 miles | St Augustine's CofE School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 2.85 miles | Parkinson Lane Community Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.91 miles | Stubbings Infant School | 3 - 7 | Mixed | - | - | ✗ | Local authority |
| 2.91 miles | Triangle CofE VC Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.95 miles | Bradshaw Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 3.01 miles | Trinity Academy Akroydon | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 3.02 miles | Beech Hill School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 3.04 miles | Riverside Junior School | 7 - 11 | Mixed | - | - | ✓ | Local authority |
| 3.10 miles | Norland CE School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 3.12 miles | Central Street Infant and Nursery School | 3 - 7 | Mixed | - | - | ✗ | Local authority |
| 3.13 miles | Savile Park Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.25 miles | St Mary's Catholic Primary Academy | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 3.27 miles | Holy Trinity Primary School, A Church of England Academy | 3 - 11 | Mixed | Church of England | - | - | Academies |
| 3.47 miles | St Mary's CofE (VC) J and I School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 3.48 miles | Hebden Royd CofE Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 3.49 miles | Heptonstall Junior Infant and Nursery School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 3.51 miles | St Joseph's Catholic Primary Academy | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 3.94 miles | Shibden Head Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 3.96 miles | Copley Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.04 miles | Salterhebble Junior and Infant School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.05 miles | Keelham Primary School | 3 - 11 | Mixed | None | - | ✗ | Local authority |
| 4.09 miles | Salterlee Primary School | 4 - 11 | Mixed | None | - | ✗ | Academies |
| 4.15 miles | All Saints' CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.16 miles | Ripponden Junior and Infant School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.17 miles | Russell Hall Primary School | 3 - 11 | Mixed | None | - | ✗ | Local authority |
| 4.22 miles | Foxhill Primary School | 3 - 11 | Mixed | None | - | ✗ | Local authority |
4, Dean House, Luddendenfoot, Halifax, HX2 6TP
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 4, Dean House, Luddendenfoot, Halifax, HX2 6TP.
Property Type:
Terraced
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 4, Dean House, Luddendenfoot, Halifax, HX2 6TP. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
26 Jun 1996
£69,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 2.11 miles | Trinity Academy Grammar | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 2.39 miles | Ryburn Valley High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 2.62 miles | The North Halifax Grammar School | 11 - 18 | ✓ | Mixed | None | Selective | ✗ | Academies |
| 2.82 miles | Trinity Academy Halifax | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 3.14 miles | The Crossley Heath School | 11 - 18 | ✓ | Mixed | None | Selective | ✗ | Academies |
| 4.16 miles | Trinity Academy Bradford | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 4.68 miles | Park Lane Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 5.44 miles | The Brooksbank School | 11 - 18 | ✓ | Mixed | - | - | Academies | |
| 6.07 miles | Beckfoot Thornton | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 6.14 miles | Brighouse High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 6.25 miles | Buttershaw Business & Enterprise College Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 6.30 miles | Lightcliffe Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 6.42 miles | Parkside School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 6.74 miles | Rastrick High School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 7.09 miles | Todmorden High School, A SHARE Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.10 miles | Co-op Academy Grange | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 7.19 miles | Dixons Kings Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Free Schools |
| 7.24 miles | Salendine Nook High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.42 miles | Bradford Girls' Grammar School | 11 - 16 | ✗ | Girls | None | Non-selective | ✗ | Free Schools |
| 7.61 miles | Eden Boys' Leadership Academy, Bradford | 11 - 19 | ✓ | Boys | Muslim | Non-selective | - | Free Schools |
| 7.65 miles | Beckfoot Upper Heaton | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 7.65 miles | Belle Vue Girls' Academy | 11 - 18 | ✓ | Girls | - | Non-selective | ✗ | Academies |
| 8.01 miles | Beckfoot Oakbank | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 8.03 miles | Dixons Trinity Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Free Schools |
| 8.03 miles | Dixons City Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 8.04 miles | All Saints Catholic College | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Local authority |
| 8.09 miles | Dixons McMillan Academy | 11 - 16 | ✗ | Mixed | None | - | Free Schools | |
| 8.09 miles | Dixons Cottingley Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 8.20 miles | St Bede's and St Joseph's Catholic College, A Voluntary Academy | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | - | Academies |
| 8.29 miles | Royds Hall, A Share Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 8.44 miles | Beckfoot School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.54 miles | North Huddersfield Trust School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Local authority |
| 8.60 miles | Bronte Girls' Academy | 11 - 16 | ✗ | Girls | None | Non-selective | ✗ | Free Schools |
| 8.68 miles | Valley Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Free Schools |
| 8.72 miles | Whitcliffe Mount, A Share Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 8.79 miles | Colne Valley High School | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 8.87 miles | Oasis Academy Lister Park | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 8.97 miles | Bingley Grammar School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 9.08 miles | Carlton Bolling | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.15 miles | Moor End Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.19 miles | Feversham Girls' Secondary Academy | 11 - 18 | ✓ | Girls | Muslim | Non-selective | - | Academies |
| 9.20 miles | Bradford Forster Academy | 11 - 16 | ✗ | Mixed | Church of England | - | - | Academies |
| 9.33 miles | Titus Salt School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.47 miles | Netherhall Learning Campus High School | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.56 miles | The Holy Family Catholic School, a Voluntary Academy | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 9.71 miles | Carlton Keighley | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.82 miles | Hanson Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.95 miles | Newsome Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 9.98 miles | Laisterdyke Leadership Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 10.00 miles | Tong Leadership Academy | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2.39 miles | Ryburn Valley High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 2.62 miles | The North Halifax Grammar School | Secondary | 11 - 18 | ✓ | Mixed | None | Selective | ✗ | Academies |
| 2.99 miles | Calderdale College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 3.14 miles | The Crossley Heath School | Secondary | 11 - 18 | ✓ | Mixed | None | Selective | ✗ | Academies |
| 3.46 miles | Trinity Sixth Form Academy | 16 plus | 16 - 19 | ✓ | Mixed | - | - | - | Free Schools |
| 3.96 miles | Ravenscliffe High School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 5.20 miles | Rishworth School | Not applicable | 3 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 5.44 miles | The Brooksbank School | Secondary | 11 - 18 | ✓ | Mixed | - | - | Academies | |
| 5.86 miles | Jaamiatul Imaam Muhammad Zakaria | Not applicable | 11 - 23 | ✓ | Girls | Muslim | Non-selective | ✗ | Independent schools |
| 6.14 miles | Brighouse High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 6.40 miles | The William Henry Smith School and Sixth Form | Not applicable | 5 - 19 | ✓ | Boys | - | - | - | Special schools |
| 6.42 miles | Parkside School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 6.81 miles | Dixons Allerton Academy | All-through | 3 - 19 | ✓ | Mixed | - | Non-selective | - | Academies |
| 7.10 miles | Co-op Academy Southfield | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 7.18 miles | Huddersfield New College | 16 plus | 16 - 19 | - | Mixed | - | - | - | Colleges |
| 7.40 miles | Eternal Light | Not applicable | 11 - 23 | ✓ | Boys | None | - | ✗ | Independent schools |
| 7.61 miles | Eden Boys' Leadership Academy, Bradford | Secondary | 11 - 19 | ✓ | Boys | Muslim | Non-selective | - | Free Schools |
| 7.65 miles | Belle Vue Girls' Academy | Secondary | 11 - 18 | ✓ | Girls | - | Non-selective | ✗ | Academies |
| 7.73 miles | High Park School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | - | Academies |
| 7.74 miles | Eden Springs Girls Secondary | Not applicable | 11 - 24 | ✓ | Girls | None | - | - | Independent schools |
| 7.94 miles | Bradford College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 8.01 miles | Beckfoot Oakbank | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 8.16 miles | Dixons Sixth Form, Bradford | 16 plus | 16 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 8.20 miles | St Bede's and St Joseph's Catholic College, A Voluntary Academy | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | - | Academies |
| 8.28 miles | Pivot Academy | Not applicable | 7 - 18 | ✓ | Mixed | None | - | ✗ | Special schools |
| 8.44 miles | Beckfoot School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.44 miles | Hazelbeck Special School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 8.47 miles | New College Bradford | 16 plus | 16 - 19 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 8.62 miles | Al Mumin Primary and Secondary School | Not applicable | 3 - 18 | ✓ | Mixed | None | - | - | Independent schools |
| 8.72 miles | Greenhead College | 16 plus | 16 - 19 | - | Mixed | - | - | - | Colleges |
| 8.73 miles | Bradford Grammar School | Not applicable | 4 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 8.82 miles | Oastlers School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | - | Academies |
| 8.83 miles | ES Independent School Kirklees | Not applicable | 11 - 19 | ✓ | Mixed | - | Independent schools | ||
| 8.86 miles | Bradford Academy | All-through | 2 - 19 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 8.97 miles | Bingley Grammar School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 9.16 miles | Darul Uloom Dawatul Imaan | Not applicable | 11 - 25 | ✓ | Boys | Islam | - | - | Independent schools |
| 9.19 miles | Feversham Girls' Secondary Academy | Secondary | 11 - 18 | ✓ | Girls | Muslim | Non-selective | - | Academies |
| 9.20 miles | Kirklees College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 9.21 miles | Shipley College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 9.33 miles | Titus Salt School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.47 miles | Netherhall Learning Campus High School | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.82 miles | Woodley School and College | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.82 miles | Hanson Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.87 miles | Beechcliffe Special School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 9.93 miles | Hollybank School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.94 miles | Rosa House School | Not applicable | 11 - 18 | ✓ | Girls | None | - | - | Independent schools |
| 9.98 miles | Laisterdyke Leadership Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 10.00 miles | Tong Leadership Academy | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Academies |
| 10.02 miles | Castle Hill School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 10.37 miles | The Mirfield Free Grammar | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 2.87 miles | Beacon Lights Schools | 4 - 16 | ✗ | Mixed | - | ||
| 3.56 miles | The Gleddings School | 3 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 5.20 miles | Rishworth School | 3 - 19 | ✓ | Mixed | None | Non-selective | ✗ |
| 5.24 miles | Hipperholme Grammar School | 3 - 16 | ✗ | Mixed | None | Selective | ✗ |
| 5.86 miles | Jaamiatul Imaam Muhammad Zakaria | 11 - 23 | ✓ | Girls | Muslim | Non-selective | ✗ |
| 7.40 miles | Eternal Light | 11 - 23 | ✓ | Boys | None | - | ✗ |
| 7.74 miles | Crystal Gardens Primary School | 2 - 11 | ✗ | Mixed | Muslim | - | - |
| 7.74 miles | Eden Springs Girls Secondary | 11 - 24 | ✓ | Girls | None | - | - |
| 7.84 miles | The Mount School | 3 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 8.08 miles | The Fountain School | 10 - 16 | ✗ | Mixed | None | - | - |
| 8.15 miles | Huddersfield Grammar School | 3 - 16 | ✗ | Mixed | None | Non-selective | ✗ |
| 8.38 miles | Islamic Tarbiyyah Preparatory School | 3 - 11 | ✗ | Mixed | None | Non-selective | - |
| 8.62 miles | Al Mumin Primary and Secondary School | 3 - 18 | ✓ | Mixed | None | - | - |
| 8.73 miles | Bradford Grammar School | 4 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 8.83 miles | ES Independent School Kirklees | 11 - 19 | ✓ | Mixed | - | ||
| 9.16 miles | Darul Uloom Dawatul Imaan | 11 - 25 | ✓ | Boys | Islam | - | - |
| 9.26 miles | Bradford Christian School | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ |
| 9.56 miles | Lady Lane Park School & Nursery | 1 - 12 | ✗ | Mixed | None | Non-selective | ✗ |
| 9.94 miles | Rosa House School | 11 - 18 | ✓ | Girls | None | - | - |
| 11.29 miles | Brian Jackson College | 13 - 18 | ✓ | Mixed | None | - | - |
| 11.76 miles | Rochdale Islamic Academy | 11 - 16 | ✗ | Girls | - | ||
| 11.79 miles | Rochdale Islamic Academy | 11 - 16 | ✗ | Boys | None | Non-selective | - |
| 11.85 miles | Darul Madinah Rochdale Ltd | 11 - 12 | - | Girls | Non-selective | - | |
| 11.85 miles | Darul Madinah Rochdale Ltd | 5 - 6 | - | Mixed | - | ||
| 12.12 miles | Woodhouse Grove School | 2 - 19 | ✓ | Mixed | Methodist | - | ✗ |
| 12.59 miles | Cambridge Street School | 11 - 19 | ✓ | Boys | None | - | - |
| 12.61 miles | The Branch Christian School | 3 - 18 | ✓ | Mixed | Christian | Non-selective | ✗ |
| 12.72 miles | Olive High Boys | 11 - 16 | ✗ | Boys | - | ||
| 12.79 miles | Beech House School | 2 - 16 | ✗ | Mixed | None | - | ✗ |
| 12.79 miles | Al-Furqaan Preparatory School | 2 - 11 | ✗ | Mixed | None | Non-selective | - |
| 12.81 miles | Olive High | 11 - 16 | ✗ | Girls | None | - | - |
| 12.90 miles | Nuqtah Primary School | 4 - 11 | ✗ | Mixed | - | ||
| 12.92 miles | Edenfield Girls' High School | 11 - 16 | ✗ | Girls | - | ||
| 12.94 miles | Rawdhatul Uloom | 4 - 11 | ✗ | Mixed | None | - | ✗ |
| 12.94 miles | Farrowdale House School | 3 - 11 | ✗ | Mixed | None | - | ✗ |
| 13.19 miles | Rida Boys High School | 11 - 16 | ✗ | Boys | - | ||
| 13.24 miles | Rida Girls High School | 11 - 16 | ✗ | Girls | None | - | - |
| 13.36 miles | Lincoln House School | 11 - 18 | ✓ | Boys | None | - | - |
| 13.39 miles | Al-Ikhlaas Primary School | 3 - 11 | ✗ | Mixed | Islam | - | ✗ |
| 13.46 miles | Madni Academy | 2 - 16 | ✗ | Girls | None | Non-selective | ✗ |
| 13.68 miles | Core Training and Development limited | 8 - 16 | ✗ | Mixed | - | ||
| 13.69 miles | Moorfield School & Nursery | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 13.69 miles | Paradise Primary School | 2 - 11 | ✗ | Mixed | None | Selective | - |
| 13.88 miles | The Froebelian School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
| 13.92 miles | Queenswood School | 4 - 11 | ✗ | Mixed | None | Selective | ✗ |
| 14.63 miles | Ghyll Royd School and Pre-School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 14.86 miles | Westville House School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 15.26 miles | Westwood Boys School | 11 - 19 | ✓ | Boys | Islam | - | |
| 15.35 miles | The Chadderton Preparatory School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 15.37 miles | Ellen House Secondary | 11 - 16 | ✗ | Boys | - |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 0.79 miles | Wood Bank School | Not applicable | 4 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 0.94 miles | Brearley Hall School | Not applicable | 7 - 16 | - | Mixed | - | Special schools | ||
| 1.58 miles | Broadwood School | Not applicable | 7 - 18 | - | Mixed | None | Selective | ✓ | Special schools |
| 2.43 miles | Compass Community School Willow Park | Not applicable | 6 - 18 | - | Mixed | - | Special schools | ||
| 2.52 miles | The Whitley AP Academy | Not applicable | 7 - 16 | - | Mixed | - | - | ✓ | Academies |
| 3.04 miles | Riverside Junior School | Primary | 7 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 3.96 miles | Ravenscliffe High School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 3.97 miles | Stafford Hall School | Not applicable | 10 - 19 | - | Mixed | None | - | ✓ | Special schools |
| 4.44 miles | Riverbank Primary School | Not applicable | 5 - 11 | - | Mixed | None | - | - | Special schools |
| 4.85 miles | Denholme Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 5.27 miles | Millcourt School | Not applicable | 9 - 18 | - | Mixed | - | Special schools | ||
| 5.29 miles | Compass Community School North | Not applicable | 11 - 17 | - | Boys | None | - | ✓ | Special schools |
| 5.59 miles | Cross Lane Primary and Nursery School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 6.40 miles | The William Henry Smith School and Sixth Form | Not applicable | 5 - 19 | ✓ | Boys | - | - | - | Special schools |
| 6.49 miles | Haworth Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 6.66 miles | Broadbeck Learning Centre | Not applicable | 6 - 18 | - | Mixed | None | - | - | Special schools |
| 6.66 miles | Highbury School | Not applicable | 4 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 6.85 miles | Pennine | Not applicable | 10 - 18 | - | Mixed | - | Special schools | ||
| 7.03 miles | Crossley Hall Primary School | Primary | 2 - 11 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 7.10 miles | Co-op Academy Southfield | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 7.22 miles | Canterbury Nursery School and Centre for Children and Families | Nursery | 2 - 5 | - | Mixed | - | - | ✓ | Local authority |
| 7.65 miles | Chellow Heights Special School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 7.66 miles | Girlington Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 7.80 miles | Prism Independent School | Not applicable | 11 - 19 | - | Mixed | None | - | - | Special schools |
| 7.82 miles | Barraclough Hall School | Not applicable | 5 - 18 | - | Mixed | - | Special schools | ||
| 8.28 miles | Pivot Academy | Not applicable | 7 - 18 | ✓ | Mixed | None | - | ✗ | Special schools |
| 8.29 miles | Royds Hall, A Share Academy | Secondary | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 8.39 miles | Bradford Beacon School | Not applicable | 4 - 11 | - | Mixed | None | - | ✓ | Special schools |
| 8.44 miles | Hazelbeck Special School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 8.72 miles | Long Lee Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 9.00 miles | Beckfoot Phoenix | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Academies |
| 9.26 miles | Bradford Christian School | Not applicable | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ | Independent schools |
| 9.66 miles | Co-op Academy Delius | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Academies |
| 9.74 miles | Grove House Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 9.82 miles | Woodley School and College | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.87 miles | Beechcliffe Special School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 9.93 miles | Hollybank School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.95 miles | Newsome Academy | Secondary | 11 - 16 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 9.99 miles | Swain House Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 10.02 miles | Castle Hill School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 10.21 miles | Wardle Academy | Secondary | 11 - 16 | ✗ | Mixed | None | Non-selective | ✓ | Academies |
| 10.24 miles | Fields Rise School | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 10.38 miles | Fagley Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 10.71 miles | Southgate School | Not applicable | 4 - 16 | ✗ | Mixed | - | - | ✓ | Special schools |
| 10.73 miles | Great Howarth School | Not applicable | 7 - 18 | - | Mixed | None | - | - | Special schools |
| 10.74 miles | Meadows School | Not applicable | 11 - 16 | - | Mixed | None | - | - | Special schools |
