| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 0.31 miles | Highfield Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.54 miles | Wigton Moor Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.61 miles | Primley Wood Primary School | 2 - 11 | Mixed | None | Non-selective | - | Free Schools |
| 0.68 miles | Brodetsky Primary School | 2 - 11 | Mixed | Jewish | - | ✗ | Local authority |
| 0.72 miles | Moortown Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.89 miles | Allerton CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 0.99 miles | Talbot Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 1.10 miles | Moor Allerton Hall Primary School | 4 - 11 | Mixed | - | - | Local authority | |
| 1.19 miles | Alwoodley Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.24 miles | Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | 5 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.24 miles | St Paul's Catholic Primary School, a Voluntary Academy | 5 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.61 miles | Gledhow Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.64 miles | St Urban's Catholic Primary School, a Voluntary Academy | 5 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.65 miles | Manor Wood Primary School | 0 - 11 | Mixed | - | - | ✗ | Academies |
| 1.67 miles | St Matthew's Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 1.90 miles | Chapel Allerton Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.93 miles | Kerr Mackie Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.99 miles | Adel Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.17 miles | Adel St John the Baptist Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.19 miles | Shadwell Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.22 miles | Roundhay St John's Church of England Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 2.31 miles | Alder Tree Primary Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 2.38 miles | Bracken Edge Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.40 miles | Meanwood Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.74 miles | Hovingham Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 2.76 miles | Hillcrest Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 2.76 miles | Bankside Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.81 miles | Weetwood Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.89 miles | Whinmoor St Paul's Church of England Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.90 miles | Grange Farm Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.94 miles | Quarry Mount Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.94 miles | Shire Oak VC Primary School | 4 - 11 | Mixed | Church of England | - | - | Local authority |
| 2.95 miles | St Augustine's Catholic Primary School, A Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | - | Academies |
| 2.96 miles | Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 3.09 miles | Co-op Academy Oakwood | 3 - 11 | Mixed | - | Non-selective | - | Academies |
| 3.12 miles | Harehills Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.12 miles | Ireland Wood Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.15 miles | Fieldhead Carr Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 3.16 miles | Co-op Academy Woodlands | 3 - 11 | Mixed | - | Non-selective | - | Academies |
| 3.18 miles | Holy Name Catholic Voluntary Academy | 4 - 11 | Mixed | Roman Catholic | - | - | Academies |
| 3.20 miles | Iveson Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.21 miles | Little London Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 3.23 miles | Spring Bank Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 3.24 miles | St Chad's Church of England Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 3.24 miles | Our Lady of Good Counsel Catholic Primary School | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 3.27 miles | Co-op Academy Nightingale | 4 - 11 | Mixed | None | Non-selective | - | Academies |
| 3.32 miles | Harewood Church of England Voluntary Controlled Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 3.37 miles | Blenheim Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.38 miles | Brudenell Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.40 miles | St Nicholas Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
39 Sandhill Oval, Leeds, LS17 8EB
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 39 Sandhill Oval, Leeds, LS17 8EB.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 39 Sandhill Oval, Leeds, LS17 8EB. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
07 Dec 2017
£357,500
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 0.68 miles | Leeds Jewish Free School | 11 - 18 | ✗ | Mixed | Jewish | Non-selective | - | Free Schools |
| 0.92 miles | Allerton Grange School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 1.06 miles | Allerton High School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 1.74 miles | Cardinal Heenan Catholic High School | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Local authority |
| 2.86 miles | Leeds City Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 3.07 miles | Lawnswood School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 3.16 miles | Bishop Young Church of England Academy | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | - | Academies |
| 3.26 miles | Ralph Thoresby School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 3.60 miles | Abbey Grange Church of England Academy | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 3.66 miles | Co-op Academy Leeds | 11 - 18 | ✗ | Mixed | - | Non-selective | - | Academies |
| 3.81 miles | Leeds East Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 3.82 miles | Trinity Academy Leeds | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Free Schools |
| 4.23 miles | Mount St Mary's Catholic High School | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Local authority |
| 4.35 miles | Corpus Christi Catholic College, A Voluntary Academy | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 4.43 miles | The Ruth Gorse Academy | 11 - 16 | ✗ | Mixed | None | - | Free Schools | |
| 4.62 miles | University Technical College Leeds | 14 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 4.64 miles | Horsforth School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.69 miles | John Smeaton Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 4.88 miles | Temple Moor High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 5.15 miles | Dixons Unity Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 5.85 miles | Leeds West Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 6.18 miles | Cockburn John Charles Academy | 11 - 16 | ✗ | Mixed | - | - | Academies | |
| 6.25 miles | The Farnley Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 6.30 miles | Benton Park School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.68 miles | Pudsey Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 6.71 miles | Cockburn School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 6.82 miles | Crawshaw Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.20 miles | Co-op Academy Priesthorpe | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 7.24 miles | Garforth Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 7.35 miles | Cockburn Laurence Calvert Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Free Schools |
| 7.46 miles | Boston Spa Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 7.82 miles | Guiseley School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 7.87 miles | Otley Prince Henry's Grammar School Specialist Language College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 8.05 miles | Wetherby High School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Local authority |
| 8.19 miles | Immanuel College | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | - | Academies |
| 8.28 miles | The Morley Academy | 11 - 18 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 8.33 miles | Rossett School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.38 miles | St. Mary's Menston, a Catholic Voluntary Academy | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 8.51 miles | Bruntcliffe Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 8.59 miles | Oulton Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 8.70 miles | Rodillian Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.72 miles | Laisterdyke Leadership Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 8.91 miles | St John Fisher Catholic Academy | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 8.92 miles | Harrogate Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.94 miles | Brigshaw High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 8.98 miles | Woodkirk Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.98 miles | St Aidan's Church of England High School | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 9.13 miles | Hanson Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.15 miles | Tadcaster Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.40 miles | Tong Leadership Academy | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 0.81 miles | The Grammar School At Leeds | Not applicable | 2 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 0.92 miles | Allerton Grange School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 1.06 miles | Allerton High School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 1.64 miles | Penny Field School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 1.65 miles | Carr Manor Community School | All-through | 2 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 1.81 miles | Roundhay School | All-through | 4 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 2.58 miles | John Jamieson School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.99 miles | West Oaks School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 3.07 miles | Lawnswood School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 3.17 miles | Gateways School | Not applicable | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 3.22 miles | Notre Dame Catholic Sixth Form College | 16 plus | 16 - 19 | - | Mixed | Roman Catholic | - | - | Colleges |
| 3.26 miles | Ralph Thoresby School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 3.54 miles | Lighthouse School Leeds | Not applicable | 11 - 19 | ✓ | Mixed | - | - | - | Free Schools |
| 3.60 miles | Abbey Grange Church of England Academy | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 3.61 miles | Leeds College of Building | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 3.91 miles | Leeds Mathematics School | 16 plus | 16 - 19 | ✓ | Mixed | - | Non-selective | - | Free Schools |
| 3.97 miles | Luminate Education Group | 16 plus | 14 - 99 | - | Mixed | - | - | Colleges | |
| 4.62 miles | University Technical College Leeds | Secondary | 14 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 4.64 miles | Horsforth School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.69 miles | John Smeaton Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 4.82 miles | LS-TEN | Not applicable | 11 - 17 | ✓ | Mixed | - | Independent schools | ||
| 4.88 miles | Temple Moor High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 6.21 miles | West Specialist Inclusive Learning Centre | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 6.25 miles | The Farnley Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 6.30 miles | Benton Park School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.68 miles | Pudsey Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 6.69 miles | Elliott Hudson College | 16 plus | 16 - 19 | ✓ | Mixed | None | - | Free Schools | |
| 6.77 miles | Broomfield South SILC | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 7.05 miles | Woodhouse Grove School | Not applicable | 2 - 19 | ✓ | Mixed | Methodist | - | ✗ | Independent schools |
| 7.24 miles | Garforth Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 7.46 miles | Boston Spa Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 7.82 miles | Guiseley School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 7.87 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 7.87 miles | Otley Prince Henry's Grammar School Specialist Language College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 8.03 miles | Green Meadows Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 8.19 miles | Immanuel College | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | - | Academies |
| 8.33 miles | Ashville College | Not applicable | 2 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 8.33 miles | Rossett School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.38 miles | St. Mary's Menston, a Catholic Voluntary Academy | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 8.70 miles | Rodillian Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.72 miles | Laisterdyke Leadership Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 8.91 miles | St John Fisher Catholic Academy | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 8.92 miles | Harrogate Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.94 miles | Brigshaw High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 8.98 miles | Woodkirk Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.98 miles | St Aidan's Church of England High School | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 9.13 miles | Hanson Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.15 miles | Tadcaster Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.40 miles | Tong Leadership Academy | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Academies |
| 9.55 miles | Feversham Girls' Secondary Academy | Secondary | 11 - 18 | ✓ | Girls | Muslim | Non-selective | - | Academies |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 0.81 miles | The Grammar School At Leeds | 2 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 0.81 miles | Leeds Menorah School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 2.15 miles | Al Kauthar Girls Academy | 11 - 16 | ✗ | Girls | None | Non-selective | - |
| 2.92 miles | Richmond House School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
| 3.17 miles | Gateways School | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ |
| 4.82 miles | LS-TEN | 11 - 17 | ✓ | Mixed | - | ||
| 4.83 miles | The Froebelian School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
| 6.26 miles | Core Training and Development limited | 8 - 16 | ✗ | Mixed | - | ||
| 6.43 miles | Southway Independent School | 11 - 16 | ✗ | Mixed | - | - | |
| 7.05 miles | Woodhouse Grove School | 2 - 19 | ✓ | Mixed | Methodist | - | ✗ |
| 8.24 miles | Queenswood School | 4 - 11 | ✗ | Mixed | None | Selective | ✗ |
| 8.33 miles | Ashville College | 2 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 9.62 miles | Brackenfield School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 9.77 miles | Darul Uloom Dawatul Imaan | 11 - 25 | ✓ | Boys | Islam | - | - |
| 9.81 miles | Harrogate Ladies' College | 2 - 18 | ✓ | Mixed | None | - | ✗ |
| 9.81 miles | Bradford Christian School | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ |
| 10.19 miles | Al Mumin Primary and Secondary School | 3 - 18 | ✓ | Mixed | None | - | - |
| 10.28 miles | Bradford Grammar School | 4 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 10.34 miles | Ghyll Royd School and Pre-School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 10.47 miles | Islamic Tarbiyyah Preparatory School | 3 - 11 | ✗ | Mixed | None | Non-selective | - |
| 10.71 miles | The Fountain School | 10 - 16 | ✗ | Mixed | None | - | - |
| 10.75 miles | Cambridge Street School | 11 - 19 | ✓ | Boys | None | - | - |
| 10.99 miles | Eden Springs Girls Secondary | 11 - 24 | ✓ | Girls | None | - | - |
| 10.99 miles | Crystal Gardens Primary School | 2 - 11 | ✗ | Mixed | Muslim | - | - |
| 11.08 miles | Silcoates School | 2 - 19 | ✓ | Mixed | United Reformed Church | Non-selective | ✗ |
| 11.33 miles | Eternal Light | 11 - 23 | ✓ | Boys | None | - | ✗ |
| 11.56 miles | Queen Elizabeth Grammar School | 7 - 18 | ✓ | Boys | None | Selective | ✗ |
| 11.60 miles | Wakefield Grammar Pre-Preparatory School | 3 - 7 | ✗ | Mixed | None | Selective | - |
| 11.66 miles | Brian Jackson College | 13 - 18 | ✓ | Mixed | None | - | - |
| 11.68 miles | Wakefield Girls' High School | 7 - 18 | ✓ | Girls | None | Selective | ✗ |
| 11.85 miles | The Branch Christian School | 3 - 18 | ✓ | Mixed | Christian | Non-selective | ✗ |
| 11.94 miles | Al-Furqaan Preparatory School | 2 - 11 | ✗ | Mixed | None | Non-selective | - |
| 12.33 miles | Moorfield School & Nursery | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 12.37 miles | Lady Lane Park School & Nursery | 1 - 12 | ✗ | Mixed | None | Non-selective | ✗ |
| 12.58 miles | Rida Boys High School | 11 - 16 | ✗ | Boys | - | ||
| 12.58 miles | Rida Girls High School | 11 - 16 | ✗ | Girls | None | - | - |
| 12.59 miles | Madni Academy | 2 - 16 | ✗ | Girls | None | Non-selective | ✗ |
| 12.78 miles | Paradise Primary School | 2 - 11 | ✗ | Mixed | None | Selective | - |
| 12.83 miles | Jaamiatul Imaam Muhammad Zakaria | 11 - 23 | ✓ | Girls | Muslim | Non-selective | ✗ |
| 12.85 miles | Belmont Grosvenor School | 1 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 12.86 miles | Westville House School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 14.59 miles | Hipperholme Grammar School | 3 - 16 | ✗ | Mixed | None | Selective | ✗ |
| 15.35 miles | Queen Ethelburga's Prep School | 0 - 15 | ✗ | Mixed | None | Selective | ✗ |
| 15.35 miles | Queen Ethelburga's College | 14 - 19 | ✓ | Mixed | None | Selective | - |
| 16.25 miles | Ackworth School | 2 - 19 | ✓ | Mixed | Quaker | - | ✓ |
| 16.96 miles | Beacon Lights Schools | 4 - 16 | ✗ | Mixed | - | ||
| 17.56 miles | The Gleddings School | 3 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.75 miles | The Mount School | 3 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.88 miles | Wharfedale Montessori School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.94 miles | ES Independent School Kirklees | 11 - 19 | ✓ | Mixed | - |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1.64 miles | Penny Field School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 2.58 miles | John Jamieson School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.91 miles | Ormston School | Not applicable | 5 - 18 | ✗ | Mixed | None | Selective | ✓ | Special schools |
| 2.99 miles | West Oaks School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 3.45 miles | White Laith Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 3.94 miles | The Pivot Academy LS East | Not applicable | 7 - 16 | ✗ | Mixed | None | - | - | Special schools |
| 4.95 miles | Armley Grange School | Not applicable | 5 - 19 | - | Mixed | - | Special schools | ||
| 5.06 miles | Cockburn Reach Academy | Not applicable | 5 - 11 | - | Mixed | None | Non-selective | ✓ | Special schools |
| 5.24 miles | New Bewerley Community School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 6.21 miles | West Specialist Inclusive Learning Centre | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 6.77 miles | Broomfield South SILC | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 7.87 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 8.03 miles | Green Meadows Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 8.34 miles | Fagley Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 8.98 miles | Swain House Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 9.02 miles | Co-op Academy Delius | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Academies |
| 9.14 miles | Grove House Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 9.49 miles | Strive for Education | Not applicable | 14 - 19 | - | Mixed | None | - | Special schools | |
| 9.76 miles | Kingsland Primary School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 9.81 miles | Bradford Christian School | Not applicable | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ | Independent schools |
| 9.84 miles | Allerton Bywater Primary School | Primary | 3 - 11 | ✗ | Mixed | None | - | ✓ | Academies |
| 10.09 miles | Harrogate, Grove Road Community Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 10.22 miles | Springwater Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 10.43 miles | Becker School | Not applicable | 5 - 13 | - | Mixed | None | - | Special schools | |
| 10.56 miles | Bradford Beacon School | Not applicable | 4 - 11 | - | Mixed | None | - | ✓ | Special schools |
| 10.71 miles | King James's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
| 10.83 miles | Fairfield School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 10.86 miles | Hall Cliffe Primary School | Not applicable | 5 - 11 | - | Mixed | None | - | - | Special schools |
| 10.96 miles | The Grange School | Not applicable | 5 - 14 | - | Mixed | None | Non-selective | - | Special schools |
| 11.01 miles | Prism Independent School | Not applicable | 11 - 19 | - | Mixed | None | - | - | Special schools |
| 11.09 miles | Highfield School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.11 miles | Meadowcroft School | Not applicable | 5 - 19 | ✓ | Mixed | None | - | ✓ | Special schools |
| 11.22 miles | Girlington Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 11.26 miles | The Forest School | Not applicable | 2 - 16 | - | Mixed | - | - | ✓ | Academies |
| 11.48 miles | Canterbury Nursery School and Centre for Children and Families | Nursery | 2 - 5 | - | Mixed | - | - | ✓ | Local authority |
| 11.55 miles | Ivy Lane School | Not applicable | 11 - 19 | - | Mixed | - | Selective | - | Special schools |
| 11.64 miles | Co-op Academy Southfield | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 11.79 miles | Chellow Heights Special School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 11.80 miles | Crossley Hall Primary School | Primary | 2 - 11 | ✗ | Mixed | - | Non-selective | ✓ | Academies |
| 12.03 miles | Newlands Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 12.05 miles | Ethos College | Not applicable | 14 - 16 | - | Mixed | - | - | ✓ | Academies |
| 12.22 miles | Broadbeck Learning Centre | Not applicable | 6 - 18 | - | Mixed | None | - | - | Special schools |
| 12.30 miles | Hazelbeck Special School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 13.32 miles | Hall Cliffe School | Not applicable | 8 - 17 | - | Mixed | None | - | - | Special schools |
| 13.43 miles | Hollybank School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.47 miles | Ravenshall School | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
