| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 0.40 miles | Montpelier Primary School | 4 - 11 | Mixed | - | - | - | Academies |
| 0.50 miles | Ford Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 0.70 miles | Stuart Road Primary Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 0.70 miles | Mayflower Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 0.79 miles | Pennycross Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.80 miles | Stoke Damerel Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 0.80 miles | College Road Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.87 miles | Hyde Park Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 0.89 miles | Hyde Park Infants' School | 5 - 7 | Mixed | - | Academies | ||
| 0.91 miles | Keyham Barton Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 0.98 miles | Drake Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.00 miles | The Cathedral School of St Mary | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.01 miles | Morice Town Primary Academy | 2 - 11 | Mixed | - | - | Academies | |
| 1.03 miles | Pilgrim Primary Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.09 miles | Weston Mill Community Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 1.14 miles | High Street Primary Academy | 2 - 11 | Mixed | - | - | - | Academies |
| 1.15 miles | St Peter's CofE Primary School | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 1.28 miles | St Joseph's Catholic Primary School | 2 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.31 miles | Manadon Vale Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.31 miles | Mount Street Primary School | 2 - 11 | Mixed | None | Non-selective | ✗ | Academies |
| 1.41 miles | Marlborough Primary Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 1.42 miles | St Andrew's Cof E VA Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 1.45 miles | Compton CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 1.47 miles | Shakespeare Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 1.56 miles | Holy Cross Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 1.56 miles | Marine Academy Primary | 2 - 11 | Mixed | - | - | - | Free Schools |
| 1.60 miles | Mount Wise Community Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 1.64 miles | Victoria Road Primary | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 1.68 miles | St George's CofE Primary Academy | 4 - 11 | Mixed | Church of England | - | - | Academies |
| 1.70 miles | Salisbury Road Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.71 miles | Riverside Community Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.75 miles | Lipson Vale Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.79 miles | St Budeaux CofE Primary Academy | 2 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 1.79 miles | Widey Court Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 1.81 miles | St Paul's Roman Catholic Primary School | 4 - 11 | Mixed | Roman Catholic | - | Academies | |
| 1.81 miles | Plaistow Hill Primary and Nursery School | 2 - 7 | Mixed | - | - | ✗ | Academies |
| 1.93 miles | Eggbuckland Vale Primary School | 3 - 11 | Mixed | - | - | ✓ | Academies |
| 1.95 miles | Knowle Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 1.98 miles | Torpoint Nursery and Infant School | 3 - 7 | Mixed | - | - | - | Local authority |
| 2.11 miles | Prince Rock Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 2.12 miles | Ernesettle Community School | 2 - 11 | Mixed | - | - | - | Academies |
| 2.12 miles | High View School | 3 - 11 | Mixed | - | - | - | Academies |
| 2.14 miles | Whitleigh Community Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.15 miles | Laira Green Primary School | 2 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.24 miles | Woodfield Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 2.28 miles | Carbeile Junior School | 7 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.30 miles | Austin Farm Academy | 5 - 11 | Mixed | - | - | - | Academies |
| 2.33 miles | St Peter's RC Primary School | 5 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 2.42 miles | St Edward's CofE Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 2.56 miles | St Matthew's Church of England Primary and Nursery Academy | 3 - 11 | Mixed | Church of England | - | - | Academies |
22 Wilson Crescent, Plymouth, PL2 3EN
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 22 Wilson Crescent, Plymouth, PL2 3EN.
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 22 Wilson Crescent, Plymouth, PL2 3EN. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
2 EPC Certificates
Approximate Location
Shown using postcode-level coordinates and may not represent the exact property location.
Frequently asked questions
What is 22 Wilson Crescent, Plymouth, PL2 3EN currently worth?
22 Wilson Crescent, Plymouth, PL2 3EN is currently estimated to be worth £207,500.
When was 22 Wilson Crescent, Plymouth, PL2 3EN last sold?
The latest recorded sale for 22 Wilson Crescent, Plymouth, PL2 3EN was on 08 April 2026 for £207,500.
What type of property is 22 Wilson Crescent, Plymouth, PL2 3EN?
22 Wilson Crescent, Plymouth, PL2 3EN is listed as a mid terrace property.
How big is 22 Wilson Crescent, Plymouth, PL2 3EN?
The recorded floor area for 22 Wilson Crescent, Plymouth, PL2 3EN is approximately 893 sq ft (83 m²).
What is the EPC rating for 22 Wilson Crescent, Plymouth, PL2 3EN?
The latest EPC rating for 22 Wilson Crescent, Plymouth, PL2 3EN is C (74). Its potential rating is B (87).
How many times has 22 Wilson Crescent, Plymouth, PL2 3EN sold?
There are 3 recorded sales for 22 Wilson Crescent, Plymouth, PL2 3EN in the price paid history shown on this page.
Schools
What is the nearest primary school to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest primary school to 22 Wilson Crescent, Plymouth, PL2 3EN is Montpelier Primary School, which is approximately 0.4 miles away.
What is the nearest secondary school to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest secondary school to 22 Wilson Crescent, Plymouth, PL2 3EN is Stoke Damerel Community College, which is approximately 0.4 miles away.
What is the nearest sixth form to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest sixth form to 22 Wilson Crescent, Plymouth, PL2 3EN is Stoke Damerel Community College, which is approximately 0.4 miles away.
What is the nearest independent school to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest independent school to 22 Wilson Crescent, Plymouth, PL2 3EN is Plymouth College, which is approximately 0.9 miles away.
What is the nearest school with special classes to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest school with special classes to 22 Wilson Crescent, Plymouth, PL2 3EN is Chapel Bridge School, which is approximately 1.1 miles away.
Transport
What is the nearest railway station to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest railway station to 22 Wilson Crescent, Plymouth, PL2 3EN is Devonport Rail Station, which is approximately 0.9 miles away.
What is the nearest airport to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest airport to 22 Wilson Crescent, Plymouth, PL2 3EN is Plymouth City Airport, which is approximately 3.2 miles away.
What is the nearest bus station to 22 Wilson Crescent, Plymouth, PL2 3EN?
The nearest bus station to 22 Wilson Crescent, Plymouth, PL2 3EN is Bretonside Bus Station, which is approximately 1.4 miles away.
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 0.42 miles | Stoke Damerel Community College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 0.42 miles | Scott Medical and Healthcare College | 13 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 0.45 miles | Devonport High School for Girls | 11 - 18 | ✓ | Girls | - | Selective | ✗ | Academies |
| 0.94 miles | Devonport High School for Boys | 11 - 18 | ✓ | Boys | None | Selective | ✗ | Academies |
| 1.03 miles | All Saints Church of England Academy | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 1.05 miles | UTC Plymouth | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Free Schools |
| 1.09 miles | Plymouth High School for Girls | 11 - 18 | ✓ | Girls | - | Selective | ✗ | Academies |
| 1.32 miles | Millbay Academy | 11 - 16 | ✗ | Mixed | None | - | Free Schools | |
| 1.56 miles | Marine Academy Plymouth | 11 - 18 | ✓ | Mixed | None | - | Academies | |
| 1.59 miles | St Boniface's RC College | 11 - 16 | ✓ | Boys | Roman Catholic | Non-selective | - | Academies |
| 1.66 miles | Eggbuckland Community College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 2.10 miles | Lipson Co-operative Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 2.14 miles | Sir John Hunt Community Sports College | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 2.28 miles | Torpoint Community College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 2.75 miles | Notre Dame RC School | 11 - 18 | ✓ | Girls | Roman Catholic | Non-selective | ✗ | Academies |
| 2.97 miles | Saltash Community School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 3.01 miles | Tor Bridge High | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 3.47 miles | Plymstock School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 4.07 miles | Hele's School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.24 miles | Coombe Dean School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.65 miles | Plympton Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.65 miles | Callington Community College | 11 - 18 | ✓ | Mixed | None | - | Academies | |
| 10.67 miles | Tavistock College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.67 miles | Ivybridge Community College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 12.99 miles | Looe Community Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 14.40 miles | Liskeard School and Community College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 18.11 miles | Kingsbridge Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✓ | Academies |
| 18.95 miles | Launceston College | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 0.42 miles | Stoke Damerel Community College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 0.42 miles | Scott Medical and Healthcare College | Secondary | 13 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 0.45 miles | Devonport High School for Girls | Secondary | 11 - 18 | ✓ | Girls | - | Selective | ✗ | Academies |
| 0.89 miles | Plymouth College | Not applicable | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 0.94 miles | Devonport High School for Boys | Secondary | 11 - 18 | ✓ | Boys | None | Selective | ✗ | Academies |
| 1.03 miles | City College Plymouth | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 1.05 miles | UTC Plymouth | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | - | Free Schools |
| 1.09 miles | Plymouth High School for Girls | Secondary | 11 - 18 | ✓ | Girls | - | Selective | ✗ | Academies |
| 1.51 miles | ACE Schools Plymouth | Not applicable | 4 - 19 | ✓ | Mixed | - | - | - | Academies |
| 1.56 miles | Marine Academy Plymouth | Secondary | 11 - 18 | ✓ | Mixed | None | - | Academies | |
| 1.59 miles | St Boniface's RC College | Secondary | 11 - 16 | ✓ | Boys | Roman Catholic | Non-selective | - | Academies |
| 1.66 miles | Eggbuckland Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 2.04 miles | Oneschool Global Uk Plymouth Campus | Not applicable | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - | Independent schools |
| 2.10 miles | Lipson Co-operative Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 2.14 miles | Sir John Hunt Community Sports College | Secondary | 11 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 2.25 miles | Mill Ford School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.28 miles | Torpoint Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 2.47 miles | Woodlands School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.75 miles | Notre Dame RC School | Secondary | 11 - 18 | ✓ | Girls | Roman Catholic | Non-selective | ✗ | Academies |
| 2.97 miles | Saltash Community School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 2.99 miles | Cann Bridge School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 3.01 miles | Tor Bridge High | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 3.47 miles | Plymstock School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 4.07 miles | Hele's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.24 miles | Coombe Dean School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 4.65 miles | Plympton Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.65 miles | Callington Community College | Secondary | 11 - 18 | ✓ | Mixed | None | - | Academies | |
| 10.67 miles | Tavistock College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.67 miles | Ivybridge Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 11.73 miles | Mount Kelly | Not applicable | 4 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Independent schools |
| 14.40 miles | Liskeard School and Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 18.11 miles | Kingsbridge Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✓ | Academies |
| 18.95 miles | Launceston College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 19.45 miles | South Devon Steiner School | Not applicable | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 19.96 miles | Sands School | Not applicable | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 0.89 miles | Plymouth College | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ |
| 1.05 miles | Fletewood School at Derry Villas | 2 - 11 | ✗ | Mixed | Seventh Day Adventist | Non-selective | ✗ |
| 1.10 miles | King's School | 2 - 11 | ✗ | Mixed | Christian | Non-selective | ✗ |
| 2.04 miles | Oneschool Global Uk Plymouth Campus | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - |
| 11.73 miles | Mount Kelly | 4 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ |
| 19.45 miles | South Devon Steiner School | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ |
| 19.94 miles | St Josephs School | 4 - 16 | ✗ | Mixed | None | Non-selective | ✗ |
| 19.96 miles | Sands School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1.06 miles | Chapel Bridge School | Not applicable | 6 - 19 | - | Mixed | - | Special schools | ||
| 1.66 miles | Eggbuckland Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 1.79 miles | Courtlands School | Not applicable | 4 - 11 | - | Mixed | - | - | ✓ | Academies |
| 1.93 miles | Eggbuckland Vale Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 2.10 miles | Brook Green Centre for Learning | Not applicable | 11 - 16 | ✗ | Mixed | - | - | ✓ | Special schools |
| 2.25 miles | Mill Ford School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.47 miles | Woodlands School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 2.97 miles | Saltash Community School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 2.99 miles | Cann Bridge School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 3.42 miles | Fountain Head House School | Not applicable | 4 - 16 | - | Mixed | - | - | Special schools | |
| 3.89 miles | Burraton Community Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 4.98 miles | Longcause Community Special School | Not applicable | 4 - 16 | ✗ | Mixed | - | - | ✓ | Special schools |
| 7.31 miles | Quay View School | Not applicable | 7 - 19 | - | Mixed | None | - | ✓ | Special schools |
| 7.75 miles | The Wildings Lovaton | Not applicable | 7 - 18 | - | Mixed | - | Special schools | ||
| 8.86 miles | Heather Bridge School | Not applicable | 6 - 18 | - | Mixed | None | - | Special schools | |
| 9.38 miles | Copper Fields School | Not applicable | 4 - 16 | ✗ | Mixed | None | - | Special schools | |
| 9.98 miles | The Lowen School | Not applicable | 5 - 18 | - | Mixed | - | Special schools | ||
| 12.82 miles | Tor View School | Not applicable | 7 - 18 | - | Mixed | None | - | ✓ | Special schools |
| 14.40 miles | Liskeard School and Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Academies |
| 14.52 miles | Taliesin Education Ltd | Not applicable | 7 - 16 | - | Boys | None | - | ✓ | Special schools |
| 14.53 miles | Caradon Alternative Provision Academy | Not applicable | 5 - 16 | - | Mixed | - | - | ✓ | Academies |
| 18.11 miles | Kingsbridge Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✓ | Academies |
| 19.46 miles | On Track Education West Yarner | Not applicable | 7 - 16 | - | Mixed | - | Special schools | ||
| 19.78 miles | Beyond Creative Education | Not applicable | 14 - 19 | - | Mixed | None | - | - | Special schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 0.85 miles | Devonport Rail Station |
| 0.90 miles | Dockyard (Plymouth) Rail Station |
| 0.90 miles | Plymouth Rail Station |
| 1.00 miles | Keyham Rail Station |
| 1.63 miles | St Budeaux Ferry Road Rail Station |
| 1.68 miles | St Budeaux Victoria Road Rail Station |
| 2.68 miles | Saltash Rail Station |
| 4.55 miles | Bere Ferrers Rail Station |
| 6.70 miles | St Germans Rail Station |
| 7.05 miles | Bere Alston Rail Station |
| 7.97 miles | Calstock Rail Station |
| 9.31 miles | Gunnislake Rail Station |
| 11.19 miles | Ivybridge Rail Station |
| 11.45 miles | Menheniot Rail Station |
| 13.36 miles | Looe Rail Station |
| 13.58 miles | Sandplace Rail Station |
| 13.72 miles | Causeland Rail Station |
| 13.75 miles | St Keyne Wishing Well Halt (Rail Station) |
| 14.39 miles | Liskeard Rail Station |
| 14.90 miles | Coombe Junction Halt (Rail Station) |
| 20.96 miles | Totnes Rail Station |
| 22.52 miles | Lostwithiel Rail Station |
| 22.70 miles | Bodmin Parkway Rail Station |
| 24.30 miles | Par Rail Station |
| 24.88 miles | Okehampton Rail Station |
| 26.08 miles | Luxulyan Rail Station |
| 26.36 miles | Paignton Rail Station |
| 26.51 miles | Newton Abbot Rail Station |
| 27.58 miles | Torquay Rail Station |
| 27.61 miles | Torre Rail Station |
| 28.00 miles | Sampford Courtenay Rail Station |
| 28.07 miles | Bugle Rail Station |
| 28.14 miles | St Austell Rail Station |
| 29.81 miles | Roche Rail Station |
| 31.27 miles | Teignmouth Rail Station |
| 32.91 miles | Yeoford Rail Station |
| 33.34 miles | Dawlish Rail Station |
| 34.49 miles | Copplestone Rail Station |
| 34.63 miles | St Columb Road Rail Station |
| 34.69 miles | Dawlish Warren Rail Station |
| 35.00 miles | Morchard Road Rail Station |
| 35.40 miles | Crediton Rail Station |
| 35.41 miles | Starcross Rail Station |
| 35.51 miles | Exeter St Thomas Rail Station |
| 35.55 miles | Marsh Barton |
| 35.86 miles | Lapford Rail Station |
| 35.90 miles | Exeter St Davids Rail Station |
| 36.11 miles | Exeter Central Rail Station |
| 36.50 miles | Exmouth Rail Station |
| 36.70 miles | St James Park (Devon) Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 3.20 miles | Plymouth City Airport |
| 37.68 miles | Newquay St Mawgan Airport |
| 40.34 miles | Exeter International Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 1.44 miles | Bretonside Bus Station |
| 11.13 miles | Tavistock Bus Station |
| 18.29 miles | Kingsbridge Bus Station |
| 26.28 miles | Paignton Bus Station |
| 28.15 miles | St Austell Bus Station |
| 31.14 miles | Wadebridge Bus Station |
| 36.41 miles | Exeter City Centre Bus Station |
| 36.48 miles | Exmouth Bus Station |
| 40.37 miles | Truro Bus Station |
| 40.43 miles | Temp Bus Station |
| 40.89 miles | Newquay Bus Station |
| 46.15 miles | Tiverton Bus Station |
| 47.98 miles | Barnstaple Bus Station |
Broadband Availability & Performance in PL2 3EN
Gigabit Coverage
100.0%
Average Download
168.9 Mbps
Average Upload
14 Mbps
Broadband Availability
| Gigabit Coverage | 100.0% |
|---|---|
| Ultrafast Coverage | 100.0% |
| Ultrafast 100+ Coverage | 100.0% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | 125 Mbps |
|---|---|
| Average Download | 168.9 Mbps |
| Maximum Download | 500 Mbps |
| Median Upload | 10 Mbps |
| Average Upload | 14 Mbps |
| Maximum Upload | 35 Mbps |
| Average Data Usage | 527 GB |
| Median Data Usage | 464 GB |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | 0 |
| 2 - 5 Mbps | 0 |
| 5 - 10 Mbps | 0 |
| 10 - 30 Mbps | 4 |
| 30 - 300 Mbps | 8 |
| 300+ Mbps | 3 |