| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 11.89 miles | Longtown Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 14.19 miles | Ewyas Harold Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 15.21 miles | Michaelchurch Escley Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 16.01 miles | Garway Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 17.74 miles | Peterchurch Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 18.29 miles | St Weonard's Academy | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 18.94 miles | Kingstone and Thruxton Primary School | 3 - 11 | Mixed | - | - | - | Academies |
| 19.10 miles | Llangrove CE Academy | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 19.44 miles | Redbrook Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
2 Incline Cottages, Clydach, Abergavenny, NP7 0NH
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 2 Incline Cottages, Clydach, Abergavenny, NP7 0NH.
Property Type:
Semi-Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 2 Incline Cottages, Clydach, Abergavenny, NP7 0NH. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
20 Mar 2020
+
7%
£225,000
06 Jun 2019
+
250%
£210,000
13 Aug 1998
£60,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 17.50 miles | Fairfield High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 18.94 miles | Kingstone High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 6.12 miles | Abersychan Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 8.51 miles | West Monmouth Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 9.85 miles | Newbridge School | Not applicable | - | ✓ | Mixed | - | Welsh schools | ||
| 10.03 miles | Blackwood Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 14.11 miles | Risca Community Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 14.62 miles | Newport High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 18.96 miles | Corpus Christi Catholic High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Railway Stations
| Distance | Name |
|---|---|
| 3.94 miles | Ebbw Vale Town Rail Station |
| 3.99 miles | Ebbw Vale Town Centre |
| 4.61 miles | Ebbw Vale Parkway Rail Station |
| 4.98 miles | Abergavenny Rail Station |
| 5.34 miles | Abertillery High Street |
| 7.39 miles | Llanhilleth Rail Station |
| 7.80 miles | Rhymney Rail Station |
| 7.82 miles | Pontlottyn Rail Station |
| 7.92 miles | Tir-phil Rail Station |
| 8.04 miles | Brithdir Rail Station |
| 8.91 miles | Pontypool & New Inn Rail Station |
| 9.12 miles | Bargoed Rail Station |
| 9.55 miles | Gilfach Fargoed Rail Station |
| 9.79 miles | Newbridge Rail Station |
| 10.47 miles | Pengam Rail Station |
| 11.40 miles | Cwmbran Rail Station |
| 11.55 miles | Troed-y-Rhiw Rail Station |
| 11.65 miles | Merthyr Tydfil Rail Station |
| 11.66 miles | Pentre-Bach Rail Station |
| 11.83 miles | Hengoed Rail Station |
| 12.32 miles | Merthyr Vale Rail Station |
| 12.52 miles | Ystrad Mynach Rail Station |
| 12.87 miles | Crosskeys Rail Station |
| 13.21 miles | Quakers Yard Rail Station |
| 13.84 miles | Penrhiwceiber Rail Station |
| 13.86 miles | Mountain Ash Rail Station |
| 13.98 miles | Risca & Pontymister Rail Station |
| 14.15 miles | Abercynon North Rail Station |
| 14.30 miles | Abercynon Rail Station |
| 14.31 miles | Fernhill Rail Station |
| 14.37 miles | Cwmbach Rail Station |
| 14.83 miles | Rogerstone Rail Station |
| 14.83 miles | Llanbradach Rail Station |
| 15.06 miles | Aberdare Rail Station |
| 16.00 miles | Pye Corner Rail Station |
| 16.00 miles | Newport (S Wales) Rail Station |
| 16.10 miles | Energlyn & Churchill Park Rail Station |
| 16.66 miles | Aber Rail Station |
| 16.77 miles | Caerphilly Rail Station |
| 17.10 miles | Pontypridd Rail Station |
| 17.21 miles | Trefforest Rail Station |
| 17.50 miles | Trehafod Rail Station |
| 17.97 miles | Trefforest Estate Rail Station |
| 18.11 miles | Porth Rail Station |
| 18.33 miles | Lisvane & Thornhill Rail Station |
| 18.50 miles | Llwynypia Rail Station |
| 18.52 miles | Ystrad Rhondda Rail Station |
| 18.74 miles | Dinas (Rhondda) Rail Station |
| 19.00 miles | Tonypandy Rail Station |
| 19.02 miles | Ton Pentre Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 29.71 miles | Cardiff International Airport |
| 34.08 miles | Bristol International Airport |
| 41.81 miles | Gloucestershire Airport |
| 42.91 miles | Swansea Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 2.21 miles | Brynmawr Bus Station Stand 4 |
| 3.98 miles | Ebbw Vale Bus Station Stand 4 |
| 4.79 miles | Abergavenny Bus Station Stand 1 |
| 5.64 miles | Tredegar Bus Station Stand 1 |
| 5.66 miles | Tredgar Bus Station Stand 3 |
| 10.27 miles | Blackwood Bus Station Stand 1 |
| 11.45 miles | Cwmbran Bus Station Stand D |
| 11.70 miles | Merthyr Tydfil Bus Station 2 |
| 11.73 miles | Merthyr Tydfil Bus Station Stand 8 |
| 11.74 miles | Merthyr Bus Station Stand 14 |
| 12.50 miles | Treharris Bus Station Stand 2 |
| 12.77 miles | Nelson Bus Station Stand 1 |
| 15.07 miles | Aberdare Bus Station |
| 16.15 miles | Newport Bus Station Q |
| 16.69 miles | Pontypridd Bus Station Stand 13 |
| 17.36 miles | Monmouth Bus Station Stand 2 |
| 19.03 miles | Tonypandy Bus Station Stand A5 |
| 21.71 miles | Talbot Green Bus Station Stand A |
| 22.36 miles | Chepstow Bus Station Stand 5 |
| 24.49 miles | City Bus Station |
| 24.84 miles | Country Bus Station |
| 26.23 miles | Lydney Bus Station |
| 26.69 miles | Maesteg Bus Station Stand 1 |
| 26.92 miles | Cinderford Bus Station |
| 27.20 miles | Ystradgynlais Bus Station Stand 5 |
| 28.41 miles | Bridgend Bus Station Stand 11 |
| 29.83 miles | Cribbs Causeway Bus Station |
| 30.80 miles | Neath Bus Station Stand 1 |
| 31.93 miles | Port Talbot Bus Station Stand 9 |
| 33.18 miles | Bristol Bus Station |
| 33.27 miles | Leominster Bus Station |
| 34.01 miles | Airport Bus Station |
| 34.05 miles | May Lane Bus Station |
| 37.03 miles | Ammanford Bus Station Stand 6 |
| 37.21 miles | Knighton Bus Station |
| 37.62 miles | Swansea Bus Station Stand L |
| 39.62 miles | Nailsworth Bus Station |
| 39.87 miles | Pontardulais Bus Station Stand 2 |
| 40.50 miles | Gorseinon Bus Station Stand 3 |
| 44.33 miles | Bath City Centre Bus Station |
| 45.08 miles | Llanelli Bus Station Stand 7 |
| 45.23 miles | Royal Well Bus Station |
| 46.21 miles | Wells Bus Station |
| 46.72 miles | Worcester Bus Station |
| 47.12 miles | Bridgwater Bus Station |
| 49.62 miles | Newtown Bus Station |
| 49.74 miles | Chippenham Bus Station Alighting |
Broadband Availability & Performance in NP7 0NH
Gigabit Coverage
0.0%
Average Download
N/A Mbps
Average Upload
N/A Mbps
Broadband Availability
| Gigabit Coverage | 0.0% |
|---|---|
| Ultrafast Coverage | 0.0% |
| Ultrafast 100+ Coverage | 0.0% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | - |
|---|---|
| Average Download | - |
| Maximum Download | - |
| Median Upload | - |
| Average Upload | - |
| Maximum Upload | - |
| Average Data Usage | - |
| Median Data Usage | - |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | |
| 2 - 5 Mbps | |
| 5 - 10 Mbps | |
| 10 - 30 Mbps | |
| 30 - 300 Mbps | |
| 300+ Mbps |