| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 14.64 miles | Longtown Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 17.31 miles | Michaelchurch Escley Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 17.48 miles | Ewyas Harold Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 19.80 miles | Garway Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
2 Greenfield Crescent, Beaufort, Ebbw Vale, NP23 5PF
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 2 Greenfield Crescent, Beaufort, Ebbw Vale, NP23 5PF.
Property Type:
Semi-Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 2 Greenfield Crescent, Beaufort, Ebbw Vale, NP23 5PF. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
30 Jun 2016
£140,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 19.93 miles | Fairfield High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 8.19 miles | Abersychan Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 8.77 miles | Blackwood Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 9.70 miles | Newbridge School | Not applicable | - | ✓ | Mixed | - | Welsh schools | ||
| 10.31 miles | West Monmouth Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 14.63 miles | Risca Community Comprehensive School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 15.72 miles | Newport High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 18.39 miles | Corpus Christi Catholic High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools | ||
| 19.82 miles | St Illtyds R.C. High School | Not applicable | - | ✓ | Not applicable | - | Welsh schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|
Nearby Railway Stations
| Distance | Name |
|---|---|
| 1.27 miles | Ebbw Vale Town Centre |
| 1.53 miles | Ebbw Vale Town Rail Station |
| 2.91 miles | Ebbw Vale Parkway Rail Station |
| 4.19 miles | Rhymney Rail Station |
| 4.49 miles | Pontlottyn Rail Station |
| 5.48 miles | Tir-phil Rail Station |
| 5.77 miles | Abertillery High Street |
| 6.07 miles | Brithdir Rail Station |
| 7.31 miles | Bargoed Rail Station |
| 7.53 miles | Llanhilleth Rail Station |
| 7.86 miles | Gilfach Fargoed Rail Station |
| 7.89 miles | Merthyr Tydfil Rail Station |
| 8.09 miles | Pentre-Bach Rail Station |
| 8.18 miles | Troed-y-Rhiw Rail Station |
| 8.82 miles | Pengam Rail Station |
| 8.87 miles | Abergavenny Rail Station |
| 9.29 miles | Merthyr Vale Rail Station |
| 9.61 miles | Newbridge Rail Station |
| 10.39 miles | Hengoed Rail Station |
| 10.55 miles | Quakers Yard Rail Station |
| 10.63 miles | Mountain Ash Rail Station |
| 10.82 miles | Cwmbach Rail Station |
| 10.82 miles | Penrhiwceiber Rail Station |
| 10.89 miles | Ystrad Mynach Rail Station |
| 10.94 miles | Fernhill Rail Station |
| 11.00 miles | Pontypool & New Inn Rail Station |
| 11.35 miles | Aberdare Rail Station |
| 11.58 miles | Abercynon North Rail Station |
| 11.73 miles | Abercynon Rail Station |
| 12.79 miles | Crosskeys Rail Station |
| 12.94 miles | Cwmbran Rail Station |
| 13.46 miles | Llanbradach Rail Station |
| 14.25 miles | Risca & Pontymister Rail Station |
| 14.75 miles | Pontypridd Rail Station |
| 14.80 miles | Trehafod Rail Station |
| 14.83 miles | Energlyn & Churchill Park Rail Station |
| 15.02 miles | Trefforest Rail Station |
| 15.19 miles | Ystrad Rhondda Rail Station |
| 15.24 miles | Porth Rail Station |
| 15.28 miles | Llwynypia Rail Station |
| 15.34 miles | Rogerstone Rail Station |
| 15.40 miles | Aber Rail Station |
| 15.60 miles | Ton Pentre Rail Station |
| 15.63 miles | Caerphilly Rail Station |
| 15.70 miles | Dinas (Rhondda) Rail Station |
| 15.82 miles | Treorchy Rail Station |
| 15.89 miles | Tonypandy Rail Station |
| 16.06 miles | Ynyswen Rail Station |
| 16.18 miles | Trefforest Estate Rail Station |
| 16.31 miles | Treherbert Rail Station |
Nearby Airports
| Distance | Name |
|---|---|
| 28.11 miles | Cardiff International Airport |
| 35.72 miles | Bristol International Airport |
| 39.08 miles | Swansea Airport |
| 45.70 miles | Gloucestershire Airport |
Nearby Bus Stations
| Distance | Name |
|---|---|
| 1.25 miles | Ebbw Vale Bus Station Stand 3 |
| 1.71 miles | Brynmawr Bus Station Stand1 |
| 2.09 miles | Tredegar Bus Station Stand 1 |
| 2.12 miles | Tredgar Bus Station Stand 3 |
| 7.92 miles | Merthyr Tydfil Bus Station 2 |
| 7.95 miles | Merthyr Tydfil Bus Station Stand 8 |
| 7.97 miles | Merthyr Bus Station Stand 14 |
| 8.68 miles | Abergavenny Bus Station Stand 1 |
| 9.19 miles | Blackwood Bus Station Stand 1 |
| 9.96 miles | Treharris Bus Station Stand 2 |
| 10.58 miles | Nelson Bus Station Stand 1 |
| 11.38 miles | Aberdare Bus Station |
| 12.91 miles | Cwmbran Bus Station Stand D |
| 14.31 miles | Pontypridd Bus Station Stand 13 |
| 15.84 miles | Tonypandy Bus Station Stand A5 |
| 17.30 miles | Newport Bus Station Q |
| 19.40 miles | Talbot Green Bus Station Stand A |
| 21.21 miles | Monmouth Bus Station Stand 2 |
| 23.10 miles | Maesteg Bus Station Stand 1 |
| 23.33 miles | Ystradgynlais Bus Station Stand 5 |
| 25.41 miles | Bridgend Bus Station Stand 11 |
| 25.45 miles | Chepstow Bus Station Stand 5 |
| 26.96 miles | Neath Bus Station Stand 1 |
| 27.75 miles | City Bus Station |
| 28.11 miles | Country Bus Station |
| 28.24 miles | Port Talbot Bus Station Stand 9 |
| 29.88 miles | Lydney Bus Station |
| 30.78 miles | Cinderford Bus Station |
| 32.47 miles | Cribbs Causeway Bus Station |
| 33.19 miles | Ammanford Bus Station Stand 6 |
| 33.81 miles | Swansea Bus Station Stand N |
| 35.51 miles | Bristol Bus Station |
| 35.65 miles | Airport Bus Station |
| 35.84 miles | Leominster Bus Station |
| 35.98 miles | Pontardulais Bus Station Stand 2 |
| 36.62 miles | Gorseinon Bus Station Stand 3 |
| 37.64 miles | May Lane Bus Station |
| 38.39 miles | Knighton Bus Station |
| 41.20 miles | Llanelli Bus Station Stand 7 |
| 43.29 miles | Nailsworth Bus Station |
| 46.86 miles | Bath City Centre Bus Station |
| 47.03 miles | Carmarthen Bus Station Stand 3 |
| 47.08 miles | Bridgwater Bus Station |
| 47.48 miles | Wells Bus Station |
| 49.12 miles | Royal Well Bus Station |
| 49.79 miles | Newtown Bus Station |
Broadband Availability & Performance in NP23 5PF
Gigabit Coverage
7.7%
Average Download
58.4 Mbps
Average Upload
15.9 Mbps
Broadband Availability
| Gigabit Coverage | 7.7% |
|---|---|
| Ultrafast Coverage | 7.7% |
| Ultrafast 100+ Coverage | 7.7% |
| Superfast Coverage | 100.0% |
| NGA Coverage | 100.0% |
| Below USO | 0.0% |
| Fixed Wireless Availability | 0.0% |
Broadband Performance
| Median Download | 57.8 Mbps |
|---|---|
| Average Download | 58.4 Mbps |
| Maximum Download | 71.67 Mbps |
| Median Upload | 17.5 Mbps |
| Average Upload | 15.9 Mbps |
| Maximum Upload | 20 Mbps |
| Average Data Usage | 679 GB |
| Median Data Usage | 640 GB |
Connection Distribution
| Speed Tier | Connections (%) |
|---|---|
| < 2 Mbps | 0 |
| 2 - 5 Mbps | 0 |
| 5 - 10 Mbps | 0 |
| 10 - 30 Mbps | 0 |
| 30 - 300 Mbps | 8 |
| 300+ Mbps | 0 |