| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 0.18 miles | Deighton Gates Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.54 miles | St Joseph's Catholic Primary School, Wetherby | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 0.82 miles | Crossley Street Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 0.92 miles | St James' Church of England Voluntary Controlled Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.44 miles | Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.51 miles | Spofforth Church of England Controlled Primary School | 3 - 11 | Mixed | Church of England | - | - | Local authority |
| 2.60 miles | Sicklinghall Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.99 miles | Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 3.05 miles | Primrose Lane Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 3.05 miles | St Edward's Catholic Primary School, Boston Spa | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Local authority |
| 3.40 miles | St Mary's Church of England Controlled Primary School Boston Spa | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 3.94 miles | Bramham Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.02 miles | Follifoot Church of England Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.24 miles | Goldsborough Church of England Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.44 miles | Tockwith Church of England Primary Academy | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 4.56 miles | Bardsey Primary Academy | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 4.65 miles | All Saints Church of England School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 4.96 miles | Aspin Park Academy | 5 - 11 | Mixed | - | - | ✗ | Academies |
| 5.37 miles | Hookstone Chase Primary School | 5 - 11 | Mixed | - | - | - | Academies |
| 5.51 miles | Kirk Hammerton Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 5.58 miles | Knaresborough St John's Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 5.64 miles | Harewood Church of England Voluntary Controlled Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 5.70 miles | Meadowside Academy | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 5.71 miles | Green Hammerton Church of England Primary School | 3 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 5.84 miles | Thorner Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 5.86 miles | St Mary's Primary School Knaresborough, A Voluntary Catholic Academy | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 5.94 miles | Starbeck Primary Academy | 3 - 11 | Mixed | - | - | - | Academies |
| 5.97 miles | Willow Tree Community Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 5.98 miles | Pannal Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 6.08 miles | Oatlands Community Junior School | 7 - 11 | Mixed | - | - | ✗ | Academies |
| 6.24 miles | Oatlands Infant School | 4 - 7 | Mixed | - | - | ✗ | Academies |
| 6.35 miles | Riverside School, Tadcaster | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 6.42 miles | St Joseph's Catholic Primary School, a Voluntary Academy | 2 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 6.44 miles | Long Marston Church of England Voluntary Controlled Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 6.73 miles | St Robert's Catholic Primary School, A Voluntary Academy | 4 - 11 | Mixed | Roman Catholic | - | - | Academies |
| 6.80 miles | Tadcaster Primary Academy | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 6.83 miles | St Peter's Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 6.96 miles | Rossett Acre Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 7.10 miles | Harrogate, Grove Road Community Primary School | 3 - 11 | Mixed | - | - | ✓ | Local authority |
| 7.12 miles | Shadwell Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.20 miles | Western Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
| 7.22 miles | Scotton Lingerfield Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.37 miles | North Rigton Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.41 miles | Richard Taylor Church of England Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.44 miles | Harrogate, Bilton Grange Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 7.54 miles | Coppice Valley Primary School | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 7.58 miles | St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy | 4 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 7.69 miles | Fieldhead Carr Primary School | 3 - 11 | Mixed | - | - | - | Local authority |
| 7.76 miles | Barwick-in-Elmet CofE Primary School and Nursery | 3 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.78 miles | Wigton Moor Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
2 Esk Gardens, Wetherby, Wetherby, LS22 7UR
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 2 Esk Gardens, Wetherby, Wetherby, LS22 7UR.
Property Type:
Semi-Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 2 Esk Gardens, Wetherby, Wetherby, LS22 7UR. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
31 Jan 1996
£60,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 0.92 miles | Wetherby High School | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Local authority |
| 3.14 miles | Boston Spa Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 5.21 miles | King James's School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
| 5.63 miles | Tadcaster Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 5.97 miles | St John Fisher Catholic Academy | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 6.11 miles | St Aidan's Church of England High School | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 6.73 miles | Harrogate High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 6.93 miles | Rossett School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.97 miles | Harrogate Grammar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 8.73 miles | Leeds Jewish Free School | 11 - 18 | ✗ | Mixed | Jewish | Non-selective | - | Free Schools |
| 8.76 miles | Allerton Grange School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 8.93 miles | John Smeaton Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.09 miles | Leeds East Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 9.13 miles | Allerton High School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.17 miles | Bishop Young Church of England Academy | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | - | Academies |
| 9.93 miles | Cardinal Heenan Catholic High School | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Local authority |
| 10.14 miles | Boroughbridge High School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Local authority |
| 10.45 miles | Temple Moor High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.64 miles | Manor Church of England Academy | 11 - 16 | ✗ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 10.65 miles | Garforth Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.65 miles | Ralph Thoresby School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 10.67 miles | York High School | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 10.70 miles | Corpus Christi Catholic College, A Voluntary Academy | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 10.97 miles | Trinity Academy Leeds | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Free Schools |
| 10.97 miles | Leeds City Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 11.04 miles | Co-op Academy Leeds | 11 - 18 | ✗ | Mixed | - | Non-selective | - | Academies |
| 11.11 miles | Lawnswood School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 11.59 miles | Abbey Grange Church of England Academy | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 11.65 miles | Mount St Mary's Catholic High School | 11 - 16 | ✗ | Mixed | Roman Catholic | Non-selective | ✗ | Local authority |
| 11.82 miles | Sherburn High School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 11.98 miles | The Ruth Gorse Academy | 11 - 16 | ✗ | Mixed | None | - | Free Schools | |
| 12.09 miles | Vale of York Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 12.12 miles | University Technical College Leeds | 14 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 12.13 miles | All Saints Catholic School York | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 12.23 miles | Horsforth School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 12.29 miles | Millthorpe School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 12.51 miles | Otley Prince Henry's Grammar School Specialist Language College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.77 miles | Brigshaw High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 13.25 miles | Benton Park School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 13.27 miles | Fulford School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 13.34 miles | Dixons Unity Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 13.58 miles | Cockburn John Charles Academy | 11 - 16 | ✗ | Mixed | - | - | Academies | |
| 13.69 miles | Huntington School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 13.69 miles | Joseph Rowntree School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 13.87 miles | Leeds West Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 14.19 miles | Guiseley School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 14.31 miles | Archbishop Holgate's School, A Church of England Academy | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 14.35 miles | St. Mary's Menston, a Catholic Voluntary Academy | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 14.35 miles | Cockburn School | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 14.42 miles | Oulton Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 3.14 miles | Boston Spa Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 3.34 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 5.21 miles | King James's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
| 5.63 miles | Tadcaster Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 5.65 miles | Gateways School | Not applicable | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 5.91 miles | Springwater Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 5.97 miles | St John Fisher Catholic Academy | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 6.11 miles | St Aidan's Church of England High School | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 6.93 miles | Ashville College | Not applicable | 2 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 6.93 miles | Rossett School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.97 miles | Harrogate Grammar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 7.20 miles | Queen Ethelburga's College | Not applicable | 14 - 19 | ✓ | Mixed | None | Selective | - | Independent schools |
| 7.42 miles | The Grammar School At Leeds | Not applicable | 2 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 7.50 miles | Harrogate Ladies' College | Not applicable | 2 - 18 | ✓ | Mixed | None | - | ✗ | Independent schools |
| 8.76 miles | Allerton Grange School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 8.93 miles | John Smeaton Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Academies |
| 9.10 miles | Roundhay School | All-through | 4 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.13 miles | Allerton High School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 9.28 miles | John Jamieson School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.50 miles | Askham Bryan College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 9.83 miles | Penny Field School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 9.84 miles | Carr Manor Community School | All-through | 2 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 10.45 miles | Temple Moor High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.65 miles | Garforth Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 10.65 miles | Ralph Thoresby School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 10.93 miles | West Oaks School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.11 miles | Lawnswood School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 11.21 miles | Notre Dame Catholic Sixth Form College | 16 plus | 16 - 19 | - | Mixed | Roman Catholic | - | - | Colleges |
| 11.24 miles | Lighthouse School Leeds | Not applicable | 11 - 19 | ✓ | Mixed | - | - | - | Free Schools |
| 11.26 miles | Leeds College of Building | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 11.37 miles | York College | 16 plus | 16 - 99 | - | Mixed | - | - | - | Colleges |
| 11.59 miles | Abbey Grange Church of England Academy | Secondary | 11 - 18 | ✓ | Mixed | Church of England | Non-selective | ✗ | Academies |
| 11.70 miles | Leeds Mathematics School | 16 plus | 16 - 19 | ✓ | Mixed | - | Non-selective | - | Free Schools |
| 11.82 miles | Sherburn High School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 11.94 miles | Luminate Education Group | 16 plus | 14 - 99 | - | Mixed | - | - | Colleges | |
| 12.01 miles | The Mount School (York) | Not applicable | 2 - 18 | ✓ | Mixed | Quaker | - | ✗ | Independent schools |
| 12.12 miles | University Technical College Leeds | Secondary | 14 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 12.13 miles | All Saints Catholic School York | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 12.23 miles | Horsforth School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 12.30 miles | LS-TEN | Not applicable | 11 - 17 | ✓ | Mixed | - | Independent schools | ||
| 12.31 miles | St Peter's School 2-18 | Not applicable | 2 - 18 | ✓ | Mixed | Church of England | - | ✗ | Independent schools |
| 12.42 miles | OneSchool Global York Campus | Not applicable | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - | Independent schools |
| 12.50 miles | Bootham School | Not applicable | 2 - 19 | ✓ | Mixed | Quaker | - | ✗ | Independent schools |
| 12.51 miles | Otley Prince Henry's Grammar School Specialist Language College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.77 miles | Brigshaw High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 13.25 miles | Benton Park School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 13.27 miles | Fulford School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 13.69 miles | Huntington School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 13.69 miles | Joseph Rowntree School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Local authority |
| 13.86 miles | Broomfield South SILC | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 5.65 miles | Gateways School | 2 - 19 | ✓ | Mixed | None | Non-selective | ✗ |
| 6.93 miles | Ashville College | 2 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 7.20 miles | Queen Ethelburga's College | 14 - 19 | ✓ | Mixed | None | Selective | - |
| 7.20 miles | Queen Ethelburga's Prep School | 0 - 15 | ✗ | Mixed | None | Selective | ✗ |
| 7.42 miles | The Grammar School At Leeds | 2 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 7.50 miles | Harrogate Ladies' College | 2 - 18 | ✓ | Mixed | None | - | ✗ |
| 7.87 miles | Brackenfield School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 8.85 miles | Leeds Menorah School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 9.97 miles | Al Kauthar Girls Academy | 11 - 16 | ✗ | Girls | None | Non-selective | - |
| 11.07 miles | Richmond House School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
| 11.82 miles | Belmont Grosvenor School | 1 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 12.01 miles | The Mount School (York) | 2 - 18 | ✓ | Mixed | Quaker | - | ✗ |
| 12.30 miles | LS-TEN | 11 - 17 | ✓ | Mixed | - | ||
| 12.31 miles | St Peter's School 2-18 | 2 - 18 | ✓ | Mixed | Church of England | - | ✗ |
| 12.42 miles | OneSchool Global York Campus | 7 - 18 | ✓ | Mixed | Plymouth Brethren Christian Church | - | - |
| 12.50 miles | Bootham School | 2 - 19 | ✓ | Mixed | Quaker | - | ✗ |
| 12.69 miles | The Froebelian School | 2 - 11 | ✗ | Mixed | None | - | ✗ |
| 12.88 miles | York Steiner School | 3 - 16 | ✗ | Mixed | None | Non-selective | ✗ |
| 13.59 miles | Southway Independent School | 11 - 16 | ✗ | Mixed | - | - | |
| 14.38 miles | Woodhouse Grove School | 2 - 19 | ✓ | Mixed | Methodist | - | ✗ |
| 14.42 miles | Core Training and Development limited | 8 - 16 | ✗ | Mixed | - | ||
| 14.51 miles | Cundall Manor School | 2 - 16 | ✗ | Mixed | None | Selective | ✗ |
| 14.95 miles | Ghyll Royd School and Pre-School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 16.15 miles | Queenswood School | 4 - 11 | ✗ | Mixed | None | Selective | ✗ |
| 16.53 miles | Queen Mary's School | 2 - 16 | ✗ | Girls | Church of England | Non-selective | ✓ |
| 17.02 miles | Westville House School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.05 miles | Darwin School | 11 - 16 | ✗ | Mixed | - | ||
| 17.08 miles | Moorfield School & Nursery | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.27 miles | Bradford Christian School | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ |
| 17.79 miles | Bradford Grammar School | 4 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 17.85 miles | Al Mumin Primary and Secondary School | 3 - 18 | ✓ | Mixed | None | - | - |
| 17.86 miles | Darul Uloom Dawatul Imaan | 11 - 25 | ✓ | Boys | Islam | - | - |
| 18.02 miles | Silcoates School | 2 - 19 | ✓ | Mixed | United Reformed Church | Non-selective | ✗ |
| 18.10 miles | Queen Elizabeth Grammar School | 7 - 18 | ✓ | Boys | None | Selective | ✗ |
| 18.10 miles | Islamic Tarbiyyah Preparatory School | 3 - 11 | ✗ | Mixed | None | Non-selective | - |
| 18.19 miles | Wakefield Grammar Pre-Preparatory School | 3 - 7 | ✗ | Mixed | None | Selective | - |
| 18.24 miles | Wakefield Girls' High School | 7 - 18 | ✓ | Girls | None | Selective | ✗ |
| 18.71 miles | The Fountain School | 10 - 16 | ✗ | Mixed | None | - | - |
| 18.71 miles | Cambridge Street School | 11 - 19 | ✓ | Boys | None | - | - |
| 18.79 miles | Lady Lane Park School & Nursery | 1 - 12 | ✗ | Mixed | None | Non-selective | ✗ |
| 18.93 miles | Eden Springs Girls Secondary | 11 - 24 | ✓ | Girls | None | - | - |
| 18.93 miles | Crystal Gardens Primary School | 2 - 11 | ✗ | Mixed | Muslim | - | - |
| 19.29 miles | Eternal Light | 11 - 23 | ✓ | Boys | None | - | ✗ |
| 19.74 miles | Brian Jackson College | 13 - 18 | ✓ | Mixed | None | - | - |
| 19.77 miles | The Branch Christian School | 3 - 18 | ✓ | Mixed | Christian | Non-selective | ✗ |
| 19.82 miles | Al-Furqaan Preparatory School | 2 - 11 | ✗ | Mixed | None | Non-selective | - |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 3.34 miles | St John's Catholic Specialist School, Boston Spa | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 5.21 miles | King James's School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✓ | Local authority |
| 5.49 miles | The Forest School | Not applicable | 2 - 16 | - | Mixed | - | - | ✓ | Academies |
| 5.91 miles | Springwater Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 6.79 miles | Strive for Education | Not applicable | 14 - 19 | - | Mixed | None | - | Special schools | |
| 7.10 miles | Harrogate, Grove Road Community Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 8.07 miles | White Laith Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 9.28 miles | John Jamieson School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.83 miles | Penny Field School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 10.15 miles | The Pivot Academy LS East | Not applicable | 7 - 16 | ✗ | Mixed | None | - | - | Special schools |
| 10.67 miles | Inspire Academy | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 10.93 miles | West Oaks School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.09 miles | Hob Moor Oaks Academy | Not applicable | 3 - 11 | - | Mixed | - | - | ✓ | Academies |
| 11.11 miles | Ormston School | Not applicable | 5 - 18 | ✗ | Mixed | None | Selective | ✓ | Special schools |
| 11.86 miles | St Paul's Nursery School | Nursery | 2 - 5 | - | Mixed | - | - | ✓ | Local authority |
| 12.71 miles | Cockburn Reach Academy | Not applicable | 5 - 11 | - | Mixed | None | Non-selective | ✓ | Special schools |
| 12.88 miles | New Bewerley Community School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 13.14 miles | St Oswald's Church of England Voluntary Controlled Primary School | Primary | 4 - 11 | ✗ | Mixed | Church of England | - | ✓ | Local authority |
| 13.15 miles | Armley Grange School | Not applicable | 5 - 19 | - | Mixed | - | Special schools | ||
| 13.51 miles | Allerton Bywater Primary School | Primary | 3 - 11 | ✗ | Mixed | None | - | ✓ | Academies |
| 13.86 miles | Broomfield South SILC | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 14.12 miles | Applefields School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.22 miles | Green Meadows Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 14.27 miles | West Specialist Inclusive Learning Centre | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 14.38 miles | Forest Moor School | Not applicable | 9 - 16 | - | Mixed | - | - | ✓ | Academies |
| 15.05 miles | The Grange School | Not applicable | 5 - 14 | - | Mixed | None | Non-selective | - | Special schools |
| 15.66 miles | Kingsland Primary School | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Special schools |
| 15.72 miles | Cambian Spring Hill | Not applicable | 8 - 19 | - | Mixed | None | Selective | ✓ | Special schools |
| 16.13 miles | Fagley Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 16.50 miles | Swain House Primary School | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 16.53 miles | Queen Mary's School | Not applicable | 2 - 16 | ✗ | Girls | Church of England | Non-selective | ✓ | Independent schools |
| 16.55 miles | Balance Alternative Provision | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 16.73 miles | Grove House Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 16.92 miles | Co-op Academy Delius | Not applicable | 2 - 11 | - | Mixed | - | - | ✓ | Academies |
| 17.09 miles | Lord Gowthorpe's Independent School | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 17.27 miles | Bradford Christian School | Not applicable | 3 - 16 | ✗ | Mixed | Christian | Non-selective | ✓ | Independent schools |
| 17.31 miles | Newlands Primary School | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 17.43 miles | Meadowcroft School | Not applicable | 5 - 19 | ✓ | Mixed | None | - | ✓ | Special schools |
| 17.79 miles | Hall Cliffe Primary School | Not applicable | 5 - 11 | - | Mixed | None | - | - | Special schools |
| 17.82 miles | Ivy Lane School | Not applicable | 11 - 19 | - | Mixed | - | Selective | - | Special schools |
| 18.14 miles | High Well School | Not applicable | 9 - 16 | - | Mixed | - | - | ✓ | Special schools |
| 18.47 miles | Becker School | Not applicable | 5 - 13 | - | Mixed | None | - | Special schools | |
| 18.61 miles | Highfield School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 18.64 miles | Bradford Beacon School | Not applicable | 4 - 11 | - | Mixed | None | - | ✓ | Special schools |
| 18.67 miles | Prism Independent School | Not applicable | 11 - 19 | - | Mixed | None | - | - | Special schools |
| 18.73 miles | Hammer Lane Academy | Not applicable | 4 - 7 | - | Mixed | - | Special schools | ||
