| Distance | Name | Age Range | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|
| 1.62 miles | Meldreth Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 1.64 miles | Bassingbourn Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.06 miles | Melbourn Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 2.20 miles | Roman Way Academy | 3 - 9 | Mixed | - | - | ✗ | Academies |
| 2.80 miles | Petersfield CofE Aided Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 2.84 miles | Tannery Drift School | 3 - 9 | Mixed | - | - | ✗ | Local authority |
| 2.85 miles | Icknield Walk First School | 3 - 9 | Mixed | - | - | ✗ | Local authority |
| 2.87 miles | St Mary Roman Catholic Primary School | 3 - 11 | Mixed | Roman Catholic | - | ✗ | Academies |
| 3.18 miles | Studlands Rise First School | 3 - 9 | Mixed | - | - | ✗ | Local authority |
| 4.01 miles | Barrington CofE VC Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.13 miles | Foxton Primary School | 5 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.21 miles | Fowlmere Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 4.30 miles | Steeple Morden CofE VC Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 4.69 miles | Guilden Morden CofE Primary Academy | 2 - 11 | Mixed | Church of England | - | - | Academies |
| 5.10 miles | Therfield First School | 4 - 9 | Mixed | - | - | ✗ | Local authority |
| 5.38 miles | Haslingfield Endowed Primary School | 4 - 11 | Mixed | None | - | ✗ | Local authority |
| 5.38 miles | Barley (VA) Church of England First School | 3 - 9 | Mixed | Church of England | - | ✗ | Local authority |
| 5.56 miles | Thriplow CofE Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 5.70 miles | Reed First School | 3 - 9 | Mixed | - | - | ✗ | Local authority |
| 5.72 miles | Harston and Newton Primary School | 4 - 11 | Mixed | - | - | ✗ | Academies |
| 5.85 miles | Wrestlingworth CofE Infant School | 4 - 7 | Mixed | Church of England | - | ✗ | Local authority |
| 6.36 miles | Ashwell Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 6.54 miles | Barkway VA Church of England First School | 4 - 9 | Mixed | Church of England | - | ✗ | Local authority |
| 6.85 miles | Hauxton Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 6.97 miles | Chrishall Holy Trinity and St Nicholas CofE (Aided) Primary School and Pre-School | 2 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.05 miles | Bourn CofE Primary Academy | 4 - 11 | Mixed | Church of England | - | ✗ | Academies |
| 7.16 miles | Dunton CofE Junior School | 7 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.17 miles | Sandon Junior Mixed and Infant School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.22 miles | Meridian Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 7.29 miles | Barton CofE VA Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.81 miles | Great and Little Shelford CofE (Aided) Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.86 miles | Trumpington Meadows Primary School | 4 - 11 | Mixed | None | - | ✗ | Local authority |
| 7.88 miles | Duxford Church of England Community Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 7.97 miles | Gamlingay Village Primary | 3 - 11 | Mixed | - | - | ✗ | Academies |
| 7.99 miles | Sutton CofE VA Primary School | 4 - 11 | Mixed | Church of England | Non-selective | ✗ | Local authority |
| 8.02 miles | William Westley Church of England VC Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.18 miles | Barnabas Oley CofE Primary School | 5 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.32 miles | Caldecote Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.51 miles | Trumpington Park Primary School | 4 - 11 | Mixed | None | - | Free Schools | |
| 8.52 miles | Anstey First School | 2 - 9 | Mixed | - | - | ✗ | Local authority |
| 8.58 miles | Stapleford Community Primary School | 2 - 11 | Mixed | None | - | ✗ | Academies |
| 8.63 miles | The Vine Inter-Church Primary School | 4 - 11 | Mixed | Church of England/Methodist | - | - | Local authority |
| 8.65 miles | Fawcett Primary School | 3 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.67 miles | Hardwick and Cambourne Community Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.69 miles | Potton Primary School | 4 - 11 | Mixed | - | - | ✗ | Local authority |
| 8.83 miles | The Bellbird Primary School | 4 - 11 | Mixed | - | - | - | Local authority |
| 8.88 miles | Coton Church of England (Voluntary Controlled) Primary School | 4 - 11 | Mixed | Church of England | - | ✗ | Local authority |
| 8.91 miles | Monkfield Park Primary School | 4 - 11 | Mixed | - | - | - | Local authority |
| 8.94 miles | Jeavons Wood Primary School | 3 - 11 | Mixed | None | - | ✗ | Academies |
| 9.27 miles | The Icknield Primary School | 2 - 11 | Mixed | - | - | ✗ | Academies |
153 Bridge Street, Whaddon, Royston, SG8 5SP
View house price history, sold prices, EPC ratings, floor area, valuation estimates and property details for 153 Bridge Street, Whaddon, Royston, SG8 5SP.
Property Type:
Detached
This page contains historic sold price data, property characteristics, EPC certificate information and valuation estimates for 153 Bridge Street, Whaddon, Royston, SG8 5SP. Property information is compiled from Land Registry and EPC records where available.
Property Sale History
13 Aug 2003
+
184%
£560,000
14 Sep 1997
£197,000
Nearby Primary Schools
Nearby Secondary Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|
| 1.60 miles | Bassingbourn Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 2.04 miles | Melbourn Village College | 11 - 16 | ✗ | Mixed | - | Non-selective | ✗ | Academies |
| 6.68 miles | Comberton Village College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 8.58 miles | Sawston Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 8.77 miles | Trumpington Community College | 11 - 16 | ✗ | Mixed | None | - | Academies | |
| 9.23 miles | Cambridge Academy for Science and Technology | 13 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 9.33 miles | Stratton School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.38 miles | Cambourne Village College | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 9.42 miles | Edward Peake CofE VC School | 11 - 16 | ✗ | Mixed | Church of England | - | ✗ | Local authority |
| 9.70 miles | Freman College | 13 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 9.90 miles | The Knights Templar School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 10.32 miles | Parkside Community College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 10.32 miles | The Netherhall School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 10.43 miles | Coleridge Community College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 10.67 miles | St Bede's Inter-Church School | 11 - 16 | ✗ | Mixed | Church of England/Roman Catholic | Non-selective | ✗ | Academies |
| 10.84 miles | Chesterton Community College | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 11.44 miles | North Cambridge Academy | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 11.53 miles | Henlow Church of England Academy | 9 - 16 | ✗ | Mixed | Church of England | - | ✗ | Academies |
| 11.55 miles | Sandy Secondary School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 12.22 miles | Fearnhill School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 12.25 miles | Saffron Walden County High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.39 miles | The Highfield School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 12.48 miles | Impington Village College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.53 miles | Joyce Frankland Academy, Newport | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.81 miles | Samuel Whitbread Academy | 13 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.82 miles | Linton Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 13.37 miles | Ernulf Academy | 11 - 16 | ✗ | Mixed | None | Non-selective | - | Academies |
| 13.71 miles | Longsands Academy | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 13.77 miles | The Nobel School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 14.00 miles | The Priory School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 14.11 miles | Swavesey Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 14.23 miles | The Saint John Henry Newman Catholic School | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 14.24 miles | Hitchin Girls' School | 11 - 18 | ✓ | Girls | - | Non-selective | ✗ | Academies |
| 14.27 miles | Barclay Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 14.29 miles | The Thomas Alleyne Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 14.37 miles | Hitchin Boys' School | 11 - 18 | ✓ | Boys | - | Non-selective | ✗ | Academies |
| 14.59 miles | Marriotts School | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 14.76 miles | Cottenham Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 15.24 miles | Bottisham Village College | 11 - 16 | ✗ | Mixed | None | Non-selective | ✗ | Academies |
| 15.24 miles | Barnwell School | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Local authority |
| 16.21 miles | Avanti Grange Secondary School | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 16.74 miles | St Ivo Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 16.97 miles | Forest Hall School | 11 - 16 | ✗ | Mixed | - | Non-selective | - | Academies |
| 17.15 miles | St Mary's Catholic School | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 17.47 miles | Hockerill Anglo-European College | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 17.48 miles | Birchwood High School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 17.67 miles | The Hertfordshire & Essex High School and Science College | 11 - 18 | ✓ | Girls | None | Non-selective | ✗ | Academies |
| 17.86 miles | Mark Rutherford School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 18.00 miles | Hinchingbrooke School | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 18.06 miles | Bedford Academy | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
Nearby Sixth Forms including Colleges
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2.66 miles | King James Academy Royston | All-through | 9 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 6.68 miles | Comberton Village College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 9.10 miles | OneSchool Global UK - Biggleswade Campus | Not applicable | 7 - 18 | ✓ | Mixed | None | - | - | Independent schools |
| 9.17 miles | Long Road Sixth Form College | 16 plus | 16 - 19 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.23 miles | Cambridge Academy for Science and Technology | Secondary | 13 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 9.33 miles | Stratton School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.38 miles | Ivel Valley School & College | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.38 miles | Cambourne Village College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 9.48 miles | The Perse School | Not applicable | 3 - 18 | ✓ | Mixed | None | - | ✗ | Independent schools |
| 9.56 miles | Abbey College Cambridge | Not applicable | 12 - 21 | ✓ | Mixed | None | - | ✗ | Independent schools |
| 9.70 miles | Freman College | Secondary | 13 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 9.70 miles | Hills Road Sixth Form College | 16 plus | 16 - 19 | ✓ | Mixed | None | - | - | Academies |
| 9.73 miles | Mander Portman Woodward | Not applicable | 14 - 20 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 9.73 miles | St Mary's School | Not applicable | 3 - 19 | ✓ | Girls | Roman Catholic | Selective | ✗ | Independent schools |
| 9.74 miles | The Leys School | Not applicable | 11 - 19 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 9.83 miles | The Stephen Perse Foundation | Not applicable | 2 - 21 | ✓ | Mixed | None | Selective | ✗ | Independent schools |
| 9.90 miles | The Knights Templar School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 9.93 miles | St. Andrew's College Cambridge | Not applicable | 15 - 22 | ✓ | Mixed | None | - | ✗ | Independent schools |
| 10.32 miles | The Netherhall School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 10.34 miles | Cardiff Sixth Form College, Cambridge | Not applicable | 14 - 19 | ✓ | Mixed | None | Selective | - | Independent schools |
| 10.37 miles | Cambridge Maths School | 16 plus | 16 - 19 | ✓ | Mixed | - | - | Free Schools | |
| 10.61 miles | Etonbury Academy | Middle deemed secondary | 9 - 19 | ✓ | Mixed | None | - | ✓ | Academies |
| 10.84 miles | Chesterton Community College | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 11.01 miles | Castle School, Cambridge | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.25 miles | Cambridge Arts and Sciences (CATS and CSVPA) | Not applicable | 13 - 24 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 11.55 miles | Sandy Secondary School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 11.92 miles | St Francis College | Not applicable | 3 - 18 | ✓ | Girls | Christian | Selective | ✗ | Independent schools |
| 11.96 miles | St Christopher School | Not applicable | 2 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Independent schools |
| 12.15 miles | Cambridge Regional College | 16 plus | 14 - 99 | - | Mixed | - | - | - | Colleges |
| 12.22 miles | Fearnhill School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 12.25 miles | Saffron Walden County High School | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.33 miles | The Cavendish School | Not applicable | 7 - 18 | ✓ | Mixed | None | Non-selective | - | Free Schools |
| 12.39 miles | The Highfield School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Academies |
| 12.48 miles | Impington Village College | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.53 miles | Joyce Frankland Academy, Newport | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.81 miles | Samuel Whitbread Academy | Secondary | 13 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 12.88 miles | Granta School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.31 miles | Samuel Pepys School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.35 miles | Red Balloon Learner Centre - Cambridge | Not applicable | 11 - 19 | ✓ | Mixed | None | Non-selective | - | Independent schools |
| 13.71 miles | Longsands Academy | Secondary | 11 - 18 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 13.71 miles | Northstowe Learning Community | All-through | 4 - 19 | ✓ | Mixed | None | Non-selective | ✗ | Academies |
| 13.77 miles | The Nobel School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 13.78 miles | The Martin Bacon Academy | Not applicable | 3 - 19 | ✓ | Mixed | Non-selective | ✓ | Free Schools | |
| 13.89 miles | Riverside Meadows Academy | Not applicable | 11 - 18 | ✓ | Mixed | - | - | - | Academies |
| 14.00 miles | The Priory School | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | ✗ | Local authority |
| 14.23 miles | The Saint John Henry Newman Catholic School | Secondary | 11 - 18 | ✓ | Mixed | Roman Catholic | Non-selective | ✗ | Academies |
| 14.24 miles | Hitchin Girls' School | Secondary | 11 - 18 | ✓ | Girls | - | Non-selective | ✗ | Academies |
| 14.27 miles | Barclay Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 14.29 miles | The Thomas Alleyne Academy | Secondary | 11 - 18 | ✓ | Mixed | - | Non-selective | - | Academies |
| 14.37 miles | Hitchin Boys' School | Secondary | 11 - 18 | ✓ | Boys | - | Non-selective | ✗ | Academies |
Nearby Independent Schools
| Distance | Name | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes |
|---|---|---|---|---|---|---|---|
| 9.10 miles | OneSchool Global UK - Biggleswade Campus | 7 - 18 | ✓ | Mixed | None | - | - |
| 9.33 miles | St Faith's School | 3 - 13 | ✗ | Mixed | Christian/Methodist | - | ✗ |
| 9.48 miles | The Perse School | 3 - 18 | ✓ | Mixed | None | - | ✗ |
| 9.56 miles | Abbey College Cambridge | 12 - 21 | ✓ | Mixed | None | - | ✗ |
| 9.70 miles | King's College School | 4 - 14 | ✗ | Mixed | None | Selective | ✗ |
| 9.73 miles | Mander Portman Woodward | 14 - 20 | ✓ | Mixed | None | Non-selective | ✗ |
| 9.73 miles | Heritage School | 4 - 16 | ✗ | Mixed | Christian | - | ✗ |
| 9.73 miles | St Mary's School | 3 - 19 | ✓ | Girls | Roman Catholic | Selective | ✗ |
| 9.74 miles | The Leys School | 11 - 19 | ✓ | Mixed | None | Selective | ✗ |
| 9.83 miles | The Stephen Perse Foundation | 2 - 21 | ✓ | Mixed | None | Selective | ✗ |
| 9.93 miles | St. Andrew's College Cambridge | 15 - 22 | ✓ | Mixed | None | - | ✗ |
| 10.01 miles | St John's College School | 4 - 13 | ✗ | Mixed | None | - | ✗ |
| 10.05 miles | Sancton Wood School | 1 - 16 | ✗ | Mixed | None | Non-selective | ✗ |
| 10.34 miles | Cardiff Sixth Form College, Cambridge | 14 - 19 | ✓ | Mixed | None | Selective | - |
| 10.37 miles | Cambridge Muslim Secondary School | 11 - 16 | - | Girls | - | ||
| 10.58 miles | Cambridge International School | 2 - 11 | ✗ | Mixed | None | - | - |
| 11.25 miles | Cambridge Arts and Sciences (CATS and CSVPA) | 13 - 24 | ✓ | Mixed | None | Non-selective | ✗ |
| 11.92 miles | St Francis College | 3 - 18 | ✓ | Girls | Christian | Selective | ✗ |
| 11.96 miles | St Christopher School | 2 - 18 | ✓ | Mixed | None | Non-selective | ✗ |
| 12.00 miles | Waldorf Cambridge School | 2 - 17 | ✗ | Mixed | None | - | - |
| 12.54 miles | Landmark International School | 4 - 16 | ✗ | Mixed | None | Non-selective | - |
| 13.35 miles | Red Balloon Learner Centre - Cambridge | 11 - 19 | ✓ | Mixed | None | Non-selective | - |
| 14.33 miles | Kingshott School | 3 - 16 | ✗ | Mixed | None | Selective | ✗ |
| 14.61 miles | St Edmund's College | 3 - 19 | ✓ | Mixed | Roman Catholic | Selective | ✗ |
| 16.67 miles | Heath Mount School | 2 - 13 | ✗ | Mixed | None | Non-selective | ✗ |
| 17.01 miles | Bishop's Stortford College | 3 - 18 | ✓ | Mixed | None | - | ✗ |
| 17.62 miles | KWS School | 11 - 18 | ✓ | Mixed | None | - | ✗ |
| 18.17 miles | Orchard School & Nursery | 0 - 9 | ✗ | Mixed | None | Non-selective | - |
| 18.60 miles | Bedford Girls' School | 7 - 18 | ✓ | Girls | None | - | ✗ |
| 18.78 miles | Pilgrims Pre-Preparatory School | 0 - 7 | ✗ | Mixed | None | Non-selective | ✗ |
| 18.80 miles | Bedford School | 7 - 19 | ✓ | Boys | Church of England | - | ✗ |
| 19.34 miles | Polam School | 1 - 9 | ✗ | Mixed | None | Non-selective | ✓ |
| 19.39 miles | Howe Green House School | 2 - 11 | ✗ | Mixed | None | Non-selective | ✗ |
| 19.60 miles | Bedford Greenacre Independent School | 0 - 18 | ✓ | Mixed | None | Non-selective | ✗ |
| 19.61 miles | Bedford Modern School | 7 - 18 | ✓ | Mixed | None | Selective | ✗ |
| 19.68 miles | Sherrardswood School | 2 - 19 | ✓ | Mixed | Non-selective | ✗ |
Nearby Special Schools / Schools with Special Classes
| Distance | Name | Phase | Age Range | Sixth Form | Gender | Religion | Admissions | Special Classes | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1.53 miles | Aurora Meldreth Manor School | Not applicable | 6 - 19 | - | Mixed | None | - | ✓ | Special schools |
| 4.02 miles | Selwyn Hall School | Not applicable | 7 - 18 | - | Mixed | - | Special schools | ||
| 9.38 miles | Ivel Valley School & College | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 9.60 miles | Biggleswade Academy | Primary | 2 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 10.11 miles | Brandles School | Not applicable | 11 - 16 | - | Boys | - | - | ✓ | Academies |
| 10.58 miles | Holme Court School | Not applicable | 7 - 16 | - | Mixed | None | - | ✓ | Special schools |
| 10.61 miles | Etonbury Academy | Middle deemed secondary | 9 - 19 | ✓ | Mixed | None | - | ✓ | Academies |
| 10.93 miles | Woolgrove School, Special Needs Academy | Not applicable | 4 - 11 | - | Mixed | - | - | ✓ | Academies |
| 11.01 miles | Castle School, Cambridge | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 11.13 miles | St Swithun's Church of England VC Primary School | Primary | 3 - 11 | ✗ | Mixed | Church of England | - | ✓ | Local authority |
| 11.16 miles | Arbury Primary School | Primary | 5 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 11.50 miles | Papworth Hall School | Not applicable | 5 - 16 | - | Mixed | - | Special schools | ||
| 11.72 miles | Gretton School | Not applicable | 5 - 19 | - | Mixed | None | Selective | - | Special schools |
| 12.88 miles | Granta School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.09 miles | Hope Tree School | Not applicable | 7 - 16 | - | Girls | None | Selective | - | Special schools |
| 13.31 miles | Samuel Pepys School | Not applicable | 3 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 13.41 miles | The Giles Infant and Nursery School | Primary | 3 - 7 | ✗ | Mixed | - | - | ✓ | Local authority |
| 13.78 miles | The Martin Bacon Academy | Not applicable | 3 - 19 | ✓ | Mixed | Non-selective | ✓ | Free Schools | |
| 14.17 miles | Larwood School | Not applicable | 5 - 11 | - | Mixed | - | Non-selective | ✓ | Academies |
| 14.59 miles | Lonsdale School | Not applicable | 3 - 18 | ✓ | Mixed | - | - | ✓ | Special schools |
| 14.76 miles | The Centre School | Not applicable | 11 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 15.09 miles | Peartree Spring Primary School | Primary | 4 - 11 | ✗ | Mixed | - | - | ✓ | Local authority |
| 15.28 miles | Greenside School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 15.42 miles | The Valley School | Not applicable | 11 - 16 | - | Mixed | - | - | ✓ | Special schools |
| 16.71 miles | Aurora Fairway School | Not applicable | 11 - 16 | - | Mixed | - | Special schools | ||
| 17.04 miles | Cambian Walnut Tree Lodge School | Not applicable | 7 - 19 | - | Mixed | None | - | - | Special schools |
| 17.14 miles | Esland Bedford School | Not applicable | 8 - 18 | - | Mixed | None | - | ✓ | Special schools |
| 17.31 miles | East Hall School | Not applicable | 14 - 17 | - | Mixed | None | - | Special schools | |
| 17.37 miles | Goldington Green Academy | Primary | 2 - 11 | ✗ | Mixed | None | - | ✓ | Academies |
| 17.55 miles | White Trees Independent School | Not applicable | 11 - 18 | - | Mixed | None | - | - | Special schools |
| 18.03 miles | Silsoe CofE VC Lower School | Primary | 4 - 9 | ✗ | Mixed | Church of England | - | ✓ | Local authority |
| 18.11 miles | Spring Common Academy | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 18.74 miles | St Elizabeth's Centre | Not applicable | 16 - 25 | - | Mixed | Roman Catholic | - | ✓ | Other types |
| 18.74 miles | St Elizabeth's School | Not applicable | 5 - 19 | ✓ | Mixed | - | - | ✓ | Special schools |
| 19.15 miles | Burton End Primary Academy | Primary | 3 - 11 | ✗ | Mixed | - | - | ✓ | Academies |
| 19.34 miles | Polam School | Not applicable | 1 - 9 | ✗ | Mixed | None | Non-selective | ✓ | Independent schools |
| 19.42 miles | St John's School | Not applicable | 2 - 19 | ✓ | Mixed | - | - | ✓ | Academies |
| 19.85 miles | Grange Academy | Not applicable | 5 - 18 | ✗ | Mixed | - | - | ✓ | Academies |
| 19.96 miles | Broadlands Hall | Not applicable | 9 - 20 | - | Boys | None | - | ✓ | Special schools |
Nearby Railway Stations
| Distance | Name |
|---|---|
| 1.64 miles | Meldreth Rail Station |
| 2.64 miles | Royston Rail Station |
| 3.04 miles | Shepreth Rail Station |
| 4.14 miles | Foxton Rail Station |
| 5.40 miles | Ashwell & Morden Rail Station |
| 8.24 miles | Shelford (Cambs) Rail Station |
| 8.35 miles | Whittlesford Parkway Rail Station |
| 8.94 miles | Cambridge South Rail Station |
| 9.57 miles | Baldock Rail Station |
| 9.75 miles | Great Chesterford Rail Station |
| 9.87 miles | Biggleswade Rail Station |
| 10.05 miles | Cambridge Rail Station |
| 10.96 miles | Sandy Rail Station |
| 11.05 miles | Arlesey Rail Station |
| 11.47 miles | Letchworth Garden City Rail Station |
| 11.75 miles | Audley End Rail Station |
| 12.20 miles | Cambridge North Rail Station |
| 12.97 miles | Newport (Essex) Rail Station |
| 13.41 miles | St Neots Rail Station |
| 13.80 miles | Hitchin Rail Station |
| 15.14 miles | Stevenage Rail Station |
| 15.24 miles | Waterbeach Rail Station |
| 16.13 miles | Elsenham Rail Station |
| 16.37 miles | Stansted Mountfitchet Rail Station |
| 16.68 miles | Watton-at-Stone Rail Station |
| 16.91 miles | Knebworth Rail Station |
| 17.60 miles | Bishops Stortford Rail Station |
| 17.80 miles | Huntingdon Rail Station |
| 18.50 miles | Dullingham Rail Station |
| 18.71 miles | Stansted Airport Rail Station |
| 18.82 miles | Bedford St Johns Rail Station |
| 19.40 miles | Bedford Rail Station |
| 19.58 miles | Ware Rail Station |
| 19.77 miles | Welwyn North Rail Station |
| 20.20 miles | Kempston Hardwick Rail Station |
| 20.29 miles | Hertford East Rail Station |
| 20.39 miles | Hertford North Rail Station |
| 20.75 miles | Flitwick Rail Station |
| 20.79 miles | Sawbridgeworth Rail Station |
| 20.97 miles | Stewartby Rail Station |
| 21.02 miles | St Margarets (Herts) Rail Station |
| 21.12 miles | Newmarket Rail Station |
| 21.40 miles | Welwyn Garden City Rail Station |
| 21.59 miles | Millbrook (Beds) Rail Station |
| 21.75 miles | Luton Airport Parkway Rail Station |
| 21.79 miles | Harlington (Beds) Rail Station |
