longfield
Market insights as of October 2025
🏠 Price Overview
| Average Price (£) | 541,353 |
|---|---|
| Median Price (£) | 525,000 |
| Transactions | 17 |
📈 Market Movements
| Monthly Change (%) | 10.63% |
|---|---|
| Annual Change (%) | 1.95% |
| Peak Price (£) | 874,379 |
| From Peak (%) | -38.09% |
| Volatility (£) | 204,546 |
🏘️ Property Composition
| Detached (%) | 41.2% |
| Semi-Detached (%) | 23.5% |
| Terraced (%) | 35.3% |
| Flat (%) | 0% |
🏗️ Build & Tenure
| New Build (%) | 0% |
| Freehold (%) | 100% |